Official Baseball Box Score

Iowa Western CC vs. Marshalltown CC

2014-04-18 — Marshalltown, IA (Shawn Williams Field)

Umpires: HP: Brad Tuch • 1B: Troy Solsaa • 2B: • 3B: Start: 17:00Duration: 02:25Attendance: 150

Team 1 2 3 4 5 6 7 R H E
#14 Iowa Western CC 0 2 0 0 7 1 2 12 12 0
Marshalltown Community College 2 0 0 0 2 0 0 4 6 1
Iowa Western CC 12 (35-8, 11-3)
Player AB R H RBI BB SO PO A LOB
Alex Krupa 4 2 2 0 1 0 0 0 0
Jacob Sheldon-Collins 4 1 1 0 0 0 0 0 0
Jordan Schlehuber 1 1 0 0 3 0 0 0 0
Jason McMurray 4 1 1 3 0 0 0 0 0
Dom Thompson-Williams 3 1 1 1 2 0 1 0 0
David Parrett 3 1 1 1 0 1 1 0 0
Drake Robison 0 0 0 0 0 0 0 2 0
Kaden Moore 4 1 2 3 0 1 14 1 0
Jake Scudder 4 1 1 0 0 0 5 0 0
   Keenan Breen 0 0 0 0 0 0 0 0 0
Quinn Carpenter 4 3 3 3 0 0 0 0 0
   Nick Thayer 0 0 0 0 0 0 0 1 0
   Kevin Elder p 0 0 0 0 0 0 0 0 0
Totals 31 12 12 11 6 2 21 4 0
Marshalltown CC 4 (17-24, 5-9)
Player AB R H RBI BB SO PO A LOB
Austin Allen 3 1 1 0 1 1 3 0 0
Parker Rolfes 2 0 0 0 1 1 0 1 0
Daryl Blaskovich 4 0 1 0 0 1 1 3 0
Eric Kent 4 0 1 0 0 1 0 0 0
Alex McCune 0 0 0 0 0 0 1 0 0
Pedro Lopez 1 1 0 0 2 1 3 2 0
   Schyler Kane 0 0 0 0 0 0 0 0 0
Bennett Mann 4 0 1 0 0 3 3 0 0
Ty Russell 3 1 1 2 1 2 6 1 0
Ryan Thrasher 3 0 0 0 0 2 3 2 0
Aneudis Sandoval 2 1 1 2 1 1 1 0 0
Totals 26 4 6 4 6 13 21 9 0
Iowa Western CC
2B - Alex Krupa; Jason McMurray; Quinn Carpenter.
3B - Jacob Sheldon-Collins.
HR - Kaden Moore; Quinn Carpenter.
RBI - Jason McMurray 3; Dom Thompson-Williams; David Parrett; Kaden Moore 3; Quinn Carpenter 3.
GIDP - Kaden Moore.
SB - Alex Krupa 2; David Parrett.
CS - Dom Thompson-Williams.
Marshalltown CC
E - Ryan Thrasher.
HR - Ty Russell; Aneudis Sandoval.
RBI - Ty Russell 2; Aneudis Sandoval 2.
GIDP - Eric Kent.
#14 Iowa Western CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drake Robison (W) 4.1 3 4 4 3 8 2 1 0 0 0 16 19 2 2 77
Keenan Breen 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 6
Nick Thayer 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 20
Kevin Elder 1.2 1 0 0 1 5 0 0 0 0 0 6 7 0 0 30
Totals 7.0 6 4 4 6 13 2 1 0 0 0 26 32 2 2 000000000000007700000600020030
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Rolfes 1.0 1 2 2 2 1 1 0 0 0 0 4 6 1 0 24
Alex McCune (L) 4.1 8 7 7 4 1 0 1 0 1 0 19 23 4 3 91
Schyler Kane 1.2 3 3 3 0 0 1 0 0 0 0 8 8 2 2 28
Totals 7.0 12 12 12 6 2 2 1 0 1 0 31 37 7 5 00002400000910002800000000
Iowa Western CC
Batters Faced - Drake Robison 19; Keenan Breen 2; Nick Thayer 4; Kevin Elder 7.
WP - Drake Robison.
Marshalltown CC
Batters Faced - Parker Rolfes 6; Alex McCune 23; Schyler Kane 8.
WP - Alex McCune.
HBP - Alex McCune.