Official Baseball Box Score

Kirkwood Community C vs. Marshalltown Communi

3/22/2017 — Marshalltown, IA (Shawn Williams Field)

Start: 2:00 PMDuration: 1:55 PMAttendance: 150 • Weather: 42 degrees, cloudy

Team 1 2 3 4 5 6 7 R H E
Kirkwood CC 2 3 3 0 0 1 2 11 6 1
Marshalltown Community College 0 0 2 3 0 0 0 5 10 1
Kirkwood Community C 11 (13-7)
Player AB R H RBI BB SO PO A LOB
Korry Howell ss 2 2 1 0 3 0 0 2 0
General McArthur cf 2 3 1 3 2 1 2 0 0
Colin Kreiter lf 3 1 1 2 1 2 2 0 0
Ellison Hanna dh 5 1 1 0 0 4 0 0 0
Lorenzo Elion 3b 3 0 1 2 0 0 1 0 0
Tyler Bordner 1b 3 0 0 0 0 1 5 1 0
Ross Kramer rf 2 1 0 1 1 1 2 0 0
Toran Shahidi c 2 2 1 1 1 1 7 2 0
Cal Clark 2b 3 1 0 0 1 1 2 1 0
Porter Hummel p 0 0 0 0 0 0 0 0 0
Spencer Wiskus 0 0 0 0 0 0 3 0 0
Brody Alberts 0 0 0 0 0 0 1 2 0
Corbin Day 0 0 0 0 0 0 10 1 0
Chili Moseley 0 0 0 0 0 0 2 0 0
   Joey Verstegen 0 0 0 0 0 0 0 0 0
   Adam Ketelsen 0 0 0 0 0 0 0 0 0
Totals 25 11 6 9 9 11 37 9 0
Marshalltown Communi 5 (9-10)
Player AB R H RBI BB SO PO A LOB
Jalen Horton cf 3 0 0 0 0 2 2 0 1
Enmanuel Lopez 2b 3 0 1 1 1 1 2 1 1
Luis Duran 3b 3 0 0 0 0 1 0 1 0
Diogen Ceballos dh 4 0 2 0 0 1 0 0 2
Tony Salato 1b 4 1 2 0 0 2 2 0 0
Jose Mieses ss 4 1 1 0 0 0 2 0 3
Adam Barrett lf 3 0 0 0 0 1 1 0 0
Peyton Stephens rf 3 2 3 3 0 0 1 0 0
Carter Eldridge c 0 0 0 0 0 0 4 0 0
Noel Diaz p 0 0 0 0 0 0 0 0 0
Marcus Wittmer 1 0 1 0 0 0 0 0 0
Max McCay 2 1 0 0 1 0 7 1 0
   Holt Hunziker 0 0 0 0 0 0 0 0 0
   Duncan Snider 0 0 0 0 0 0 0 0 0
   Greg Glass 0 0 0 0 0 0 0 0 0
Totals 30 5 10 4 2 8 21 3 7
Kirkwood Community C
E - Cal Clark.
2B - General McArthur; Lorenzo Elion.
3B - Colin Kreiter.
RBI - General McArthur 3; Colin Kreiter 2; Lorenzo Elion 2; Ross Kramer; Toran Shahidi.
Sac - Ross Kramer.
SB - Korry Howell; General McArthur 3.
CS - Korry Howell.
Marshalltown Communi
E - Max McCay.
HR - Peyton Stephens.
RBI - Enmanuel Lopez; Peyton Stephens 3.
GIDP - Luis Duran.
SB - Peyton Stephens.
Kirkwood CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Porter Hummel 3.0 2 2 1 1 4 0 0 0 1 0 11 13 0 0 0
Joey Verstegen 2.0 4 3 3 1 2 1 1 0 0 0 10 11 0 0 0
Adam Ketelsen 2.0 4 0 0 0 2 0 0 0 0 0 9 9 0 0 0
Totals 7.0 10 5 4 2 8 1 1 0 1 0 30 33 0 0 0
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noel Diaz (L, 0-2) 2.1 5 7 7 1 4 0 1 0 4 0 12 17 0 0 0
Duncan Snider 0.0 0 1 1 3 0 0 0 0 0 0 0 3 0 0 0
Greg Glass 3.2 1 1 0 3 5 0 0 0 0 0 10 15 0 0 0
Holt Hunziker 1.0 0 2 2 2 2 0 1 0 0 0 3 5 0 0 0
Totals 7.0 6 11 10 9 11 0 2 0 4 0 25 40 0 0 0
Kirkwood Community C
Batters Faced - Porter Hummel 13; Joey Verstegen 11; Adam Ketelsen 9.
WP - Joey Verstegen.
HBP - Porter Hummel.
Marshalltown Communi
Batters Faced - Noel Diaz 17; Holt Hunziker 5; Duncan Snider 3; Greg Glass 15.
WP - Noel Diaz; Holt Hunziker.
HBP - Noel Diaz 4.