Official Baseball Box Score

DMACC vs. Marshalltown

3/29/2022 — Marshalltown, IA (Shawn Williams Field)

Start: 2:00 pmAttendance: 0 • Weather: Cloudy, 41 degrees • Game: 29MAR22

Team 1 2 3 4 5 6 7 8 9 R H E
Des Moines Area CC 0 0 3 2 0 1 1 2 0 9 15 4
Marshalltown CC 0 0 1 2 0 0 3 2 0 8 9 2
DMACC 9 (17-7, 5-0 ICCAC)
Player AB R H RBI BB SO PO A LOB
Jake Brill cf 5 0 1 0 0 0 0 0 2
Reed Stallman 1b 4 1 2 0 2 1 7 1 0
Jackson Fisher c 6 1 2 1 0 1 17 0 2
Jack Luster dh 4 1 1 0 0 1 0 0 2
   Sam Nicolino pr 0 1 0 0 0 0 0 0 0
Brodie Kresser ss 5 2 3 3 0 0 0 2 2
Gage Franck lf 3 0 2 2 0 0 0 0 0
Sergio Lira Ayala rf 5 0 1 0 0 1 2 0 3
Cy Patterson 3b 4 1 2 1 1 1 0 1 0
Tre Mungin 2b 4 2 1 1 1 2 0 2 1
Jackson Stewart p 0 0 0 0 0 0 1 1 0
   Greg Ryun 0 0 0 0 0 0 0 0 0
   Dale Stout 0 0 0 0 0 0 0 1 0
   Jacob Norris 0 0 0 0 0 0 0 1 0
   Drew Scherbenske p 0 0 0 0 0 0 0 0 0
Totals 40 9 15 8 4 7 27 9 12
Marshalltown 8 (5-15, 2-5 ICCAC)
Player AB R H RBI BB SO PO A LOB
Ernesto Moreno Jr. 2b 4 3 1 0 0 1 3 1 1
Clayton Slack ss 5 1 2 4 0 0 0 3 0
Luke Pell cf 4 0 2 1 1 0 3 0 0
Spencer Ralston dh 4 0 0 0 1 2 0 0 3
Joel Suraganan 3b 5 1 1 0 0 1 2 3 0
Liam Allen 1b 4 1 2 0 0 2 7 0 1
Duncan Picketts lf 3 0 0 0 0 3 2 0 0
   Gabriel Followell rf 2 0 0 0 0 1 0 0 0
Gage Juhlin c 4 0 0 0 1 4 7 0 3
   Zack Fisher pr 0 0 0 0 0 0 0 0 0
Cole Heather rf 4 2 1 0 1 1 3 0 2
Sam Tyrpa p 0 0 0 0 0 0 0 0 0
   Trent Severino 0 0 0 0 0 0 0 1 0
   Brock Hatlan p 0 0 0 0 0 0 0 0 0
Totals 39 8 9 5 4 15 27 8 10
DMACC
E - Reed Stallman 2; Brodie Kresser; Jacob Norris.
2B - Brodie Kresser.
3B - Reed Stallman.
HR - Brodie Kresser; Cy Patterson; Tre Mungin.
RBI - Jackson Fisher; Brodie Kresser 3; Gage Franck 2; Cy Patterson; Tre Mungin.
Sac - Gage Franck.
GIDP - Jackson Fisher.
SB - Gage Franck 2.
Marshalltown
E - Ernesto Moreno Jr.; Sam Tyrpa.
2B - Ernesto Moreno Jr.; Clayton Slack; Luke Pell; Liam Allen.
RBI - Clayton Slack 4; Luke Pell.
SB - Clayton Slack; Luke Pell.
Des Moines Area CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Stewart (W, 2-2) 6.0 5 3 1 1 10 0 4 0 0 0 25 26 2 6 102
Greg Ryun 0.1 3 3 3 0 0 0 0 0 1 0 4 5 0 1 9
Dale Stout 1.1 1 2 0 1 2 0 0 0 0 0 6 7 1 1 28
Jacob Norris 1.0 0 0 0 2 2 0 1 0 0 0 3 6 0 1 21
Drew Scherbenske (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 9.0 9 8 4 4 15 0 5 0 1 0 39 45 3 9 164
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Tyrpa (L, 2-1) 5.2 8 6 4 2 3 2 1 0 2 0 24 30 11 3 105
Trent Severino 2.1 6 3 3 0 3 1 1 0 0 0 13 13 1 3 49
Brock Hatlan 1.0 1 0 0 2 1 0 1 0 0 1 3 5 0 1 17
Totals 9.0 15 9 7 4 7 3 3 0 2 1 40 48 12 7 171
DMACC
Batters Faced - Jackson Stewart 26; Greg Ryun 5; Dale Stout 7; Jacob Norris 6; Drew Scherbenske.
WP - Jackson Stewart 4; Jacob Norris.
HBP - Greg Ryun.
Marshalltown
Batters Faced - Sam Tyrpa 30; Trent Severino 13; Brock Hatlan 5.
WP - Sam Tyrpa; Trent Severino; Brock Hatlan.
HBP - Sam Tyrpa 2.
IBB - Brock Hatlan.