Official Baseball Box Score

Iowa Western Communi vs. Marshalltown CC

4/9/2022 — Masts hall Town, IA

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Iowa Western CC 3 0 5 1 6 0 15 9 2
Marshalltown CC 0 0 0 0 0 0 0 2 5
Iowa Western Communi 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Blake Stenger lf 3 1 2 1 0 0 0 0 0
Tye Wood cf 3 2 1 0 1 0 0 0 1
Carter Wright dh 3 3 2 0 1 1 0 0 0
Alec Patino 1b 2 3 0 0 1 1 2 0 0
Dylan Robertson 3b 2 2 1 2 1 0 1 1 0
Jacob Gish 2b 3 0 1 2 0 0 0 1 0
Brady Christensen rf 2 1 0 0 2 1 0 0 1
Whit Thoms c 3 1 1 3 0 0 12 0 2
Trenton Harris ss 2 2 1 1 1 1 0 0 0
   Terrick Thompson ph 1 0 0 0 0 0 0 0 2
   Andrew Schroeder ss 0 0 0 0 0 0 0 0 0
Brant Hogue p 0 0 0 0 0 0 0 0 0
   Gavin Bergman p 0 0 0 0 0 0 0 0 0
Totals 24 15 9 9 7 4 15 2 6
Marshalltown CC 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Ernesto Moreno Jr. 1b 2 0 1 0 0 0 6 1 0
Clayton Slack ss 3 0 0 0 0 2 1 2 0
Joel Suraganan 3b 2 0 0 0 0 1 0 1 0
   L. Harvey ph 1 0 0 0 0 1 0 0 0
Spencer Ralston dh 3 0 1 0 0 1 0 0 1
Cole Heather cf 2 0 0 0 0 2 2 0 2
Duncan Picketts lf 2 0 0 0 0 2 1 0 0
Gage Juhlin c 1 0 0 0 0 1 3 0 0
Gabriel Followell rf 0 0 0 0 2 0 2 0 0
Zack Fisher 2b 2 0 0 0 0 2 0 2 4
Liam Allen p 0 0 0 0 0 0 0 1 0
   Zaki Haj p 0 0 0 0 0 0 0 0 0
   Anderson Fenton p 0 0 0 0 0 0 0 0 0
   Mondre Lagow p 0 0 0 0 0 0 0 0 0
Totals 18 0 2 0 2 12 15 7 7
Iowa Western Communi
E - Brant Hogue; Gavin Bergman.
2B - Dylan Robertson.
RBI - Blake Stenger; Dylan Robertson 2; Jacob Gish 2; Whit Thoms 3; Trenton Harris.
Sac - Dylan Robertson; Jacob Gish.
SB - Tye Wood; Carter Wright; Jacob Gish.
Marshalltown CC
E - Clayton Slack; Duncan Picketts 2; Gage Juhlin; Zack Fisher.
2B - Spencer Ralston.
GIDP - Spencer Ralston.
Iowa Western CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brant Hogue (W, 3-0) 4.0 2 0 0 2 11 0 0 0 1 0 15 18 0 1 71
Gavin Bergman 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 1 8
Totals 5.0 2 0 0 2 12 0 0 0 2 0 18 22 0 2 79
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Allen (L, 0-0) 4.0 7 9 3 3 3 0 2 0 1 0 19 25 3 6 94
Zaki Haj 0.0 0 3 2 1 0 0 0 0 2 0 0 3 0 0 9
Anderson Fenton 0.1 1 3 3 2 1 0 1 2 0 0 2 4 0 0 19
Mondre Lagow 0.2 1 0 0 1 0 0 0 0 0 0 3 4 2 0 12
Totals 5.0 9 15 8 7 4 0 3 2 3 0 24 36 5 6 134
Iowa Western Communi
Batters Faced - Brant Hogue 18; Gavin Bergman 4.
HBP - Brant Hogue; Gavin Bergman.
Marshalltown CC
Batters Faced - Liam Allen 25; Zaki Haj 3; Anderson Fenton 4; Mondre Lagow 4.
WP - Liam Allen 2; Anderson Fenton.
BK - Anderson Fenton 2.
HBP - Liam Allen; Zaki Haj 2.