Official Baseball Box Score

Marshalltown CC vs. Iowa Western Communi

4/13/2024 — Council Bluffs, IA

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Marshalltown CC 0 1 0 1 0 0 0 2 5 3
Iowa Western CC 1 0 7 2 4 2 X 16 14 2
Marshalltown CC 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Schellsmidt c 2 0 1 0 0 0 1 0 0
Alex Wickett 3b 3 0 0 0 1 1 1 5 0
Kyle Magdic dh 4 0 1 0 0 1 0 0 0
Brett Johnston rf 3 0 0 0 0 0 1 0 0
Chase Clemons lf 2 2 0 0 1 0 2 0 0
Liam Prentice 1b 2 0 0 0 0 1 8 0 0
Edgar Real Copete 2b 3 0 1 0 0 0 1 2 0
Jake Ulbert cf 1 0 0 1 1 1 2 0 0
Joey Marker ss 2 0 1 1 0 1 3 1 0
Collin Hoskins 2 0 0 0 0 1 0 0 0
Jordan Hartley 1 0 1 0 0 0 0 0 0
   Mason Adkins 0 0 0 0 0 0 0 0 0
   Ryan Bond 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 3 6 19 8 0
Iowa Western Communi 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayden Smith 2b 5 3 3 0 0 0 1 2 0
AJ Singer ss 3 2 2 3 0 0 1 1 0
Kyle Hvidsten dh 3 1 1 2 1 0 0 0 0
Jaxon Sorenson 3b 2 2 1 0 1 0 0 0 0
Evan Saunders 1b 4 2 2 1 0 0 5 1 0
Jaron Nevarez rf 3 1 1 0 0 0 2 0 0
Easton Mains lf 3 2 3 4 1 0 1 0 0
Eli Hoerner cf 3 2 0 0 1 0 3 0 0
Nate Voss c 3 1 1 0 0 0 6 1 0
Nate Moquin p 0 0 0 0 0 0 0 0 0
Coby Hatcher 1 0 0 0 0 0 0 0 0
Cade Tousa 1 0 0 0 0 0 1 0 0
Skylar Graham 1 0 0 0 0 0 0 2 0
   Dylan Goltl 0 0 0 0 0 0 0 0 0
   Virot Siharath 0 0 0 0 0 0 1 0 0
   Casey Kowalczyk 0 0 0 0 0 0 0 0 0
   Brayden Andersen 0 0 0 0 0 0 0 0 0
Totals 32 16 14 10 4 0 21 7 0
Marshalltown CC
E - Chase Clemons; Joey Marker 2.
2B - Carter Schellsmidt.
RBI - Jake Ulbert; Joey Marker.
Sac - Jake Ulbert.
CS - Jake Ulbert.
Iowa Western Communi
E - Jaxon Sorenson; Evan Saunders.
2B - Brayden Smith.
3B - Brayden Smith; Easton Mains.
HR - Brayden Smith; Kyle Hvidsten.
RBI - AJ Singer 3; Kyle Hvidsten 2; Evan Saunders; Easton Mains 4.
Sac - AJ Singer.
SB - Easton Mains.
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Magdic 2.2 6 8 4 3 0 1 0 0 0 0 16 19 0 0 0
Mason Adkins 1.0 2 2 2 1 0 0 0 0 0 0 5 6 0 0 0
Ryan Bond 2.1 5 6 4 0 0 1 1 0 1 0 11 13 0 0 0
Totals 6.0 13 16 10 4 0 2 1 0 1 0 32 38 0 0 0
Iowa Western CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Moquin (W, 1-1) 3.0 2 1 1 1 2 0 0 0 1 0 0 13 0 0 0
Brayden Andersen 0.2 2 1 0 0 1 0 0 0 0 0 0 5 0 0 0
Dylan Goltl 1.1 0 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Virot Siharath 1.0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Casey Kowalczyk 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 5 2 1 3 6 0 0 0 1 0 0 30 0 0 0
Marshalltown CC
Batters Faced - Kyle Magdic 19; Mason Adkins 6; Ryan Bond 13.
WP - Ryan Bond.
HBP - Ryan Bond.
Iowa Western Communi
Batters Faced - Nate Moquin 13; Dylan Goltl 5; Virot Siharath 3; Casey Kowalczyk 4; Brayden Andersen 5.
HBP - Nate Moquin.