Official Baseball Box Score

Marshalltown vs. DMACC

3/26/2025 — Boone, IA

Start: 3:00 pmDuration: 2:58Attendance: 0 • Weather: Sunny; 56 degrees • Tubbs faced 5 batters in the 8th. • Game: 26MAR252

Team 1 2 3 4 5 6 7 8 9 R H E
Marshalltown CC 0 0 0 0 1 0 2 0 1 4 10 2
Des Moines Area CC 1 0 1 0 0 2 0 3 X 7 9 4
Marshalltown 4 (7-15, 0-6 ICCAC)
Player AB R H RBI BB SO PO A LOB
Carter Bleil cf 4 0 1 0 1 0 5 0 2
Carter Schellsmidt c 4 1 0 0 1 0 5 1 3
Alex Wickett 2b 3 2 1 0 2 0 2 0 3
Sinclair Lee 1b 5 0 2 0 0 1 7 0 0
Noah Lamphier dh 5 0 1 1 0 2 0 0 3
Joe Adams rf 5 1 4 1 0 1 0 0 0
Chase Clemons lf 4 0 1 1 1 2 4 0 1
Jake Ulbert ss 2 0 0 0 3 1 0 4 0
Joey Marker 3b 4 0 0 0 0 0 1 1 2
Ryland Khan p 0 0 0 0 0 0 0 2 0
   Johnny Campbell 0 0 0 0 0 0 0 0 0
   Jackson Tubbs 0 0 0 0 0 0 0 2 0
   Clayton Feldman p 0 0 0 0 0 0 0 0 0
Totals 36 4 10 3 8 7 24 10 14
DMACC 7 (10-14, 4-2 ICCAC)
Player AB R H RBI BB SO PO A LOB
Archer Ogbourne cf 3 2 1 0 2 0 4 0 0
Jackson Manning ss 4 2 2 1 1 0 2 4 0
Colin Driscoll lf 3 1 0 0 0 1 1 0 2
Kaden Frommelt 3b 3 0 1 2 0 0 2 1 0
Blake Crancer 2b 3 0 2 2 1 0 0 4 0
Carter Bryan dh 3 0 0 1 1 2 0 0 0
Matt Rivers 1b 3 1 1 1 1 0 8 1 3
Brock Moore c 4 1 2 0 0 1 7 0 3
   Adam Leininger 1 0 0 0 0 1 0 0 0
   Brady Walton 3b 0 0 0 0 0 0 0 0 0
Martin Smith rf 4 0 0 0 0 0 3 0 6
Bobby Uthe p 0 0 0 0 0 0 0 0 0
   Andrew Theiss 0 0 0 0 0 0 0 0 0
   Rhett Pleggenkuhle 0 0 0 0 0 0 0 0 0
   Gage Miller 0 0 0 0 0 0 0 1 0
   Zack Turpin 0 0 0 0 0 0 0 0 0
   Nick Cox p 0 0 0 0 0 0 0 0 0
Totals 31 7 9 7 6 5 27 11 14
Marshalltown
E - Sinclair Lee; Jake Ulbert.
2B - Joe Adams.
RBI - Noah Lamphier; Joe Adams; Chase Clemons.
SB - Joe Adams.
CS - Noah Lamphier.
DMACC
E - Archer Ogbourne; Kaden Frommelt; Bobby Uthe; Andrew Theiss.
2B - Kaden Frommelt; Blake Crancer; Brock Moore 2.
HR - Matt Rivers.
RBI - Jackson Manning; Kaden Frommelt 2; Blake Crancer 2; Carter Bryan; Matt Rivers.
SB - Jackson Manning.
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryland Khan (L, 1-1) 2.1 4 2 2 2 0 0 0 0 1 0 9 13 4 2 45
Johnny Campbell 3.1 3 2 2 2 2 1 0 0 0 0 13 16 4 4 52
Jackson Tubbs 1.1 2 3 1 2 1 0 0 0 2 0 6 12 1 2 45
Clayton Feldman 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 18
Totals 8.0 9 7 5 6 5 1 0 0 4 0 31 45 10 8 160
Des Moines Area CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bobby Uthe (W, 1-1) 2.0 2 0 0 2 2 0 0 0 1 0 7 10 1 2 39
Andrew Theiss 1.2 2 0 0 1 1 0 0 0 0 0 7 8 3 1 25
Rhett Pleggenkuhle 2.0 2 1 1 1 2 0 1 0 0 0 8 9 1 3 37
Gage Miller 1.1 1 2 0 1 1 0 0 0 0 0 5 6 2 0 18
Zack Turpin 0.2 0 0 0 1 1 0 1 0 0 0 2 3 1 0 14
Nick Cox (Sv, 2) 1.1 3 1 1 2 0 0 1 0 0 0 7 9 2 2 33
Totals 9.0 10 4 2 8 7 0 3 0 1 0 36 45 10 8 166
Marshalltown
Batters Faced - Ryland Khan 13; Johnny Campbell 16; Jackson Tubbs 12; Clayton Feldman 4.
HBP - Ryland Khan; Jackson Tubbs 2; Clayton Feldman.
DMACC
Batters Faced - Bobby Uthe 10; Andrew Theiss 8; Rhett Pleggenkuhle 9; Gage Miller 6; Zack Turpin 3; Nick Cox 9.
WP - Rhett Pleggenkuhle; Zack Turpin; Nick Cox.
HBP - Bobby Uthe.