Official Baseball Box Score

Indian Hills Communi vs. Marshalltown CC

4/3/2025 — Marshalltown, IA (Shawn Williams Field)

Umpires: HP: Todd Savage • 1B: John MorganStart: 2:00 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Indian Hills CC 1 0 0 2 0 4 4 1 0 12 13 3
Marshalltown CC 0 0 0 5 0 0 0 1 0 6 13 1
Indian Hills Communi 12 (11-16, 5-5 ICCAC)
Player AB R H RBI BB SO PO A LOB
Ethan Acevedo cf 5 0 0 1 1 1 0 0 2
Tijmen Nagel 2b 3 2 0 1 1 1 5 0 1
Jose Lopez 1b 5 3 3 1 1 0 11 0 0
Kevin Ramos 3b 3 1 1 0 2 0 1 2 2
AJ Marchetti c 2 0 1 1 1 0 5 0 2
Cale Clark rf 4 2 3 6 2 0 3 0 0
Zachari Pace lf 5 0 1 0 0 1 1 0 5
Travis Stroud dh 2 1 1 1 2 0 0 0 0
Boris Rodriguez ss 3 1 2 1 2 0 1 2 2
Jonah Mayoral p 0 0 0 0 0 0 0 0 0
Diego Mendez 2 1 0 0 1 1 0 3 0
Victor Mijares 2 1 1 0 0 0 0 0 0
   Owen Corbett p 0 0 0 0 0 0 0 0 0
   Kurtis Smith p 0 0 0 0 0 0 0 0 0
   Aiden Ennis p 0 0 0 0 0 0 0 2 0
Totals 36 12 13 12 13 4 27 9 14
Marshalltown CC 6 (7-19, 0-10 ICCAC)
Player AB R H RBI BB SO PO A LOB
Carter Bleil cf 4 0 0 0 1 3 4 0 0
Carter Schellsmidt c 5 2 3 1 0 0 4 2 0
Alex Wickett 2b 5 0 0 1 0 2 1 2 0
Sinclair Lee 1b 5 0 3 2 0 0 6 1 0
Joe Adams rf 4 1 1 0 1 0 6 1 0
Noah Lamphier dh 5 0 1 0 0 0 0 0 0
Chase Clemons lf 5 1 3 2 0 1 0 0 0
Jake Ulbert ss 3 1 1 0 0 2 4 0 0
Joey Marker 3b 4 1 1 0 0 3 1 3 0
Carson Bougher p 0 0 0 0 0 0 1 0 0
Hayden Connor 0 0 0 0 1 0 0 0 0
Ty Harmsen 1 0 0 0 0 1 0 0 0
Braydn Fairman 1 0 0 0 0 1 0 0 0
   Brady Lorber p 0 0 0 0 0 0 0 0 0
   Johnny Campbell p 0 0 0 0 0 0 0 0 0
   Jackson Tubbs p 0 0 0 0 0 0 0 1 0
   Gabe Weighner p 0 0 0 0 0 0 0 0 0
   Jordan Johnson p 0 0 0 0 0 0 0 0 0
Totals 42 6 13 6 3 13 27 10 0
Indian Hills Communi
E - Kevin Ramos; Diego Mendez; Aiden Ennis.
2B - Jose Lopez; Boris Rodriguez.
HR - Cale Clark.
RBI - Ethan Acevedo; Tijmen Nagel; Jose Lopez; AJ Marchetti; Cale Clark 6; Travis Stroud; Boris Rodriguez.
Sac - Tijmen Nagel; Boris Rodriguez.
SB - Boris Rodriguez; Victor Mijares.
CS - Kevin Ramos.
Marshalltown CC
E - Sinclair Lee.
2B - Carter Schellsmidt 2; Sinclair Lee; Joe Adams.
HR - Chase Clemons.
RBI - Carter Schellsmidt; Alex Wickett; Sinclair Lee 2; Chase Clemons 2.
SB - Carter Bleil; Chase Clemons 2.
Indian Hills CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Mayoral 3.2 7 5 1 1 3 1 0 0 0 0 19 20 0 0 0
Kurtis Smith 0.0 1 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Aiden Ennis (W, 2-0) 4.1 3 1 0 0 7 0 0 0 0 0 19 19 0 0 0
Owen Corbett 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 9.0 11 6 1 3 13 1 0 0 0 0 43 46 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Bougher 3.2 6 3 3 5 2 0 0 0 0 0 16 21 0 0 0
Johnny Campbell 1.1 0 0 0 2 0 0 2 0 1 0 4 7 0 0 0
Jordan Johnson (L, 0-2) 0.0 2 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Jackson Tubbs 1.1 1 2 2 2 1 0 0 0 2 0 3 7 0 0 0
Brady Lorber 1.0 2 4 3 2 0 1 0 0 0 0 6 8 0 0 0
Gabe Weighner 1.2 2 0 0 1 1 0 0 0 0 0 7 8 0 0 0
Totals 9.0 13 9 8 13 4 1 2 0 3 0 38 54 0 0 0
Indian Hills Communi
Batters Faced - Jonah Mayoral 20; Owen Corbett 4; Kurtis Smith 3; Aiden Ennis 19.
Marshalltown CC
Batters Faced - Carson Bougher 21; Brady Lorber 8; Johnny Campbell 7; Jackson Tubbs 7; Gabe Weighner 8; Jordan Johnson 3.
WP - Johnny Campbell 2.
HBP - Johnny Campbell; Jackson Tubbs 2.