Official Baseball Box Score

Kirkwood Community C vs. Marshalltown CC

4/12/2025 — Marshalltown

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Kirkwood CC 0 3 2 2 2 4 0 4 3 20 19 0
Marshalltown CC 4 0 0 0 0 3 0 1 0 8 10 3
Kirkwood Community C 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Blake Lundholm ss 4 2 2 1 2 1 0 1 0
Landon Frost lf 2 3 1 2 1 0 3 0 0
Cal Sullivan 1b 5 2 2 7 0 0 2 0 0
Ty Andrews dh 5 1 1 1 2 1 0 0 0
Jaxon Schumacher c 6 4 3 2 1 2 14 1 0
CJ Davis 2b 5 2 3 1 1 0 1 1 0
Adam Kayko 3b 4 2 2 1 2 0 0 0 0
Kade Knock rf 5 2 2 5 2 2 1 0 0
Lane Spieker cf 5 2 2 0 0 1 4 0 0
Beau Leisure p 0 0 0 0 0 0 0 0 0
Cole Kinman 1 0 0 0 0 1 0 0 0
Trevor Scott 1 0 1 0 0 0 1 0 0
Jake Goodman 0 0 0 0 0 0 1 0 0
   Pierce Anderson p 0 0 0 0 0 0 0 0 0
   Ayden Schrunk p 0 0 0 0 0 0 0 0 0
   Rafe McConnell p 0 0 0 0 0 0 0 1 0
Totals 43 20 19 20 11 8 27 4 0
Marshalltown CC 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Schellsmidt dh 4 1 1 0 1 1 0 0 0
Alex Wickett 2b 5 0 3 0 0 1 4 3 0
Sinclair Lee 1b 4 2 2 1 0 1 5 0 0
Joe Adams rf 5 1 1 0 0 2 2 1 0
Carter Bleil cf 3 1 0 0 1 2 2 0 0
Chase Clemons lf 4 1 1 3 0 2 1 0 0
Noah Lamphier c 3 2 1 3 1 1 5 1 0
Jake Ulbert ss 4 0 1 1 0 2 3 1 0
Joey Marker 3b 4 0 0 0 0 3 1 4 0
Ryland Khan p 0 0 0 0 0 0 0 0 0
Jackson Cande 1 0 0 0 0 1 0 0 0
   Hayden Rausch p 0 0 0 0 0 0 0 0 0
   Hayden Connor p 0 0 0 0 0 0 0 0 0
   Gabe Weighner p 0 0 0 0 0 0 0 0 0
   Ty Harmsen p 0 0 0 0 0 0 0 0 0
   Clayton Feldman p 0 0 0 0 0 0 0 0 0
Totals 37 8 10 8 3 16 23 10 0
Kirkwood Community C
HR - Cal Sullivan 2; Jaxon Schumacher; Kade Knock.
RBI - Blake Lundholm; Landon Frost 2; Cal Sullivan 7; Ty Andrews; Jaxon Schumacher 2; CJ Davis; Adam Kayko; Kade Knock 5.
Sac - Landon Frost; Cal Sullivan.
SB - Lane Spieker.
CS - Ty Andrews.
Marshalltown CC
E - Joe Adams; Ryland Khan; Clayton Feldman.
2B - Carter Schellsmidt; Alex Wickett.
HR - Chase Clemons; Noah Lamphier.
RBI - Sinclair Lee; Chase Clemons 3; Noah Lamphier 3; Jake Ulbert.
Kirkwood CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beau Leisure (W, 4-2) 5.2 6 6 6 1 10 1 0 0 0 0 23 24 0 0 0
Ayden Schrunk 1.1 2 1 1 1 4 1 0 0 0 0 6 7 0 0 0
Pierce Anderson 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Rafe McConnell 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 10 8 8 3 16 2 0 0 0 0 37 40 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryland Khan 1.1 3 3 2 3 0 0 0 0 0 0 7 10 0 0 0
Gabe Weighner (L, 0-3) 3.2 7 6 6 1 2 1 0 0 2 0 18 21 0 0 0
Hayden Rausch 1.0 3 4 4 1 0 1 0 0 1 0 6 8 0 0 0
Clayton Feldman 1.0 2 3 3 4 2 1 0 0 1 0 4 9 0 0 0
Hayden Connor 1.0 2 3 3 2 1 0 1 0 1 0 5 8 0 0 0
Ty Harmsen 1.0 2 1 1 0 1 1 1 0 1 0 5 6 0 0 0
Totals 9.0 19 20 19 11 6 4 2 0 6 0 45 62 0 0 0
Kirkwood Community C
Batters Faced - Beau Leisure 24; Pierce Anderson 5; Ayden Schrunk 7; Rafe McConnell 4.
Marshalltown CC
Batters Faced - Ryland Khan 10; Hayden Rausch 8; Hayden Connor 8; Gabe Weighner 21; Ty Harmsen 6; Clayton Feldman 9.
WP - Hayden Connor; Ty Harmsen.
HBP - Hayden Rausch; Hayden Connor; Gabe Weighner 2; Ty Harmsen; Clayton Feldman.