Official Baseball Box Score

Black Hawk College vs. Marshalltown CC

3/7/2026 — 1951 E 18th St, Norwalk, IA, 50211

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Black Hawk College 0 0 6 1 1 0 2 10 11 4
Marshalltown CC 1 0 4 2 0 0 1 8 15 1
Black Hawk College 10
Player AB R H RBI BB SO PO A LOB
Jackson Mishler ss 4 0 0 0 1 2 2 3 6
Zach Peterson 2b 1 2 0 1 1 0 2 3 1
Cal Parr 1b 3 2 2 3 2 1 7 0 2
Shraden Lechtenberg dh 3 0 1 0 2 0 0 0 1
Tobias Cruz 3b 4 0 2 2 0 0 1 2 3
Chase McEwan c 5 1 1 0 0 3 6 1 5
Ethan Broser lf 2 1 0 0 0 1 1 0 2
Kaden Tolle rf 4 2 3 0 0 0 2 0 0
Jaxon Kramer cf 2 1 1 4 0 1 0 0 3
Garrett Vincent p 0 0 0 0 0 0 0 0 0
Kaden Harris 0 0 0 0 0 0 0 0 0
Alex Churchill 2 0 1 0 0 0 0 0 1
   Cody Shaffer 0 0 0 0 0 0 0 0 0
   Hayden Bargmann 0 0 0 0 0 0 0 1 0
   Neal Gaskey 0 0 0 0 0 0 0 0 0
Totals 30 9 11 10 6 8 21 10 24
Marshalltown CC 8
Player AB R H RBI BB SO PO A LOB
Nolan Johnson rf 4 1 1 1 0 0 0 0 0
Tyler Hand c 4 1 2 0 0 1 9 1 0
Jack Riley dh 4 1 3 0 0 0 0 0 0
Anderson Schirm 1b 4 1 1 1 0 0 6 0 0
Brady Baker ss 4 2 4 1 0 0 0 1 0
Cooper Fiskewold 3b 2 1 1 1 1 0 2 0 0
Cullen Krueger 2b 4 1 1 1 0 1 1 0 0
Cole Knewtson lf 4 0 1 2 0 1 1 0 0
Ty Harmsen cf 2 0 1 0 1 1 2 0 0
   Tony DiRienzo 0 0 0 0 0 0 0 0 0
   Sauyer Thompson 0 0 0 0 0 0 0 0 0
   Keegan Lee 0 0 0 0 0 0 0 0 0
   Andrew Sokoll 0 0 0 0 0 0 0 0 0
Totals 32 8 15 7 2 4 21 2 0
Black Hawk College
E - Cal Parr; Tobias Cruz; Kaden Tolle; Alex Churchill.
HR - Cal Parr; Jaxon Kramer.
RBI - Zach Peterson; Cal Parr 3; Tobias Cruz 2; Jaxon Kramer 4.
Sac - Tobias Cruz.
SB - Zach Peterson; Cal Parr.
CS - Jackson Mishler.
Marshalltown CC
E - Brady Baker.
2B - Cole Knewtson.
3B - Jack Riley; Brady Baker.
HR - Nolan Johnson.
RBI - Nolan Johnson; Anderson Schirm; Brady Baker; Cooper Fiskewold; Cullen Krueger; Cole Knewtson 2.
Sac - Cooper Fiskewold.
SB - Brady Baker; Cooper Fiskewold.
CS - Ty Harmsen.
Black Hawk College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Vincent (W, 1-0) 3.0 10 5 5 0 1 1 0 0 0 0 18 18 0 0 0
Neal Gaskey 0.2 3 2 2 0 1 0 0 0 0 0 5 5 0 0 0
Hayden Bargmann 0.2 0 0 0 2 1 0 0 0 0 0 2 4 0 0 0
Cody Shaffer (Sv, 1) 2.2 2 1 1 0 1 0 0 0 0 0 8 8 0 0 0
Totals 7.0 15 8 8 2 4 1 0 0 0 0 33 35 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sauyer Thompson (L, 0-3) 2.2 6 6 6 2 2 2 0 0 3 0 13 18 0 0 0
Keegan Lee 1.1 1 1 1 1 1 0 0 0 1 0 5 7 0 0 0
Tony DiRienzo 0.2 1 1 0 2 1 0 0 0 0 0 4 6 0 0 0
Andrew Sokoll 2.1 3 2 2 1 4 0 0 0 0 0 10 11 0 0 0
Totals 7.0 11 10 9 6 8 2 0 0 4 0 32 42 0 0 0
Black Hawk College
Batters Faced - Garrett Vincent 18; Cody Shaffer 8; Hayden Bargmann 4; Neal Gaskey 5.
Marshalltown CC
Batters Faced - Tony DiRienzo 6; Sauyer Thompson 18; Keegan Lee 7; Andrew Sokoll 11.
HBP - Sauyer Thompson 3; Keegan Lee.