Official Baseball Box Score

Northeast Iowa Community College vs. Marshalltown CC

4/13/2026 — S Center St., Marshalltown, Iowa, 50158

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northeast Iowa Community College 0 0 0 1 0 4 1 0 0 6 9 2
Marshalltown CC 0 6 1 1 3 1 0 0 X 12 11 0
Northeast Iowa Community College 6
Player AB R H RBI BB SO PO A LOB
Nico Olszewski cf 5 1 1 4 1 2 1 0 4
Jacob Austin 2b 4 0 3 0 1 0 4 3 0
Jake Schmidt ss 4 0 0 0 1 0 2 4 1
Damin Churchman 1b 5 1 1 0 0 3 8 0 3
Gavin Harrington c 3 0 0 0 2 0 8 2 2
Andrew Rottinghaus lf 5 2 2 1 0 1 0 0 2
Max Davison 3b 4 1 1 0 1 0 1 1 0
Colin Teske rf 3 0 0 0 1 3 0 0 0
Trey Weber dh 2 1 1 1 2 0 0 0 1
Logan Lesser p 0 0 0 0 0 0 0 0 0
Blake Swart 1 0 0 0 0 0 0 0 0
   Will Hansen 0 0 0 0 0 0 0 1 0
   Ben Potts 0 0 0 0 0 0 0 0 0
   Dylan Recker 0 0 0 0 0 0 0 0 0
Totals 36 6 9 6 9 9 24 11 13
Marshalltown CC 12
Player AB R H RBI BB SO PO A LOB
Nolan Johnson lf 5 3 1 0 0 2 2 0 0
Matthew Marceau 2b 6 2 3 3 0 0 1 0 0
Cooper Fiskewold rf 4 2 3 2 2 1 4 1 0
Anderson Schirm c 4 1 1 1 1 0 10 1 0
Tyler Hand dh 1 1 0 1 1 0 0 0 0
Cole Knewtson 1b 4 0 2 2 0 1 3 0 0
Login Hanlin 3b 1 2 0 0 0 1 0 3 0
Brady Baker ss 3 0 0 0 1 1 2 0 0
Ty Harmsen cf 4 1 1 0 1 1 4 0 0
Jack Riley 0 0 0 1 2 0 0 0 0
   Keegan Lee 0 0 0 0 0 0 0 0 0
   Aidan Marshall 0 0 0 0 0 0 1 0 0
   Andrew Sokoll 0 0 0 0 0 0 0 0 0
Totals 32 12 11 10 8 7 27 5 0
Northeast Iowa Community College
E - Gavin Harrington; Max Davison.
HR - Nico Olszewski; Andrew Rottinghaus.
RBI - Nico Olszewski 4; Andrew Rottinghaus; Trey Weber.
SB - Andrew Rottinghaus.
Marshalltown CC
2B - Cole Knewtson.
RBI - Matthew Marceau 3; Cooper Fiskewold 2; Anderson Schirm; Tyler Hand; Cole Knewtson 2; Jack Riley.
Sac - Tyler Hand.
GIDP - Brady Baker.
SB - Cooper Fiskewold 2; Anderson Schirm.
CS - Cooper Fiskewold; Jack Riley.
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Lesser (L, 0-5) 2.0 5 7 4 2 3 0 1 0 1 0 13 16 0 0 0
Will Hansen 2.1 3 4 4 5 2 0 1 0 2 0 9 16 0 0 0
Dylan Recker 2.2 2 1 1 1 2 0 1 0 4 0 8 13 0 0 0
Ben Potts 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 8.0 11 12 9 8 8 0 3 0 7 0 34 49 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Lee (W, 1-2) 5.2 5 4 4 6 5 1 0 0 0 0 21 27 0 0 0
Aidan Marshall 2.1 1 0 0 1 2 0 1 0 1 0 8 10 0 0 0
Andrew Sokoll 1.0 2 2 2 3 2 1 1 0 0 0 6 9 0 0 0
Totals 9.0 8 6 6 10 9 2 2 0 1 0 35 46 0 0 0
Northeast Iowa Community College
Batters Faced - Logan Lesser 16; Will Hansen 16; Ben Potts 4; Dylan Recker 13.
WP - Logan Lesser; Will Hansen; Dylan Recker.
HBP - Logan Lesser; Will Hansen 2; Dylan Recker 4.
Marshalltown CC
Batters Faced - Keegan Lee 27; Aidan Marshall 10; Andrew Sokoll 9.
WP - Aidan Marshall; Andrew Sokoll.
HBP - Aidan Marshall.