Official Baseball Box Score

Marshalltown CC vs. Northeast Community College

5/2/2026 — Norfolk, NE

Start: 5:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Marshalltown CC 0 4 6 0 5 2 0 1 0 18 17 0
Northeast CC 0 5 0 3 5 1 2 1 0 17 18 3
Marshalltown CC 18
Player AB R H RBI BB SO PO A LOB
Matthew Marceau 2b 5 1 2 3 0 0 2 4 0
Cooper Fiskewold rf 3 3 2 0 1 1 1 0 0
Anderson Schirm c 4 3 2 2 0 0 6 0 0
Cole Knewtson 1b 5 3 3 3 0 1 9 0 0
Nolan Johnson lf 6 2 2 2 0 4 8 0 0
Noah Lamphier dh 4 2 2 4 2 1 0 0 0
Brady Baker ss 6 2 3 2 0 1 0 1 0
Alex Schlosser 3b 6 1 1 2 0 1 0 3 0
Ty Harmsen cf 4 1 0 0 1 0 1 0 0
Adam Carmichael p 0 0 0 0 0 0 0 0 0
   TJ Cook 0 0 0 0 0 0 0 0 0
   Sauyer Thompson 0 0 0 0 0 0 0 0 0
   Cullen Krueger 0 0 0 0 0 0 0 0 0
   Cole Lindberg 0 0 0 0 0 0 0 0 0
   Clayton Feldman 0 0 0 0 0 0 0 1 0
Totals 43 18 17 18 4 9 27 9 0
Northeast Community College 17
Player AB R H RBI BB SO PO A LOB
Lou Hodoly ss 3 4 1 2 3 1 3 3 1
Hayden Parrish 1b 5 2 2 2 0 0 7 0 4
Brady Fitzpatrick cf 6 2 5 8 0 0 1 0 2
Giuseppe Salvatore dh 4 1 2 2 2 0 0 0 1
Kye Privett c 4 1 2 0 1 0 9 0 1
Aaron Artsen lf 6 0 0 0 0 1 0 0 8
Taccarri Brown rf 6 3 3 2 0 2 6 0 1
Grant Ryan 2b 6 2 2 1 0 0 1 2 1
Edgar Hernandez 3b 2 2 0 0 3 1 0 2 0
Thomas Marshall p 0 0 0 0 0 0 0 0 0
Alex Martin 1 0 1 0 0 0 0 0 0
   Cole Kuszak 0 0 0 0 0 0 0 0 0
   Benjamin Northrup 0 0 0 0 0 0 0 1 0
   Drew Perigo 0 0 0 0 0 0 0 0 0
   Max Denson 0 0 0 0 0 0 0 0 0
   Preston Hastreiter 0 0 0 0 0 0 0 0 0
Totals 43 17 18 17 9 5 27 8 19
Marshalltown CC
2B - Matthew Marceau; Cooper Fiskewold 2; Cole Knewtson; Nolan Johnson; Brady Baker.
HR - Anderson Schirm; Noah Lamphier.
RBI - Matthew Marceau 3; Anderson Schirm 2; Cole Knewtson 3; Nolan Johnson 2; Noah Lamphier 4; Brady Baker 2; Alex Schlosser 2.
SB - Matthew Marceau.
Northeast Community College
E - Hayden Parrish; Aaron Artsen; Taccarri Brown.
2B - Brady Fitzpatrick; Giuseppe Salvatore 2; Kye Privett; Grant Ryan.
3B - Alex Martin.
HR - Brady Fitzpatrick; Taccarri Brown.
RBI - Lou Hodoly 2; Hayden Parrish 2; Brady Fitzpatrick 8; Giuseppe Salvatore 2; Taccarri Brown 2; Grant Ryan.
Sac - Hayden Parrish.
SB - Brady Fitzpatrick 3; Taccarri Brown; Edgar Hernandez.
CS - Giuseppe Salvatore.
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Carmichael (W, 1-3) 4.0 11 10 10 3 2 0 0 0 1 0 22 26 0 0 0
Clayton Feldman 2.1 3 3 3 1 2 1 0 0 1 0 10 12 0 0 0
Cullen Krueger 1.0 2 1 1 2 0 0 0 0 0 0 5 7 0 0 0
Cole Lindberg (Sv, 2) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
TJ Cook 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Sauyer Thompson 0.1 1 3 3 2 0 1 0 0 0 0 2 4 0 0 0
Totals 9.0 18 17 17 9 5 2 0 0 2 0 44 55 0 0 0
Northeast CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Marshall (L, 2-4) 2.2 8 10 5 1 3 0 0 0 2 0 16 19 0 0 0
Drew Perigo 0.0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0
Max Denson 2.1 5 5 5 2 1 1 0 0 0 0 12 14 0 0 0
Cole Kuszak 2.0 1 2 1 1 2 1 0 0 0 0 8 9 0 0 0
Preston Hastreiter 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Benjamin Northrup 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 16 18 12 4 9 2 0 0 5 0 44 53 0 0 0
Marshalltown CC
Batters Faced - Adam Carmichael 26; TJ Cook 2; Sauyer Thompson 4; Cullen Krueger 7; Cole Lindberg 4; Clayton Feldman 12.
HBP - Adam Carmichael; Clayton Feldman.
Northeast Community College
Batters Faced - Thomas Marshall 19; Cole Kuszak 9; Benjamin Northrup 3; Drew Perigo 3; Max Denson 14; Preston Hastreiter 5.
HBP - Thomas Marshall 2; Drew Perigo 3.