Official Basketball Box Score

Iowa Central Community College vs. Marshalltown Community College

11/2/2012 at 5:00 PM — Burlington, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Central CC 28 33 - 61
Marshalltown Community College 35 30 - 65
Iowa Central CC   Marshalltown Community College
47.3% Total FG% 42.1%
25.0% 3-Pt. FG% 36.8%
77.8% Free Throw% 62.5%
None Technical Fouls None
Iowa Central CC
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 25.0%
Free Throw% 77.8%
Marshalltown Community College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 36.8%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rhys Elliot* 3-7 0-2 3-3 0 0 0 0 9 0 0 0 0 1
#22 Deion Isham* 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#25 Casey Sieren* 2-5 0-0 2-4 0 0 0 0 6 0 0 0 0 1
#35 David Andersen* 8-14 0-0 0-0 0 0 0 0 16 0 0 0 0 1
#5 Jesse Jones* 5-9 0-0 2-2 0 0 0 0 12 0 0 0 0 1
#15 Jaleel Gray 3-5 1-1 0-0 0 0 0 0 7 0 0 0 0 1
#3 Puot Kudhot 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#4 Jawad Adekoya 2-5 1-3 0-0 0 0 0 0 5 0 0 0 0 1
#43 America Gatluak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Chris Tawiah 2-5 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 2-8 7-9 0 0 0 0 61 0 0 0 0 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rahiem Holloway 4-6 3-3 1-2 1 3 4 0 12 6 3 0 2 1
#15 Jerome Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Terrell Clyburn 1-2 0-0 0-0 2 2 4 0 2 0 1 0 0 1
#21 Chris Caird 1-11 0-5 3-5 1 2 3 0 5 1 5 0 0 1
#22 Pierce Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Marlon Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Cameron Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Jamal Gatali 1-3 0-1 3-4 3 4 7 0 5 2 2 1 0 1
#32 Troidell Carter 10-12 0-0 1-1 2 3 5 0 21 1 1 1 0 1
#33 Stephon Edwards 0-2 0-0 0-0 1 2 3 0 0 0 2 1 0 1
#34 Lamont Adair 1-2 0-0 1-2 2 2 4 0 3 0 1 0 0 1
#4 Jamyles Coleman 2-6 1-3 0-0 3 2 5 0 5 2 2 0 2 1
#42 Kenny Strong 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#45 Chris Bru 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Matej Delinac 4-12 3-7 1-2 1 3 4 0 12 3 4 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 7-19 10-16 16 23 39 0 65 15 22 3 5 15
* = Starter