Official Basketball Box Score

Marshalltown Community College vs. Clinton Community College - Io

11/10/2012 at 2:00 PM — Clinton, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown Community College 30 40 - 70
Clinton CC 21 25 - 46
Marshalltown Community College   Clinton CC
52.0% Total FG% 29.5%
36.4% 3-Pt. FG% 13.3%
70.0% Free Throw% 66.7%
None Technical Fouls None
Marshalltown Community College
Shooting % Game
Total FG% 52.0%
3-Pt. FG% 36.4%
Free Throw% 70.0%
Clinton CC
Shooting % Game
Total FG% 29.5%
3-Pt. FG% 13.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rahiem Holloway* 0-1 0-0 0-0 0 2 2 4 0 1 1 0 1 1
#21 Chris Caird* 3-8 2-5 0-0 0 3 3 2 8 0 2 0 0 1
#32 Troidell Carter* 4-6 0-0 0-1 0 2 2 2 8 0 0 0 0 1
#4 Jamyles Coleman* 3-3 1-1 0-0 2 2 4 0 7 1 1 0 1 1
#5 Matej Delinac* 5-10 1-3 6-6 1 2 3 1 17 4 2 0 1 1
#20 Terrell Clyburn 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#22 Pierce Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Marlon Williams 2-4 0-1 0-0 1 1 2 1 4 0 1 0 0 1
#3 Cameron Robinson 1-5 0-0 2-3 0 2 2 0 4 2 2 0 0 1
#31 Jamal Gatali 2-4 0-1 3-5 3 4 7 0 7 0 1 0 1 1
#33 Stephon Edwards 2-4 0-0 1-3 1 2 3 3 5 0 1 0 1 1
#34 Lamont Adair 3-4 0-0 2-2 2 3 5 3 8 0 0 0 0 1
#42 Kenny Strong 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-50 4-11 14-20 10 24 34 16 70 9 11 0 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Xzvaion Jones* 3-10 0-3 5-5 4 4 8 2 11 3 0 3 1 1
#3 Virshaun Grant* 0-6 0-4 0-0 1 2 3 2 0 6 3 0 2 1
#41 James Randolph* 5-12 0-2 0-3 3 2 5 1 10 0 1 2 1 1
#45 Charles Pemberton* 3-9 0-0 3-5 6 3 9 2 9 2 1 2 0 1
#5 Richard Hurt* 3-11 1-3 0-0 2 4 6 2 7 0 3 0 3 1
#11 Domonique Helgemo 4-10 1-3 2-2 1 1 2 0 11 1 0 0 2 1
#21 Dione Blyden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kimani Stevens 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#25 BJ Bostic 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#31 Andrew Temperly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#51 Dane Barun 0-1 0-0 0-0 4 0 4 3 0 1 0 1 1 1
#53 BeeJay Caleb 0-2 0-0 0-0 1 5 6 4 0 1 1 2 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-61 2-15 10-15 22 21 43 17 48 16 9 10 12 12
* = Starter