Official Basketball Box Score

Dakota County Technical C vs. Marshalltown Community Co

2012-11-16 at 17:30:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Dakota County Technical College 21 37 - 58
Marshalltown Community College 31 40 - 71
Dakota County Technical College   Marshalltown Community College
39.3% Total FG% 38.2%
30.8% 3-Pt. FG% 33.3%
40.0% Free Throw% 75.0%
None Technical Fouls None
26 Points in the Paint 34
4 Points off Turnovers 13
13 2nd Chance Points 13
21 Bench Points 15
Dakota County Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.1% 39.3%
3-Pt. FG% 0% 40.0% 30.8%
Free Throw% 60.0% 30.0% 40.0%
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 44.1% 38.2%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 62.5% 87.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Malik El-Amin* 0-1 0-0 0-0 0 1 1 2 0 2 2 0 1 14
#14 Bryale Winters* 2-7 1-4 0-0 1 3 4 1 5 2 1 0 0 31
#15 Steve Solaja* 4-7 0-0 1-2 2 2 4 1 9 0 1 0 3 23
#23 Chris McMorris* 3-6 2-3 0-1 1 1 2 2 8 0 5 0 1 20
#34 Clinton Parker* 7-16 0-0 1-4 3 3 6 4 15 1 3 0 0 15
# 5 William McDonoughd 0-2 0-0 0-0 0 2 2 0 0 1 3 0 0 19
#20 Keijuan Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Nick Sabatke 2-9 1-6 3-4 0 1 1 0 8 4 1 0 0 18
#32 Vince Carey 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#33 Dante Pearson 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#40 Johnny Jackson 4-7 0-0 1-3 2 4 6 3 9 0 0 3 2 29
#44 Ellis Caples 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Lamar Burfeind 2-3 0-0 0-1 0 0 0 0 4 0 1 0 0 5
#50 Darrion Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#55 Blake Lafountaine 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0 0 0 0 8
Totals 24-61 4-13 6-15 12 23 35 14 58 11 18 3 16 180
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Rahiem Holloway* 2-7 1-4 0-0 2 1 3 1 5 2 1 1 2 25
# 5 Matej Delinac* 6-10 3-5 3-5 1 2 3 2 18 2 4 0 0 31
#21 Chris Caird* 5-15 2-10 0-0 3 5 8 2 12 4 5 0 2 32
#31 Jamal Gatali* 4-6 1-1 2-4 2 5 7 1 11 1 2 1 2 30
#32 Troidell Carter* 3-8 0-0 4-4 2 3 5 2 10 0 1 0 2 12
# 3 Cameron Robinson 2-3 0-0 0-0 0 2 2 1 4 4 2 0 1 14
# 4 Jamyles Coleman 0-5 0-1 0-0 1 4 5 2 0 1 0 0 0 23
#20 Terrell Clyburn 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#22 Pierce Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Marlon Williams 0-4 0-0 0-0 1 2 3 1 0 0 0 0 0 3
#33 Stephon Edwards 1-2 0-0 2-2 1 1 2 3 4 0 0 0 1 6
#34 Lamont Adair 3-8 0-0 1-1 5 2 7 1 7 0 2 0 0 19
#42 Kenny Strong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Chris Bru 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0 0 2 0 4
Totals 26-68 7-21 12-16 20 33 53 18 71 14 19 2 14 200
* = Starter