Official Basketball Box Score

County Upper Academy vs. Marshalltown Community College

11/24/2012 at 7:00 PM — Marshalltown, IA

Officials: ,,Attendance: 0

Team 1 2 Total
County Upper Academy 22 14 - 36
Marshalltown Community College 56 47 - 103
County Upper Academy   Marshalltown Community College
28.2% Total FG% 62.0%
16.7% 3-Pt. FG% 42.9%
72.2% Free Throw% 69.2%
None Technical Fouls None
County Upper Academy
Shooting % Game
Total FG% 28.2%
3-Pt. FG% 16.7%
Free Throw% 72.2%
Marshalltown Community College
Shooting % Game
Total FG% 62.0%
3-Pt. FG% 42.9%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rodger Watt 0-3 0-0 2-4 0 2 2 2 2 0 6 0 2 1
#12 Alex Browne 2-5 0-0 1-2 1 0 1 0 5 1 4 0 1 1
#13 Elliott Defreotas 6-14 0-0 5-6 1 3 4 1 17 2 4 5 0 1
#15 Charlie Fitch 1-1 0-0 0-0 0 3 3 0 2 0 2 0 0 1
#4 Toby Andrews 2-7 1-2 4-4 0 0 0 1 9 0 5 0 1 1
#5 Lynn Moyo 0-2 0-0 1-2 1 1 2 2 1 0 3 0 2 1
#6 Jake Andrews 0-3 0-2 0-0 0 0 0 1 0 1 2 0 0 1
#7 Jordan Cook 0-4 0-2 0-0 0 0 0 2 0 1 4 0 1 1
#8 Isaac Oliver 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#9 Dixon Izediunor 0-0 0-0 0-0 0 0 0 1 0 1 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-39 1-6 13-18 3 9 12 11 36 6 35 5 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rahiem Holloway* 1-1 0-0 3-3 1 0 1 2 5 3 0 0 4 1
#21 Chris Caird* 10-13 3-6 0-1 2 3 5 0 23 1 1 0 1 1
#31 Jamal Gatali* 1-3 1-2 2-2 0 1 1 2 5 1 0 1 1 1
#32 Troidell Carter* 1-4 0-0 1-2 0 4 4 4 3 0 1 0 0 1
#5 Matej Delinac* 3-5 1-2 0-0 2 4 6 0 7 3 1 0 3 1
#20 Terrell Clyburn 4-4 0-0 0-0 2 0 2 2 8 2 3 1 3 1
#22 Pierce Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Marlon Williams 6-11 0-0 2-3 1 3 4 1 14 0 1 0 1 1
#3 Cameron Robinson 2-5 0-1 0-0 0 1 1 0 4 1 1 0 5 1
#33 Stephon Edwards 6-7 0-0 0-0 3 0 3 2 12 0 3 0 0 1
#34 Lamont Adair 3-4 0-0 1-2 0 0 0 4 7 0 1 0 0 1
#4 Jamyles Coleman 4-7 1-2 0-0 0 2 2 1 9 2 1 0 1 1
#42 Kenny Strong 1-2 0-0 0-0 1 4 5 0 2 0 0 0 3 1
#45 Chris Bru 2-5 0-1 0-0 1 0 1 1 4 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-71 6-14 9-13 13 22 35 19 103 13 14 2 23 14
* = Starter