Official Basketball Box Score

Marshalltown Community Co vs. Kirkwood Community Colleg

2012-11-28 at 19:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Marshalltown Community College 33 38 - 71
Kirkwood CC 31 26 - 57
Marshalltown Community College   Kirkwood CC
48.9% Total FG% 34.4%
41.7% 3-Pt. FG% 15.8%
64.5% Free Throw% 58.8%
None Technical Fouls None
28 Points in the Paint 34
8 Points off Turnovers 13
6 2nd Chance Points 4
12 Bench Points 25
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 50.0% 48.9%
3-Pt. FG% 55.6% 0% 41.7%
Free Throw% 36.4% 80.0% 64.5%
Kirkwood CC
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 37.5% 34.4%
3-Pt. FG% 33.3% 0% 15.8%
Free Throw% 80.0% 28.6% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rahiem Holloway* 4-7 1-2 3-4 0 1 1 4 12 4 0 0 1 26
#5 Matej Delinac* 3-10 1-4 5-9 2 3 5 3 12 1 6 0 0 32
#21 Chris Caird* 2-8 1-4 6-8 1 7 8 2 11 4 3 1 2 30
#31 Jamal Gatali* 4-6 2-2 4-4 1 4 5 3 14 2 3 2 1 34
#32 Troidell Carter* 4-6 0-0 2-2 5 9 14 3 10 0 8 1 1 29
#3 Cameron Robinson 3-4 0-0 0-2 0 0 0 1 6 2 4 0 0 16
#4 Jamyles Coleman 1-2 0-0 0-0 0 2 2 2 2 2 0 0 1 17
#20 Terrell Clyburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Pierce Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Marlon Williams 0-0 0-0 0-2 0 1 1 1 0 0 3 0 0 4
#33 Stephon Edwards 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 3
#34 Lamont Adair 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#42 Kenny Strong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Chris Bru 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 7 9 0 0 0 0 0 10
Totals 23-47 5-12 20-31 11 36 47 21 71 15 27 5 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kevin Hunter * 3-11 0-1 0-1 1 2 3 2 6 0 2 0 1 21
#21 Gage Heffernan * 3-8 0-1 3-4 2 3 5 2 9 1 2 0 1 28
#23 Devan Douglas * 4-9 0-2 1-2 0 3 3 3 9 1 3 1 2 24
#25 Kasey Semler * 1-9 0-5 2-2 0 1 1 4 4 1 1 0 1 25
#22 Taylor Olson * 1-4 0-0 2-3 1 1 2 3 4 5 2 0 1 23
#3 Najeal Young 1-1 1-1 0-0 1 3 4 0 3 0 4 0 0 12
#4 Demetrius Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Shaun Manego 4-8 2-4 0-1 1 1 2 2 10 3 0 1 3 24
#13 Derek Witt 1-1 0-0 1-1 1 0 1 1 3 0 0 0 0 4
#15 J.C. Fuller 2-8 0-4 1-3 0 0 0 3 5 0 3 0 2 20
#30 Jalen Currie 2-5 0-1 0-0 1 0 1 4 4 0 2 0 0 18
#40 Matt Tiby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Mike Lang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0 0 0 0 13
Totals 22-64 3-19 10-17 10 19 29 24 57 11 19 2 24 200
* = Starter