Official Basketball Box Score

Marshalltown CC vs. Northeast CC

2013-01-30 at 20:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Marshalltown Community College 46 43 - 89
Northeast CC 30 32 - 62
Marshalltown Community College   Northeast CC
43.6% Total FG% 33.8%
50.0% 3-Pt. FG% 15.8%
47.6% Free Throw% 68.8%
None Technical Fouls None
42 Points in the Paint 42
16 Points off Turnovers 12
24 2nd Chance Points 15
26 Bench Points 18
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 53.1% 43.6%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 46.7% 50.0% 47.6%
Northeast CC
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 37.1% 33.8%
3-Pt. FG% 16.7% 14.3% 15.8%
Free Throw% 75.0% 62.5% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
#1 Rahiem Holloway* 0-3 0-0 0-2 1 5 6 3 0 4 2 0 4 26
#5 Matej Delinac* 5-10 2-4 0-0 2 2 4 3 12 4 3 0 1 23
#21 Chris Caird* 12-24 7-13 0-0 3 4 7 2 31 3 2 0 1 30
#31 Jamal Gatali* 3-8 0-1 2-6 2 4 6 1 8 1 3 1 1 21
#32 Troidell Carter* 5-12 0-0 2-3 4 6 10 2 12 2 0 1 0 23
#3 Cameron Robinson 5-11 1-2 1-1 2 6 8 1 12 5 1 0 0 30
#4 Jamyles Coleman 2-7 1-2 3-3 4 4 8 1 8 1 1 1 2 25
#20 Terrell Clyburn 0-1 0-0 1-2 1 1 2 0 1 0 0 0 1 3
#22 Pierce Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Marlon Williams 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#34 Lamont Adair 2-2 0-0 0-2 1 1 2 3 4 0 1 0 1 14
#42 Kenny Strong 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#45 Chris Bru 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 34-78 11-22 10-21 23 36 59 16 89 20 14 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 4 4 8 0 0 0 0 0 0
#3 Sean McGary* 2-7 0-0 0-1 1 1 2 2 4 3 5 0 1 25
#5 Sean Scott* 4-12 2-8 1-2 0 3 3 1 11 0 2 3 4 36
#20 KJ Bluford* 1-10 1-8 0-0 0 1 1 2 3 3 0 1 2 20
#34 Kyle Kilgore* 4-9 0-0 2-3 4 6 10 2 10 0 2 2 0 29
#44 Khapri Alston* 7-19 0-1 2-2 4 8 12 0 16 2 2 3 1 30
#10 Jimmie Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Blake Heppner 2-3 0-0 0-0 1 0 1 1 4 0 0 0 0 8
#14 Bryce Williams 1-3 0-1 1-2 0 0 0 1 3 0 1 0 0 8
#21 Jabbar Washington 1-1 0-0 2-2 0 0 0 2 4 0 2 0 0 13
#22 Corey Mitchell 2-5 0-0 3-4 1 0 1 0 7 1 2 0 1 14
#30 Oral Rahming 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#32 Kyle Rutledge 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#41 Rasheed Fairley 0-0 0-0 0-0 0 3 3 2 0 1 0 1 0 6
#50 J.R. Tolliver 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#55 Cody Pinder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0 0 0 0 0
Totals 24-71 3-19 11-16 15 28 43 15 62 10 16 10 9 200
* = Starter