Official Basketball Box Score

Marshalltown vs. DMACC

2014-11-22 at 15:00:00 — Boone, IA

Officials: Gordon Kratz, Roland Simmons, Bill PrangeAttendance: 0

Team 1 2 Total
Marshalltown Community College 31 43 - 74
Des Moines Area CC 26 55 - 81
Marshalltown Community College   Des Moines Area CC
37.5% Total FG% 36.4%
29.4% 3-Pt. FG% 42.1%
62.5% Free Throw% 71.7%
1 Technical Fouls None
30 Points in the Paint 16
13 Points off Turnovers 9
10 2nd Chance Points 7
2 Fast Break Points 0
17 Bench Points 15
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 34.1% 37.5%
3-Pt. FG% 20.0% 33.3% 29.4%
Free Throw% 36.4% 84.6% 62.5%
Des Moines Area CC
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 56.0% 36.4%
3-Pt. FG% 18.2% 75.0% 42.1%
Free Throw% 80.0% 67.7% 71.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 3 3 6 0 0 0 0 0 0
#1 Mike Rodriguez* 8-15 1-4 4-5 0 3 3 5 21 1 3 0 4 25
#11 Merdic Green* 4-15 0-1 4-4 4 6 10 4 12 3 1 1 0 37
#14 Paulius Sakinis* 1-2 0-0 0-1 0 1 1 4 2 0 0 0 0 16
#23 Terence Shelby Jr.* 6-22 4-10 1-4 1 1 2 2 17 3 2 1 4 37
#41 Amir Maddred* 2-4 0-2 1-4 1 6 7 4 5 0 1 2 1 19
#2 Tyler Miller 2-5 0-0 1-2 1 1 2 5 5 1 2 1 0 22
#5 David Stewart 2-7 0-0 2-2 2 5 7 4 6 2 0 2 0 18
#24 Christal Malalu 2-2 0-0 0-0 0 0 0 4 4 0 1 1 1 8
#33 Vincent Lasley 0-0 0-0 2-2 0 5 5 3 2 2 1 0 0 17
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0 0 0 0 0
Totals 27-72 5-17 15-24 12 31 43 35 74 12 11 8 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 2 4 6 0 0 0 0 0 0
#1 Jon Fuqua* 3-6 0-0 10-11 4 8 12 2 16 0 2 0 0 33
#3 Aarias Austin* 4-10 2-5 3-6 0 2 2 2 13 5 6 0 0 30
#4 Trey Sampson* 3-4 3-4 4-4 0 3 3 4 13 3 0 0 0 28
#5 Paris Collins* 3-16 2-7 4-6 1 7 8 2 12 0 2 0 0 32
#23 Jamar Hurdle* 3-8 0-0 6-9 2 5 7 1 12 1 1 7 0 35
#12 Cam Epps 3-4 0-0 4-6 0 2 2 3 10 1 3 0 0 16
#21 Lewis Wilkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Johnny Benson Jr. 0-1 0-0 1-2 1 2 3 1 1 0 1 0 0 2
#24 Matt Hislop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Marquet Newsome Jr. 0-1 0-1 0-0 0 1 1 2 0 1 2 0 0 9
#32 Elliott DeFreitas 0-3 0-0 1-2 2 2 4 5 1 0 1 1 2 7
#34 Seamus O'Sullivan 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 8
#40 Alex Kuster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0 0 0 0 0
Totals 20-55 8-19 33-46 12 38 50 22 81 11 18 8 2 200
* = Starter