Official Basketball Box Score

William Penn JV vs. Marshalltown Community College

11/3/2015 at 05:00 PM — Marshalltown, IA

Officials: Roland Simmons, Tommy Setterberg, Tom FetketherAttendance: 150

Team 1 2 Total
William Penn JV 19 29 - 48
Marshalltown Community College 49 44 - 93
William Penn JV   Marshalltown Community College
28.6% Total FG% 50.8%
6.3% 3-Pt. FG% 52.6%
52.4% Free Throw% 61.8%
None Technical Fouls None
26 Points in the Paint 36
11 Points off Turnovers 18
10 2nd Chance Points 14
4 Fast Break Points 10
30 Bench Points 62
William Penn JV
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 30.3% 28.6%
3-Pt. FG% 0% 9.1% 6.3%
Free Throw% 33.3% 66.7% 52.4%
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 53.6% 50.8%
3-Pt. FG% 66.7% 28.6% 52.6%
Free Throw% 52.9% 70.6% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ricky Bennett* 3-13 0-0 4-7 3 5 8 2 10 0 4 0 3 28
#3 Kenneth Belt* 2-12 0-3 0-0 0 3 3 5 4 0 3 0 0 22
#4 Malik Jackson* 1-4 0-0 0-0 0 2 2 0 2 0 3 0 0 11
#22 Jobe Ellison* 1-2 0-1 0-0 1 1 2 5 2 0 1 0 1 16
#44 Titus Letzring* 0-0 0-0 0-0 0 2 2 5 0 0 2 0 0 10
#5 Carly Deanes-Henry 3-8 0-2 3-8 1 0 1 1 9 1 1 0 2 19
#12 James Allen 2-7 1-3 0-0 0 2 2 3 5 3 3 0 2 18
#13 T.J. Cunningham 1-3 0-0 2-2 2 1 3 2 4 1 1 0 0 11
#15 Armani Stevenson 3-7 0-2 0-0 1 1 2 1 6 0 2 0 1 10
#21 Darius Wheeler 0-0 0-0 1-2 1 2 3 0 1 1 0 0 1 14
#23 Otis Dunmars 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 13
#31 AJ Davis 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 13
#33 Keith Smith 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 4
#34 Henry Mahyor 1-1 0-0 1-2 0 0 0 1 3 0 1 1 1 11
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 18-63 1-16 11-21 11 22 33 29 48 6 23 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Miller* 4-6 0-0 1-4 0 3 3 2 9 3 0 0 1 21
#4 Soufiane Mensah* 1-5 0-0 2-3 1 6 7 1 4 1 1 0 0 16
#21 Amir Maddred* 1-3 0-0 4-5 1 3 4 3 6 0 6 1 0 12
#23 Vincent Lasley* 1-2 0-0 0-0 3 5 8 3 2 3 2 0 1 15
#30 Guilherme Verardo* 3-5 3-5 1-2 0 2 2 0 10 0 1 0 1 15
#3 Nick Cross 7-12 5-8 0-1 0 1 1 1 19 2 0 0 1 23
#5 Denzel Ubiaro 2-4 1-2 2-3 2 7 9 1 7 5 0 0 0 19
#11 Kali Arrington 1-2 0-0 0-0 0 2 2 3 2 1 2 0 1 9
#20 Jamil Maddred 2-4 0-1 2-2 2 2 4 1 6 0 2 0 1 17
#24 Christal Malalu 3-4 0-0 0-2 1 4 5 2 6 0 1 0 0 10
#32 Jonas Perkis 2-3 0-0 1-2 1 0 1 1 5 1 1 0 0 8
#33 Reggie Gradwell 2-4 1-3 3-4 1 1 2 2 8 2 4 0 3 22
#41 Paulius Sakinis 2-7 0-0 5-6 1 3 4 2 9 1 4 0 0 13
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-61 10-19 21-34 15 40 55 22 93 19 24 1 9 200
* = Starter