Official Basketball Box Score

Marshalltown Community College vs. Kirkwood Community College

1/6/2016 at 7:00 PM — Cedar Rapids, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown Community College 33 23 - 56
Kirkwood CC 34 45 - 79
Marshalltown Community College   Kirkwood CC
50.0% Total FG% 51.0%
44.4% 3-Pt. FG% 41.7%
30.0% Free Throw% 81.5%
None Technical Fouls None
16 Points in the Paint 32
11 Points off Turnovers 18
2 2nd Chance Points 2
0 Fast Break Points 0
16 Bench Points 17
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 41.2% 50.0%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 50.0% 27.8% 30.0%
Kirkwood CC
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 58.3% 51.0%
3-Pt. FG% 28.6% 60.0% 41.7%
Free Throw% 72.7% 87.5% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Miller* 1-7 0-4 0-0 0 2 2 2 2 5 6 0 0 36
#4 Soufiane Mensah* 6-9 2-3 2-11 0 4 4 1 16 4 1 0 2 30
#23 Vincent Lasley* 4-8 1-3 0-1 1 8 9 3 9 1 3 0 1 38
#24 Christal Malalu* 3-5 0-0 0-0 0 6 6 4 6 2 4 0 0 22
#41 Paulius Sakinis* 2-3 0-0 3-6 1 0 1 5 7 1 1 0 0 24
#5 Denzel Ubiaro 0-2 0-1 0-0 1 2 3 0 0 1 1 0 0 21
#32 Jonas Perkis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Reggie Gradwell 5-8 5-7 1-2 0 0 0 3 16 0 1 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-42 8-18 6-20 3 22 25 18 56 14 17 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Bartlett* 2-5 1-2 0-0 0 2 2 1 5 2 1 0 3 27
#3 Hunter Rhodes* 0-3 0-0 3-5 0 1 1 0 3 4 0 0 0 33
#4 Nick Richards* 6-8 2-2 4-4 0 3 3 4 18 1 2 0 2 29
#22 Jacob Olson* 6-10 2-5 2-2 0 4 4 2 16 2 0 0 2 29
#54 Da'Rion King* 8-14 0-0 4-5 2 2 4 4 20 2 2 0 0 30
#10 Deantae Woods 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#13 Al'Tavius Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#15 Byron Harp 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#21 Kaliph Fagan 3-6 0-2 5-7 0 3 3 2 11 0 0 0 0 15
#30 Josh Meier 1-2 0-0 0-0 1 5 6 1 2 0 0 0 0 7
#33 Cristen Wilson 0-0 0-0 4-4 0 2 2 4 4 0 1 0 0 13
#43 Shakur Triplett 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-51 5-12 22-27 3 22 25 20 79 12 7 0 7 200
* = Starter