Official Basketball Box Score

Quakerdale Prep Academy vs. Marshalltown Community College

11/1/2016 at 7:00 PM — Marshalltown, IA

Officials: Chris Crawford, Kevin Nantalya, Saavvayn TyAttendance: 325

Team 1 2 Total
Quakerdale Prep Academy 33 31 - 64
Marshalltown Community College 34 50 - 84
Quakerdale Prep Academy   Marshalltown Community College
40.0% Total FG% 43.8%
27.3% 3-Pt. FG% 22.2%
46.4% Free Throw% 56.0%
None Technical Fouls None
38 Points in the Paint 42
19 Points off Turnovers 18
10 2nd Chance Points 22
4 Fast Break Points 14
30 Bench Points 34
Quakerdale Prep Academy
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 37.9% 40.0%
3-Pt. FG% 33.3% 25.0% 27.3%
Free Throw% 42.9% 50.0% 46.4%
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 45.9% 43.8%
3-Pt. FG% 15.4% 28.6% 22.2%
Free Throw% 33.3% 63.2% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 TyrailTrussell* 4-11 0-4 1-2 0 5 5 4 9 0 4 0 0 30
#2 Antoine Divine* 2-8 0-3 5-8 0 1 1 1 9 1 1 0 1 22
#4 Cole Barton* 0-1 0-0 0-2 0 2 2 2 0 0 0 0 0 17
#10 Mahrion Butler* 6-11 1-1 1-2 0 5 5 1 14 2 2 0 0 35
#22 Alex Clark* 1-1 0-0 0-0 0 0 0 1 2 0 1 1 0 18
#3 Naa'il Mahdi 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#11 Chase White 1-5 0-0 1-1 1 4 5 3 3 0 1 0 0 9
#21 Tyrees Sidberry 4-6 0-0 3-8 3 3 6 5 11 0 4 0 1 18
#23 Myles Thomas 2-5 2-3 1-2 1 2 3 2 7 0 1 0 0 12
#24 Chris Porter 4-11 0-0 1-3 1 2 3 3 9 1 1 1 0 21
#30 Jerry Boyd Jr. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#33 Andrew Madison III 0-1 0-0 0-0 1 2 3 3 0 0 4 0 0 8
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 24-60 3-11 13-28 10 26 36 27 64 5 19 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Souf Mensah* 7-12 0-1 5-5 3 7 10 3 19 3 5 0 1 28
#4 Mohamed Thiam* 3-10 1-5 1-4 0 4 4 2 8 2 1 0 1 20
#5 BJ Millard* 4-9 0-4 0-0 4 3 7 1 8 1 1 0 0 30
#20 Juan Coffi* 3-6 0-1 0-0 1 2 3 3 6 2 1 0 0 20
#22 Brandon Simmons* 4-9 0-0 1-4 5 8 13 3 9 4 3 4 1 30
#1 Danny Mozee 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 7
#3 Jamir Coleman 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#11 Floyd Preito 1-10 0-4 4-4 1 3 4 2 6 2 5 0 0 17
#14 Tony Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Aaron Hauser 4-5 3-4 0-0 0 1 1 3 11 1 0 0 2 23
#24 Reggie Gradwell 3-9 2-8 1-3 0 2 2 3 9 0 2 0 2 16
#30 Jonas Perkis 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#31 Blake Carlson 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 0
#33 Berk Karadan 3-3 0-0 0-1 2 1 3 3 6 1 0 0 0 7
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 32-73 6-27 14-25 22 34 56 24 84 18 18 4 8 200
* = Starter