Official Basketball Box Score

Iowa Western Community College vs. Marshalltown Community College

1/21/2017 at 07:00 PM — Marshalltown, IA

Officials: Bill Prange, Matt Friday, Drew MazenAttendance: 325

Team 1 2 Total
Iowa Western CC 29 50 - 79
Marshalltown Community College 27 42 - 69
Iowa Western CC   Marshalltown Community College
47.2% Total FG% 45.3%
16.7% 3-Pt. FG% 37.5%
77.8% Free Throw% 72.0%
None Technical Fouls None
46 Points in the Paint 24
30 Points off Turnovers 12
14 2nd Chance Points 10
6 Fast Break Points 0
10 Bench Points 25
Iowa Western CC
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 56.0% 47.2%
3-Pt. FG% 0% 33.3% 16.7%
Free Throw% 50.0% 95.5% 77.8%
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 45.3%
3-Pt. FG% 0% 50.0% 37.5%
Free Throw% 63.6% 78.6% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Donovan Walker* 3-7 1-2 8-8 0 0 0 2 15 3 5 0 1 32
#11 De'Quon Lake* 9-12 0-0 2-3 5 10 15 4 20 0 0 4 0 29
#13 Pat Dembley* 2-6 0-0 6-9 0 0 0 4 10 2 4 0 3 24
#15 Jeremiah Jefferson* 3-10 0-3 2-2 1 3 4 1 8 2 1 1 2 29
#23 Alex Peacock* 6-8 0-1 4-4 1 1 2 4 16 0 0 1 1 16
#1 Terrence Ward 1-4 0-0 2-4 0 4 4 3 4 1 2 1 3 20
#2 Andre Harris 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 16
#5 Marquel Beasley 1-5 0-0 4-6 2 1 3 2 6 0 3 0 2 24
#24 Oumar Barry 0-0 0-0 0-0 0 0 0 3 0 0 2 1 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 25-53 1-6 28-36 10 21 31 23 79 9 19 8 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mohamed Thiam* 4-6 0-0 4-5 0 4 4 5 12 1 3 0 0 20
#5 BJ Millard* 2-5 1-1 0-0 3 1 4 2 5 1 2 0 1 34
#11 Floyd Preito* 5-8 0-2 0-0 0 2 2 4 10 0 3 0 0 23
#20 Juan Coffi* 1-1 0-0 6-8 1 2 3 2 8 3 3 0 4 29
#22 Brandon Simmons* 4-12 0-0 1-3 1 7 8 3 9 2 8 3 1 39
#2 Souf Mensah 1-6 0-0 0-1 1 1 2 4 2 1 2 1 0 18
#3 Jamir Coleman 6-13 2-4 5-6 2 2 4 2 19 0 1 0 1 21
#23 Aaron Hauser 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#24 Reggie Gradwell 1-2 0-1 2-2 0 1 1 2 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 24-53 3-8 18-25 11 24 35 24 69 8 24 4 7 200
* = Starter