Official Basketball Box Score

Marshalltown Community College vs. Southwestern Community College

11/7/2017 at 7:30 PM — Creston

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown Community College 38 46 - 84
Southwestern CC 55 42 - 97
Marshalltown Community College   Southwestern CC
47.5% Total FG% 40.0%
34.8% 3-Pt. FG% 42.9%
58.1% Free Throw% 81.8%
None Technical Fouls None
Marshalltown Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 34.8%
Free Throw% 58.1%
Southwestern CC
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 42.9%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 JJ Foster* 2-4 0-1 2-4 0 1 1 1 6 0 3 0 1 1
#3 Oscar Kao* 2-9 2-6 1-2 0 1 1 4 7 2 0 0 0 1
#4 Mohamed Thiam* 5-9 2-2 2-2 0 2 2 2 14 0 1 0 1 1
#21 Goran Vidovic* 6-8 2-3 2-2 1 4 5 3 16 2 0 0 1 1
#30 Eduardo Lane* 1-1 0-0 0-2 1 3 4 4 2 1 0 0 0 1
#1 Juan Coffi 4-6 1-1 6-9 1 2 3 1 15 0 1 0 0 1
#5 Javarcus Word 2-3 0-1 0-2 0 1 1 3 4 0 1 0 0 1
#11 Eric Ting 0-6 0-3 2-2 0 3 3 3 2 0 3 0 1 1
#14 Bassirou Ndiaye 3-6 0-0 3-6 1 3 4 3 9 0 3 0 0 1
#20 Palmi Thorsson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Kelton Edwards 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Tony Smith 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#31 Edvin Tedesjo 1-3 0-2 0-0 0 1 1 2 2 0 1 1 0 1
#33 Berk Karadan 3-3 1-2 0-0 0 0 0 2 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 8-23 18-31 4 23 27 30 84 5 13 1 4 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alijah Thomas* 5-12 1-3 5-6 1 0 1 4 16 1 0 0 2 28
#2 Khallid Edwards* 7-12 5-7 8-9 0 3 3 1 27 3 3 0 1 36
#3 TreVonte Diggs* 0-0 0-0 2-2 0 1 1 3 2 1 1 1 0 10
#15 Chad Moran* 6-12 2-4 7-7 3 2 5 3 21 0 1 0 1 24
#23 Terence Shelby Jr.* 2-8 1-3 1-2 0 6 6 0 6 1 2 0 1 23
#5 Dan Ngoyi 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 3
#13 Ryan Warren 0-2 0-0 4-4 1 3 4 3 4 0 0 1 2 18
#20 Gatdoar Kueth 2-9 0-2 1-6 1 5 6 4 5 1 0 2 2 26
#22 Daniel Hailey 0-2 0-1 0-0 1 3 4 0 0 0 1 1 0 12
#24 Nate Lee 4-8 0-1 6-6 2 5 7 4 14 1 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 9-21 36-44 9 28 37 24 97 8 10 5 9 200
* = Starter