Official Basketball Box Score

William Penn University JV vs. Marshalltown Community College

11/17/2017 at 7:00 PM — Marshalltown

Officials: ,,Attendance: 0

Team 1 2 Total
William Penn University JV 23 44 - 67
Marshalltown Community College 50 45 - 95
William Penn University JV   Marshalltown Community College
43.1% Total FG% 48.6%
31.6% 3-Pt. FG% 47.8%
61.1% Free Throw% 80.0%
None Technical Fouls None
24 Points in the Paint 38
10 Points off Turnovers 17
2 2nd Chance Points 19
0 Fast Break Points 0
7 Bench Points 59
William Penn University JV
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 54.8% 43.1%
3-Pt. FG% 8.3% 71.4% 31.6%
Free Throw% 54.5% 71.4% 61.1%
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 51.4% 48.6%
3-Pt. FG% 50.0% 44.4% 47.8%
Free Throw% 100.0% 50.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dontae Beatty* 4-8 0-0 1-2 1 3 4 5 9 1 0 0 0 17
#1 Jaylen Walker* 1-4 0-0 0-0 0 2 2 3 2 3 1 0 0 18
#13 Joed Amoyaw* 6-13 4-9 2-3 0 6 6 1 18 0 3 0 1 31
#22 Donald Morgan* 6-11 0-1 6-8 0 0 0 2 18 1 1 0 0 33
#24 Cameron Peay* 5-12 2-5 1-2 0 1 1 1 13 0 4 0 0 21
#10 Quentin Acree 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 11
#11 Isiaha THomas 1-2 0-1 1-2 0 1 1 2 3 1 2 0 0 12
#20 Trey Lindsey 1-5 0-2 0-0 2 2 4 1 2 1 1 0 0 28
#31 Jeremiah Dunkley 1-1 0-0 0-1 0 2 2 2 2 1 1 0 0 21
#45 X Andrewws 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 6-19 11-18 3 19 22 21 67 9 15 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juan Coffi* 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#3 Oscar Kao* 5-8 1-3 2-2 0 0 0 1 13 1 2 0 1 18
#5 Javarcus Word* 1-1 1-1 0-0 1 3 4 2 3 1 1 0 0 18
#21 Goran Vidovic* 3-6 2-4 0-0 2 4 6 0 8 2 0 0 0 22
#33 Berk Karadan* 5-8 0-0 0-0 1 2 3 5 10 2 0 0 0 17
#2 JJ Foster 3-8 2-3 2-4 1 0 1 1 10 7 2 0 2 25
#4 Mohamed Thiam 10-20 3-5 3-3 7 9 16 1 26 6 2 0 1 24
#11 Eric Ting 2-7 1-3 0-0 0 1 1 1 5 0 3 0 0 17
#14 Bassirou Ndiaye 2-3 0-0 4-4 0 4 4 3 8 1 1 0 0 16
#20 Palmi Thorsson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#22 Harda Karim 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#23 Kelton Edwards 2-6 0-1 0-0 0 0 0 1 4 0 1 0 0 12
#24 Tony Smith 1-1 1-1 0-0 3 2 5 1 3 0 1 0 1 14
#31 Edvin Tedesjo 1-4 0-1 0-0 1 1 2 0 2 0 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-74 11-23 12-15 16 26 42 17 95 21 15 1 5 203
* = Starter