Official Basketball Box Score

Clarke University JV vs. Marshalltown Community College

1/8/2018 at 7:00 PM — Marshalltown Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Clarke University JV 18 44 - 62
Marshalltown Community College 41 60 - 101
Clarke University JV   Marshalltown Community College
44.7% Total FG% 50.7%
25.0% 3-Pt. FG% 42.1%
69.6% Free Throw% 69.2%
None Technical Fouls None
22 Points in the Paint 34
19 Points off Turnovers 10
4 2nd Chance Points 26
0 Fast Break Points 0
12 Bench Points 52
Clarke University JV
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 53.8% 44.7%
3-Pt. FG% 16.7% 30.0% 25.0%
Free Throw% 50.0% 76.5% 69.6%
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 55.3% 50.7%
3-Pt. FG% 26.7% 52.2% 42.1%
Free Throw% 75.0% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ryan Jeep* 3-7 0-1 3-3 1 3 4 1 9 0 1 0 0 27
#3 Aidan Philpot* 3-9 1-2 2-3 0 2 2 0 9 2 1 0 1 31
#10 Josh Meier* 3-6 0-0 2-3 1 3 4 3 8 0 2 0 0 29
#21 Brenden Dauphin* 3-5 0-0 3-6 2 1 3 0 9 2 5 0 1 29
#30 Zel Harding* 5-10 0-4 5-6 0 1 1 0 15 0 1 0 0 30
#11 Breon Hawthorne 2-6 2-6 0-0 0 1 1 0 6 1 1 0 0 20
#24 Grant Abraham 1-2 1-2 0-0 0 0 0 5 3 0 0 0 1 12
#25 Mike Aguilar 1-2 0-1 1-2 1 2 3 2 3 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-47 4-16 16-23 5 14 19 11 62 5 12 0 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Oscar Kao* 9-17 6-13 0-0 0 2 2 1 24 1 3 0 0 23
#4 Mohamed Thiam* 5-15 0-3 4-4 3 5 8 1 14 1 3 0 3 24
#5 Javarcus Word* 0-2 0-1 1-2 0 0 0 1 1 5 1 0 1 19
#14 Bassirou Ndiaye* 2-5 0-0 1-3 1 4 5 3 5 0 2 0 1 23
#21 Goran Vidovic* 2-4 1-3 0-0 1 1 2 3 5 0 1 1 0 11
#2 JJ Foster 1-2 1-2 0-0 0 1 1 2 3 4 0 0 0 9
#11 Eric Ting 2-3 2-3 1-2 0 2 2 1 7 3 2 0 2 14
#20 Palmi Thorsson 4-6 4-6 0-0 0 0 0 0 12 0 0 0 0 10
#22 Harda Karim 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 5
#23 Kelton Edwards 6-8 0-1 0-0 4 2 6 0 12 4 0 0 3 19
#24 Tony Smith 1-3 0-2 0-0 2 0 2 1 2 3 2 0 0 12
#31 Edvin Tedesjo 5-8 1-2 2-2 2 7 9 5 13 0 1 0 1 24
#40 Adrian Molini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#41 Trayvion O'Large 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-75 16-38 9-13 13 24 37 19 101 21 17 1 11 200
* = Starter