Official Basketball Box Score

Southeastern Community College vs. Marshalltown Community College

1/17/2018 at 7:00 PM — Marshalltown Community Colege

Officials: ,,Attendance: 0

Team 1 2 Total
Southeastern CC 29 42 - 71
Marshalltown Community College 32 34 - 66
Southeastern CC   Marshalltown Community College
61.4% Total FG% 38.6%
25.0% 3-Pt. FG% 44.4%
71.4% Free Throw% 83.3%
None Technical Fouls None
42 Points in the Paint 18
12 Points off Turnovers 8
4 2nd Chance Points 7
0 Fast Break Points 0
22 Bench Points 18
Southeastern CC
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 68.2% 61.4%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 66.7% 73.3% 71.4%
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 35.7% 38.6%
3-Pt. FG% 60.0% 35.3% 44.4%
Free Throw% 100.0% 80.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Patrick Jackson* 9-12 1-2 4-4 0 4 4 0 23 0 1 0 0 36
#12 DeAndre Barton* 6-7 0-0 6-8 0 0 0 2 18 2 2 0 0 30
#22 Alier Riak* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#23 Kourtney Ware* 3-10 0-4 1-3 0 1 1 2 7 1 0 0 0 30
#34 Brandon Miller* 0-0 0-0 1-2 0 7 7 3 1 0 1 0 0 26
#3 Martin Lakovic 1-1 0-0 0-0 0 2 2 3 2 0 0 0 0 14
#21 Rodney Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#25 Neshua Wise 2-5 1-2 0-0 0 4 4 1 5 1 0 0 0 22
#32 Victor Nwagbaraocha 3-5 0-0 2-3 0 2 2 3 8 0 0 0 0 21
#44 Niksa Nikolic 3-3 0-0 1-1 2 0 2 2 7 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-44 2-8 15-21 2 21 23 17 71 5 5 0 0 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Oscar Kao* 2-8 2-4 0-0 1 1 2 4 6 0 1 0 0 22
#4 Mohamed Thiam* 7-19 3-10 4-4 5 7 12 3 21 5 3 0 0 40
#5 Javarcus Word* 2-6 2-4 0-0 1 0 1 1 6 4 1 0 2 34
#14 Bassirou Ndiaye* 2-5 0-0 0-1 3 0 3 5 4 0 2 0 1 20
#21 Goran Vidovic* 3-3 3-3 2-3 1 5 6 2 11 1 0 0 0 31
#2 JJ Foster 0-1 0-1 0-0 1 1 2 1 0 3 0 0 1 17
#11 Eric Ting 3-3 2-2 2-2 1 0 1 1 10 2 2 0 0 11
#23 Kelton Edwards 2-9 0-3 2-2 0 1 1 2 6 0 1 0 1 21
#33 Berk Karadan 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-57 12-27 10-12 13 15 28 20 66 15 12 0 5 201
* = Starter