Official Basketball Box Score

Northeast Community College vs. Marshalltown Community College

1/27/2018 at 7:00 PM — Marshalltown Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Northeast CC 20 29 - 49
Marshalltown Community College 36 33 - 69
Northeast CC   Marshalltown Community College
31.3% Total FG% 45.2%
35.7% 3-Pt. FG% 20.0%
28.6% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 44
15 Points off Turnovers 15
7 2nd Chance Points 9
0 Fast Break Points 0
9 Bench Points 24
Northeast CC
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 37.5% 31.3%
3-Pt. FG% 33.3% 37.5% 35.7%
Free Throw% 20.0% 50.0% 28.6%
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 37.5% 45.2%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 100.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Steve Wooten* 5-17 2-3 1-2 2 1 3 4 13 0 2 0 1 33
#5 Allen Anderson* 3-16 1-5 1-4 3 2 5 1 8 0 1 0 1 35
#10 Brandon Villalpando* 0-1 0-0 0-1 0 0 0 2 0 1 0 0 0 18
#22 Jeremiah Coddon* 1-6 1-4 0-0 1 2 3 1 3 2 2 0 2 29
#34 Melkisedek Moreaux* 7-15 0-0 2-7 4 9 13 4 16 1 2 0 0 33
#14 Jaquan Sanders 3-5 1-1 0-0 0 2 2 2 7 1 2 0 1 26
#31 Asher Scavella 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#32 Julius Sakinis 1-3 0-1 0-0 1 2 3 2 2 0 1 0 0 10
#43 Yousef Gasim 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#50 Majok Kur 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 20-64 5-14 4-14 12 21 33 16 49 6 10 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Oscar Kao* 7-16 2-8 1-1 0 2 2 2 17 0 0 0 1 40
#4 Mohamed Thiam* 4-14 0-3 5-6 2 9 11 3 13 1 4 1 0 28
#5 Javarcus Word* 2-5 0-1 0-1 0 6 6 1 4 7 2 0 0 34
#14 Bassirou Ndiaye* 3-3 0-0 2-2 3 2 5 4 8 0 0 0 0 11
#21 Goran Vidovic* 1-1 1-1 0-0 0 3 3 1 3 3 1 1 0 22
#2 JJ Foster 1-1 0-0 0-0 1 3 4 1 2 4 1 0 0 9
#23 Kelton Edwards 2-7 0-1 1-2 1 4 5 0 5 0 1 0 0 19
#30 Eduardo Lane 2-4 0-0 0-0 1 3 4 2 4 0 1 0 1 13
#33 Berk Karadan 6-11 0-1 1-2 3 4 7 3 13 0 4 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 3-15 10-14 11 36 47 17 69 15 14 2 2 199
* = Starter