2018-19 Basketball Statistics Marshalltown Community College

  • Games
    30
  • Pts
    78.0
  • FG %
    45.2
  • 3PT %
    33.4
  • FT %
    70.1
  • Reb
    34.5
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2019 Iowa Western CC L, 77-70
1/26/2019 at Northeast CC L, 69-65
2/2/2019 at Indian Hills CC L, 94-82
2/6/2019 Graceland University JV W, 111-57
2/9/2019 Southeastern CC L, 75-67
2/16/2019 at Iowa Western CC W, 71-56
2/20/2019 Southwestern CC -
2/22/2019 Northeast CC W, 76-62
2/25/2019 Northeast CC W, 67-66
2/27/2019 at Indian Hills CC L, 76-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 vs. Independence Community College W, 94-73 30-58 51.7 9-18 50.0 25-33 75.8 94.0
Nov 3 vs. Butler CC W, 77-59 31-58 53.4 8-23 34.8 10-16 62.5 80.0
Nov 6 at Iowa Central CC L, 96-92 31-70 44.3 9-29 31.0 21-31 67.7 92.0
Nov 9 vs. North Iowa Area CC L, 78-73 24-49 49.0 3-12 25.0 20-25 80.0 73.0
Nov 10 at Ellsworth CC W, 72-55 27-64 42.2 8-22 36.4 10-15 66.7 72.0
Nov 14 at Kirkwood CC L, 84-71 30-59 50.8 4-15 26.7 7-10 70.0 71.0
Nov 16 Grand View University JV W, 92-71 37-78 47.4 8-25 32.0 10-14 71.4 92.0
Nov 17 Highland Community College - Illinois L, 72-69 25-60 41.7 5-20 25.0 14-22 63.6 69.0
Nov 20 at John Wood Community College L, 80-71 25-61 41.0 8-23 34.8 13-17 76.5 71.0
Nov 24 at Des Moines Area CC W, 87-71 26-64 40.6 7-26 26.9 28-38 73.7 87.0
Nov 26 Iowa Central CC W, 77-75 28-62 45.2 11-25 44.0 10-14 71.4 77.0
Nov 28 Kirkwood CC L, 90-82 27-55 49.1 8-19 42.1 20-28 71.4 82.0
Dec 4 at Quakerdale Prep Academy W, 96-72 35-75 46.7 10-26 38.5 16-22 72.7 96.0
Dec 5 Ellsworth CC W, 66-51 26-56 46.4 6-20 30.0 8-15 53.3 66.0
Dec 12 at Iowa Lakes CC W, 89-85 26-49 53.1 5-14 35.7 28-31 90.3 89.0
Dec 14 at Highland Community College - Illinois L, 73-66 28-70 40.0 6-24 25.0 4-10 40.0 66.0
Dec 15 vs. Olive-Harvey College W, 83-72 28-63 44.4 11-27 40.7 16-19 84.2 83.0
Dec 15 vs. Triton College L, 93-90 35-71 49.3 10-23 43.5 10-13 76.9 90.0
Jan 9 John Wood Community College W, 74-53 29-63 46.0 7-24 29.2 9-16 56.3 74.0
Jan 16 Indian Hills CC L, 91-71 25-64 39.1 7-28 25.0 14-22 63.6 71.0
Jan 19 at Southeastern CC L, 77-74 23-49 46.9 12-21 57.1 16-24 66.7 74.0
Jan 23 Iowa Western CC L, 77-70 28-62 45.2 3-14 21.4 11-22 50.0 70.0
Jan 26 at Northeast CC L, 69-65 24-67 35.8 4-25 16.0 13-17 76.5 65.0
Feb 2 at Indian Hills CC L, 94-82 30-59 50.8 9-23 39.1 13-17 76.5 82.0
Feb 6 Graceland University JV W, 111-57 46-82 56.1 10-29 34.5 9-13 69.2 111.0
Feb 9 Southeastern CC L, 75-67 19-58 32.8 6-20 30.0 23-31 74.2 67.0
Feb 16 at Iowa Western CC W, 71-56 32-64 50.0 2-11 18.2 5-11 45.5 71.0
Feb 20 Southwestern CC   - - - - - - -
Feb 22 Northeast CC W, 76-62 28-70 40.0 7-19 36.8 13-18 72.2 76.0
Feb 25 Northeast CC W, 67-66 20-56 35.7 5-17 29.4 22-30 73.3 67.0
Feb 27 at Indian Hills CC L, 76-65 23-57 40.4 7-21 33.3 12-19 63.2 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Independence Community College W, 94-73 6 26 32 -6.0
Nov 3 vs. Butler CC W, 77-59 5 23 28 6.0
Nov 6 at Iowa Central CC L, 96-92 14 27 41 4.0
Nov 9 vs. North Iowa Area CC L, 78-73 10 19 29 3.0
Nov 10 at Ellsworth CC W, 72-55 13 22 35 2.0
Nov 14 at Kirkwood CC L, 84-71 7 22 29 -2.0
Nov 16 Grand View University JV W, 92-71 6 34 40 9.0
Nov 17 Highland Community College - Illinois L, 72-69 12 22 34 6.0
Nov 20 at John Wood Community College L, 80-71 8 20 28 1.0
Nov 24 at Des Moines Area CC W, 87-71 13 33 46 8.0
Nov 26 Iowa Central CC W, 77-75 6 24 30 -1.0
Nov 28 Kirkwood CC L, 90-82 5 17 22 -7.0
Dec 4 at Quakerdale Prep Academy W, 96-72 12 25 37 37.0
Dec 5 Ellsworth CC W, 66-51 10 23 33 7.0
Dec 12 at Iowa Lakes CC W, 89-85 7 12 19 -9.0
Dec 14 at Highland Community College - Illinois L, 73-66 16 29 45 -2.0
Dec 15 vs. Olive-Harvey College W, 83-72 11 27 38 -3.0
Dec 15 vs. Triton College L, 93-90 7 27 34 -5.0
Jan 9 John Wood Community College W, 74-53 10 28 38 10.0
Jan 16 Indian Hills CC L, 91-71 8 26 34 -6.0
Jan 19 at Southeastern CC L, 77-74 9 20 29 5.0
Jan 23 Iowa Western CC L, 77-70 6 29 35 -10.0
Jan 26 at Northeast CC L, 69-65 13 33 46 10.0
Feb 2 at Indian Hills CC L, 94-82 3 23 26 -13.0
Feb 6 Graceland University JV W, 111-57 19 36 55 32.0
Feb 9 Southeastern CC L, 75-67 12 15 27 0.0
Feb 16 at Iowa Western CC W, 71-56 12 21 33 5.0
Feb 20 Southwestern CC   - - - -
Feb 22 Northeast CC W, 76-62 15 30 45 10.0
Feb 25 Northeast CC W, 67-66 7 25 32 5.0
Feb 27 at Indian Hills CC L, 76-65 10 25 35 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Independence Community College W, 94-73 12 0 0 15
Nov 3 vs. Butler CC W, 77-59 17 4 1 14
Nov 6 at Iowa Central CC L, 96-92 12 2 1 15
Nov 9 vs. North Iowa Area CC L, 78-73 25 6 0 11
Nov 10 at Ellsworth CC W, 72-55 8 7 1 13
Nov 14 at Kirkwood CC L, 84-71 15 3 3 12
Nov 16 Grand View University JV W, 92-71 11 5 9 18
Nov 17 Highland Community College - Illinois L, 72-69 11 6 4 11
Nov 20 at John Wood Community College L, 80-71 11 2 2 16
Nov 24 at Des Moines Area CC W, 87-71 15 10 2 16
Nov 26 Iowa Central CC W, 77-75 13 4 1 20
Nov 28 Kirkwood CC L, 90-82 11 6 2 12
Dec 4 at Quakerdale Prep Academy W, 96-72 21 7 3 21
Dec 5 Ellsworth CC W, 66-51 14 10 1 12
Dec 12 at Iowa Lakes CC W, 89-85 9 6 0 11
Dec 14 at Highland Community College - Illinois L, 73-66 15 4 7 21
Dec 15 vs. Olive-Harvey College W, 83-72 13 6 7 19
Dec 15 vs. Triton College L, 93-90 9 6 4 23
Jan 9 John Wood Community College W, 74-53 11 8 7 15
Jan 16 Indian Hills CC L, 91-71 14 1 1 13
Jan 19 at Southeastern CC L, 77-74 19 7 0 18
Jan 23 Iowa Western CC L, 77-70 11 8 2 13
Jan 26 at Northeast CC L, 69-65 17 9 6 10
Feb 2 at Indian Hills CC L, 94-82 11 3 2 11
Feb 6 Graceland University JV W, 111-57 8 16 5 30
Feb 9 Southeastern CC L, 75-67 12 8 0 13
Feb 16 at Iowa Western CC W, 71-56 10 9 3 16
Feb 20 Southwestern CC   - - - -
Feb 22 Northeast CC W, 76-62 10 6 3 16
Feb 25 Northeast CC W, 67-66 18 10 2 11
Feb 27 at Indian Hills CC L, 76-65 15 2 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 vs. Independence Community College W, 94-73 28 1.168 0.237
Nov 3 vs. Butler CC W, 77-59 15 1.026 0.323
Nov 6 at Iowa Central CC L, 96-92 25 1.102 -0.055
Nov 9 vs. North Iowa Area CC L, 78-73 0 0.954 -0.092
Nov 10 at Ellsworth CC W, 72-55 15 1.083 0.045
Nov 14 at Kirkwood CC L, 84-71 24 0.986 -0.141
Nov 16 Grand View University JV W, 92-71 14 1.022 0.206
Nov 17 Highland Community College - Illinois L, 72-69 17 0.986 -0.081
Nov 20 at John Wood Community College L, 80-71 12 0.979 -0.109
Nov 24 at Des Moines Area CC W, 87-71 21 1.024 0.212
Nov 26 Iowa Central CC W, 77-75 21 1.013 0.039
Nov 28 Kirkwood CC L, 90-82 22 1.093 -0.115
Dec 4 at Quakerdale Prep Academy W, 96-72 17 1.011 1.011
Dec 5 Ellsworth CC W, 66-51 8 0.978 0.187
Dec 12 at Iowa Lakes CC W, 89-85 16 1.338 0.097
Dec 14 at Highland Community College - Illinois L, 73-66 18 0.892 -0.108
Dec 15 vs. Olive-Harvey College W, 83-72 15 1.114 0.191
Dec 15 vs. Triton College L, 93-90 19 1.132 -0.002
Jan 9 John Wood Community College W, 74-53 9 1.028 0.307
Jan 16 Indian Hills CC L, 91-71 21 0.877 -0.275
Jan 19 at Southeastern CC L, 77-74 20 1.042 -0.066
Jan 23 Iowa Western CC L, 77-70 15 0.897 -0.071
Jan 26 at Northeast CC L, 69-65 15 0.818 -0.078
Feb 2 at Indian Hills CC L, 94-82 0 1.086 -0.104
Feb 6 Graceland University JV W, 111-57 10 1.432 0.750
Feb 9 Southeastern CC L, 75-67 17 0.912 -0.145
Feb 16 at Iowa Western CC W, 71-56 16 1.052 0.141
Feb 20 Southwestern CC   - - -
Feb 22 Northeast CC W, 76-62 15 1.027 0.183
Feb 25 Northeast CC W, 67-66 19 0.817 -0.029
Feb 27 at Indian Hills CC L, 76-65 0 0.909 -0.192
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 vs. Independence Community College W, 94-73 26-64 40.6 1-10 10.0 74.0
Nov 3 vs. Butler CC W, 77-59 22-60 36.7 3-13 23.1 59.0
Nov 6 at Iowa Central CC L, 96-92 34-63 54.0 9-22 40.9 96.0
Nov 9 vs. North Iowa Area CC L, 78-73 29-55 52.7 4-14 28.6 79.0
Nov 10 at Ellsworth CC W, 72-55 20-53 37.7 6-21 28.6 55.0
Nov 14 at Kirkwood CC L, 84-71 32-63 50.8 6-14 42.9 84.0
Nov 16 Grand View University JV W, 92-71 24-73 32.9 11-27 40.7 71.0
Nov 17 Highland Community College - Illinois L, 72-69 25-53 47.2 8-15 53.3 72.0
Nov 20 at John Wood Community College L, 80-71 30-62 48.4 8-20 40.0 80.0
Nov 24 at Des Moines Area CC W, 87-71 25-65 38.5 5-19 26.3 71.0
Nov 26 Iowa Central CC W, 77-75 25-52 48.1 10-20 50.0 75.0
Nov 28 Kirkwood CC L, 90-82 34-56 60.7 7-17 41.2 90.0
Dec 4 at Quakerdale Prep Academy W, 96-72 0-0 - 0-0 - 72.0
Dec 5 Ellsworth CC W, 66-51 20-47 42.6 5-18 27.8 51.0
Dec 12 at Iowa Lakes CC W, 89-85 31-54 57.4 9-17 52.9 85.0
Dec 14 at Highland Community College - Illinois L, 73-66 26-69 37.7 5-20 25.0 73.0
Dec 15 vs. Olive-Harvey College W, 83-72 26-69 37.7 9-20 45.0 72.0
Dec 15 vs. Triton College L, 93-90 33-64 51.6 5-15 33.3 93.0
Jan 9 John Wood Community College W, 74-53 23-57 40.4 2-15 13.3 53.0
Jan 16 Indian Hills CC L, 91-71 37-72 51.4 3-13 23.1 91.0
Jan 19 at Southeastern CC L, 77-74 30-54 55.6 4-14 28.6 77.0
Jan 23 Iowa Western CC L, 77-70 30-70 42.9 4-16 25.0 77.0
Jan 26 at Northeast CC L, 69-65 23-69 33.3 11-24 45.8 69.0
Feb 2 at Indian Hills CC L, 94-82 29-57 50.9 7-22 31.8 94.0
Feb 6 Graceland University JV W, 111-57 23-67 34.3 7-29 24.1 57.0
Feb 9 Southeastern CC L, 75-67 31-52 59.6 2-11 18.2 75.0
Feb 16 at Iowa Western CC W, 71-56 23-50 46.0 0-11 0.0 56.0
Feb 20 Southwestern CC   - - - - -
Feb 22 Northeast CC W, 76-62 23-62 37.1 5-25 20.0 62.0
Feb 25 Northeast CC W, 67-66 23-55 41.8 8-18 44.4 66.0
Feb 27 at Indian Hills CC L, 76-65 26-61 42.6 6-20 30.0 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Independence Community College W, 94-73 16.0 22.0 38.0 -6.0
Nov 3 vs. Butler CC W, 77-59 3.0 19.0 22.0 6.0
Nov 6 at Iowa Central CC L, 96-92 7.0 30.0 37.0 4.0
Nov 9 vs. North Iowa Area CC L, 78-73 10.0 16.0 26.0 3.0
Nov 10 at Ellsworth CC W, 72-55 27.0 6.0 33.0 2.0
Nov 14 at Kirkwood CC L, 84-71 8.0 23.0 31.0 -2.0
Nov 16 Grand View University JV W, 92-71 5.0 26.0 31.0 9.0
Nov 17 Highland Community College - Illinois L, 72-69 4.0 24.0 28.0 6.0
Nov 20 at John Wood Community College L, 80-71 6.0 21.0 27.0 1.0
Nov 24 at Des Moines Area CC W, 87-71 11.0 27.0 38.0 8.0
Nov 26 Iowa Central CC W, 77-75 3.0 28.0 31.0 -1.0
Nov 28 Kirkwood CC L, 90-82 8.0 21.0 29.0 -7.0
Dec 4 at Quakerdale Prep Academy W, 96-72 0.0 0.0 0.0 37.0
Dec 5 Ellsworth CC W, 66-51 6.0 20.0 26.0 7.0
Dec 12 at Iowa Lakes CC W, 89-85 9.0 19.0 28.0 -9.0
Dec 14 at Highland Community College - Illinois L, 73-66 17.0 30.0 47.0 -2.0
Dec 15 vs. Olive-Harvey College W, 83-72 15.0 26.0 41.0 -3.0
Dec 15 vs. Triton College L, 93-90 8.0 31.0 39.0 -5.0
Jan 9 John Wood Community College W, 74-53 4.0 24.0 28.0 10.0
Jan 16 Indian Hills CC L, 91-71 9.0 31.0 40.0 -6.0
Jan 19 at Southeastern CC L, 77-74 5.0 19.0 24.0 5.0
Jan 23 Iowa Western CC L, 77-70 12.0 33.0 45.0 -10.0
Jan 26 at Northeast CC L, 69-65 13.0 23.0 36.0 10.0
Feb 2 at Indian Hills CC L, 94-82 9.0 30.0 39.0 -13.0
Feb 6 Graceland University JV W, 111-57 7.0 16.0 23.0 32.0
Feb 9 Southeastern CC L, 75-67 4.0 23.0 27.0 0.0
Feb 16 at Iowa Western CC W, 71-56 6.0 22.0 28.0 5.0
Feb 20 Southwestern CC   - - - -
Feb 22 Northeast CC W, 76-62 8.0 27.0 35.0 10.0
Feb 25 Northeast CC W, 67-66 2.0 25.0 27.0 5.0
Feb 27 at Indian Hills CC L, 76-65 11.0 29.0 40.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Independence Community College W, 94-73 16.0 9.0 4.0 9.0
Nov 3 vs. Butler CC W, 77-59 19.0 2.0 0.0 10.0
Nov 6 at Iowa Central CC L, 96-92 12.0 5.0 3.0 15.0
Nov 9 vs. North Iowa Area CC L, 78-73 17.0 12.0 2.0 13.0
Nov 10 at Ellsworth CC W, 72-55 20.0 1.0 0.0 7.0
Nov 14 at Kirkwood CC L, 84-71 11.0 4.0 3.0 13.0
Nov 16 Grand View University JV W, 92-71 12.0 6.0 3.0 9.0
Nov 17 Highland Community College - Illinois L, 72-69 9.0 9.0 1.0 10.0
Nov 20 at John Wood Community College L, 80-71 7.0 9.0 2.0 17.0
Nov 24 at Des Moines Area CC W, 87-71 22.0 6.0 8.0 13.0
Nov 26 Iowa Central CC W, 77-75 16.0 8.0 1.0 12.0
Nov 28 Kirkwood CC L, 90-82 13.0 7.0 2.0 12.0
Dec 4 at Quakerdale Prep Academy W, 96-72 0.0 0.0 0.0 0.0
Dec 5 Ellsworth CC W, 66-51 18.0 5.0 1.0 9.0
Dec 12 at Iowa Lakes CC W, 89-85 16.0 2.0 0.0 14.0
Dec 14 at Highland Community College - Illinois L, 73-66 11.0 7.0 1.0 13.0
Dec 15 vs. Olive-Harvey College W, 83-72 17.0 6.0 5.0 14.0
Dec 15 vs. Triton College L, 93-90 11.0 6.0 12.0 20.0
Jan 9 John Wood Community College W, 74-53 17.0 7.0 4.0 5.0
Jan 16 Indian Hills CC L, 91-71 5.0 8.0 2.0 8.0
Jan 19 at Southeastern CC L, 77-74 10.0 8.0 3.0 13.0
Jan 23 Iowa Western CC L, 77-70 13.0 6.0 1.0 8.0
Jan 26 at Northeast CC L, 69-65 12.0 13.0 3.0 9.0
Feb 2 at Indian Hills CC L, 94-82 13.0 6.0 4.0 8.0
Feb 6 Graceland University JV W, 111-57 20.0 4.0 4.0 4.0
Feb 9 Southeastern CC L, 75-67 14.0 8.0 1.0 11.0
Feb 16 at Iowa Western CC W, 71-56 11.0 4.0 3.0 8.0
Feb 20 Southwestern CC   - - - -
Feb 22 Northeast CC W, 76-62 13.0 6.0 3.0 7.0
Feb 25 Northeast CC W, 67-66 16.0 9.0 3.0 12.0
Feb 27 at Indian Hills CC L, 76-65 9.0 6.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 vs. Independence Community College W, 94-73 0.0 0.931 0.237
Nov 3 vs. Butler CC W, 77-59 12.0 0.702 0.323
Nov 6 at Iowa Central CC L, 96-92 22.0 1.157 -0.055
Nov 9 vs. North Iowa Area CC L, 78-73 22.0 1.046 -0.092
Nov 10 at Ellsworth CC W, 72-55 0.0 1.038 0.045
Nov 14 at Kirkwood CC L, 84-71 16.0 1.128 -0.141
Nov 16 Grand View University JV W, 92-71 13.0 0.816 0.206
Nov 17 Highland Community College - Illinois L, 72-69 20.0 1.067 -0.081
Nov 20 at John Wood Community College L, 80-71 18.0 1.088 -0.109
Nov 24 at Des Moines Area CC W, 87-71 29.0 0.811 0.212
Nov 26 Iowa Central CC W, 77-75 16.0 0.974 0.039
Nov 28 Kirkwood CC L, 90-82 20.0 1.208 -0.115
Dec 4 at Quakerdale Prep Academy W, 96-72 0.0 - 1.011
Dec 5 Ellsworth CC W, 66-51 11.0 0.791 0.187
Dec 12 at Iowa Lakes CC W, 89-85 25.0 1.241 0.097
Dec 14 at Highland Community College - Illinois L, 73-66 11.0 1.000 -0.108
Dec 15 vs. Olive-Harvey College W, 83-72 23.0 0.923 0.191
Dec 15 vs. Triton College L, 93-90 17.0 1.134 -0.002
Jan 9 John Wood Community College W, 74-53 15.0 0.721 0.307
Jan 16 Indian Hills CC L, 91-71 21.0 1.152 -0.275
Jan 19 at Southeastern CC L, 77-74 18.0 1.108 -0.066
Jan 23 Iowa Western CC L, 77-70 20.0 0.969 -0.071
Jan 26 at Northeast CC L, 69-65 16.0 0.896 -0.078
Feb 2 at Indian Hills CC L, 94-82 0.0 1.190 -0.104
Feb 6 Graceland University JV W, 111-57 10.0 0.683 0.750
Feb 9 Southeastern CC L, 75-67 24.0 1.056 -0.145
Feb 16 at Iowa Western CC W, 71-56 8.0 0.911 0.141
Feb 20 Southwestern CC   - - -
Feb 22 Northeast CC W, 76-62 16.0 0.844 0.183
Feb 25 Northeast CC W, 67-66 20.0 0.846 -0.029
Feb 27 at Indian Hills CC L, 76-65 0.0 1.101 -0.192
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 846-1873 45.2 215-643 33.4 430-613 70.1 78.0
Conference 8 209-493 42.4 50-161 31.1 108-162 66.7 72.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 338-766 44.1 83-260 31.9 163-245 66.5 76.8
Away 13 360-808 44.6 91-280 32.5 186-262 71.0 77.0
Neutral 5 148-299 49.5 41-103 39.8 81-106 76.4 83.6
 
Wins 15 449-962 46.7 114-326 35.0 219-305 71.8 82.1
Losses 15 397-911 43.6 101-317 31.9 211-308 68.5 73.9
 
November 12 341-738 46.2 88-257 34.2 188-263 71.5 79.8
December 6 178-384 46.4 48-134 35.8 82-110 74.5 81.7
January 5 129-305 42.3 33-112 29.5 63-101 62.4 70.8
February 7 198-446 44.4 46-140 32.9 97-139 69.8 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.7 24.8 34.5 3.0
Conference 8 9.8 24.6 34.4 0.1
Exhibition - - - - -
 
Home 12 9.7 25.8 35.4 4.6
Away 13 10.5 24.0 34.5 3.2
Neutral 5 7.8 24.4 32.2 -1.0
 
Wins 15 10.1 25.9 36.1 7.5
Losses 15 9.3 23.6 32.9 -1.4
 
November 12 8.8 24.1 32.8 1.9
December 6 10.5 23.8 34.3 4.2
January 5 9.2 27.2 36.4 1.8
February 7 11.1 25.0 36.1 4.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.3 6.3 2.7 15.2
Conference 8 13.0 7.4 2.5 13.8
Exhibition - - - - -
 
Home 12 12.0 6.9 2.2 15.3
Away 13 13.7 5.5 2.5 14.5
Neutral 5 15.2 7.0 4.6 16.4
 
Wins 15 12.7 5.0 2.6 16.5
Losses 15 13.9 7.6 2.9 13.9
 
November 12 13.4 6.5 2.4 14.4
December 6 13.5 4.3 3.2 17.8
January 5 14.4 8.4 2.6 13.8
February 7 12.0 6.1 3.0 15.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.5 1.024 0.012
Conference 8 14.9 0.960 -0.059
Exhibition - - - -
 
Home 12 15.7 1.006 0.081
Away 13 15.3 1.021 -0.116
Neutral 5 15.4 1.075 0.132
 
Wins 15 15.9 1.069 0.137
Losses 15 15.0 0.978 -0.109
 
November 12 17.8 1.035 0.048
December 6 15.5 1.072 -0.146
January 5 16.0 0.928 -0.042
February 7 11.0 1.034 0.091
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 783-1748 44.8 170-520 32.7 73.4
Conference 8 226-486 46.5 36-136 26.5 75.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 318-716 44.4 72-224 32.1 70.0
Away 13 329-720 45.7 76-224 33.9 76.0
Neutral 5 136-312 43.6 22-72 30.6 75.2
 
Wins 15 334-828 40.3 81-263 30.8 65.2
Losses 15 449-920 48.8 89-257 34.6 81.7
 
November 12 326-719 45.3 78-212 36.8 75.4
December 6 136-303 44.9 33-90 36.7 74.3
January 5 143-322 44.4 24-82 29.3 73.4
February 7 178-404 44.1 35-136 25.7 69.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.4 23.0 31.5 3.0
Conference 8 8.3 26.0 34.3 0.1
Exhibition - - - - -
 
Home 12 6.0 24.8 30.8 4.6
Away 13 9.9 21.5 31.4 3.2
Neutral 5 10.4 22.8 33.2 -1.0
 
Wins 15 8.1 20.5 28.6 7.5
Losses 15 8.7 25.6 34.3 -1.4
 
November 12 9.0 21.9 30.9 1.9
December 6 9.2 21.0 30.2 4.2
January 5 8.6 26.0 34.6 1.8
February 7 6.7 24.6 31.3 4.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.3 6.0 2.7 10.5
Conference 8 11.4 6.4 2.1 9.0
Exhibition - - - - -
 
Home 12 13.8 7.3 3.1 8.9
Away 13 11.8 5.5 2.4 10.9
Neutral 5 16.0 4.4 2.4 13.2
 
Wins 15 15.5 7.2 3.0 8.9
Losses 15 11.1 4.9 2.3 12.1
 
November 12 14.5 4.6 2.2 11.7
December 6 12.2 6.5 3.7 11.7
January 5 11.4 6.6 3.2 8.6
February 7 13.7 7.7 2.3 8.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.8 1.012 0.012
Conference 8 15.4 1.019 -0.059
Exhibition - - - -
 
Home 12 17.2 0.925 0.081
Away 13 12.5 1.137 -0.116
Neutral 5 14.8 0.942 0.132
 
Wins 15 13.2 0.932 0.137
Losses 15 16.3 1.087 -0.109
 
November 12 15.7 0.987 0.048
December 6 14.5 1.219 -0.146
January 5 18.0 0.970 -0.042
February 7 11.1 0.943 0.091
Attendance Statistics
Date Opponent Score Attend
Nov 2 vs. Independence Community College W, 94-73 0
Nov 3 vs. Butler CC W, 77-59 0
Nov 6 at Iowa Central CC L, 96-92 0
Nov 9 vs. North Iowa Area CC L, 78-73 0
Nov 10 at Ellsworth CC W, 72-55 0
Nov 14 at Kirkwood CC L, 84-71 0
Nov 16 Grand View University JV W, 92-71 0
Nov 17 Highland Community College - Illinois L, 72-69 0
Nov 20 at John Wood Community College L, 80-71 0
Nov 24 at Des Moines Area CC W, 87-71 0
Nov 26 Iowa Central CC W, 77-75 0
Nov 28 Kirkwood CC L, 90-82 0
Dec 4 at Quakerdale Prep Academy W, 96-72 0
Dec 5 Ellsworth CC W, 66-51 0
Dec 12 at Iowa Lakes CC W, 89-85 0
Dec 14 at Highland Community College - Illinois L, 73-66 0
Dec 15 vs. Olive-Harvey College W, 83-72 0
Dec 15 vs. Triton College L, 93-90 0
Jan 9 John Wood Community College W, 74-53 0
Jan 16 Indian Hills CC L, 91-71 0
Jan 19 at Southeastern CC L, 77-74 0
Jan 23 Iowa Western CC L, 77-70 0
Jan 26 at Northeast CC L, 69-65 150
Feb 2 at Indian Hills CC L, 94-82 0
Feb 6 Graceland University JV W, 111-57 0
Feb 9 Southeastern CC L, 75-67 0
Feb 16 at Iowa Western CC W, 71-56 0
Feb 20 Southwestern CC   -
Feb 22 Northeast CC W, 76-62 0
Feb 25 Northeast CC W, 67-66 0
Feb 27 at Indian Hills CC L, 76-65 0