Official Basketball Box Score

Des Moines Area Community Coll vs. Marshalltown CC

1/27/2021 at 7:00 PM — Marshalltown, IA

Officials: Will Dotson, Kevin Mowrey, Justin AlbrechtAttendance: 0

Team 1 2 Total
Des Moines Area CC 35 53 - 88
Marshalltown CC 43 47 - 90
Des Moines Area CC   Marshalltown CC
47.8% Total FG% 47.0%
36.8% 3-Pt. FG% 51.9%
53.1% Free Throw% 70.0%
None Technical Fouls None
46 Points in the Paint 30
20 Points off Turnovers 15
6 2nd Chance Points 5
0 Fast Break Points 0
29 Bench Points 34
Des Moines Area CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.4% 47.8%
3-Pt. FG% 28.6% 41.7% 36.8%
Free Throw% 52.0% 57.1% 53.1%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 53.3% 47.0%
3-Pt. FG% 33.3% 75.0% 51.9%
Free Throw% 80.0% 60.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Willie Guy* 6-15 1-5 2-2 0 3 3 2 15 2 2 0 2 39
#3 Christian Haffner* 5-7 4-5 0-0 0 1 1 3 14 2 1 0 2 27
#22 Goanar Biliew* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#24 Zach Hobbs* 5-13 2-5 5-7 0 4 4 3 17 1 1 0 2 31
#50 Ryan Schmitt* 5-10 0-0 3-5 4 6 10 3 13 3 3 4 0 33
#5 Devin Wade-Henderson 3-5 0-0 1-3 3 3 6 0 7 0 1 1 0 19
#10 Jean Francois 1-1 0-0 4-9 1 1 2 3 6 1 1 0 0 17
#11 Mark Bradshaw 7-16 0-4 2-6 1 4 5 2 16 2 2 0 2 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 7-19 17-32 9 23 32 17 88 11 11 5 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Di'Ablo Stewart* 3-6 3-5 0-0 1 2 3 2 9 2 1 0 1 28
#2 Jaylin Scott* 2-5 2-4 0-0 0 2 2 2 6 2 3 0 0 18
#5 Deon'ta Lagway* 4-13 1-4 5-5 0 5 5 1 14 3 3 1 2 39
#11 Leonard Wilson* 6-10 5-6 0-0 1 1 2 1 17 1 1 0 0 26
#23 Ike Sheppard* 4-7 1-3 1-2 1 8 9 3 10 1 2 1 0 21
#3 David Roberts Jr. 7-14 1-3 4-7 0 2 2 0 19 3 1 0 2 21
#4 Zyan Gilmore 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#14 Lavarius Hampton 2-2 1-1 0-0 0 4 4 3 5 0 2 0 0 12
#20 Nuha Sagnia 1-2 0-0 0-0 0 2 2 2 2 0 2 0 0 6
#21 Zion Brown-Alvarez 1-2 0-1 0-0 0 1 1 3 2 0 1 0 0 8
#22 Rusmir Hamzic 1-5 0-0 4-6 0 0 0 3 6 2 0 0 1 15
#30 Aleksander Begovic 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-66 14-27 14-20 4 27 31 22 90 14 16 2 6 201
* = Starter