Official Basketball Box Score

Marshalltown CC vs. Sauk Valley Community College

11/16/2021 at 7:00 PM — Sauk Valley CC

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown CC 21 44 - 65
Sauk Valley Community College 34 47 - 81
Marshalltown CC   Sauk Valley Community College
29.5% Total FG% 37.3%
13.0% 3-Pt. FG% 33.3%
65.0% Free Throw% 61.3%
None Technical Fouls None
Marshalltown CC
Shooting % Game
Total FG% 29.5%
3-Pt. FG% 13.0%
Free Throw% 65.0%
Sauk Valley Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 33.3%
Free Throw% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 David Roberts* 1-17 0-8 13-16 1 1 2 3 15 3 4 0 1 1
#5 Eli Elston* 0-3 0-1 0-0 0 3 3 4 0 1 2 0 1 1
#10 Trey Sinegal* 4-12 3-11 0-1 1 4 5 1 11 1 2 2 0 1
#20 Nuha Sagnia* 3-5 0-0 2-6 2 4 6 4 8 1 0 1 1 1
#23 Gedeon Shango* 5-7 0-0 1-2 4 2 6 3 11 0 1 3 0 1
#11 Caleb Jacobs 0-2 0-0 0-0 0 4 4 2 0 4 1 1 0 1
#14 Lavarius Hampton 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 1
#21 Sentwali Nalls 0-1 0-1 2-3 0 1 1 1 2 1 0 0 0 1
#22 Rusmir Hamzic 1-5 0-0 3-4 3 2 5 1 5 0 1 0 0 1
#24 Darren Ainembabazi 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#31 Alasan Mbowe 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0 1
#32 Tate Bear 2-5 0-2 5-8 0 4 4 1 9 0 1 1 1 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 18-61 3-23 26-40 13 29 42 24 65 11 15 8 4 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Beau Bailey* 2-4 2-3 0-0 1 4 5 0 6 2 1 1 1 1
#15 Derian Duncan* 3-10 1-5 10-15 1 3 4 3 17 3 3 0 0 1
#22 Leroy Williams* 2-5 0-0 0-0 1 1 2 5 4 0 0 0 0 1
#23 Cade Nailor* 0-5 0-4 0-0 1 5 6 1 0 0 1 0 3 1
#33 Devon House* 6-11 2-4 3-7 3 6 9 1 17 1 1 1 0 1
#0 Riek Riek 3-6 0-1 2-2 0 3 3 4 8 1 2 0 0 1
#1 Montez Taylor 1-3 1-3 2-2 0 0 0 1 5 4 2 0 0 1
#2 Dylan Leaf 1-1 1-1 1-2 0 0 0 0 4 0 1 0 0 1
#5 David Williams 1-5 1-5 0-0 1 3 4 3 3 3 0 0 0 1
#10 Anthony Whorton 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 1
#11 Jamal Winston 6-12 4-8 0-1 0 1 1 2 16 0 0 1 1 1
#13 Davin Fields-Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Andre Brandon 0-2 0-1 1-2 2 6 8 4 1 1 0 1 0 1
#25 JJ Johnson 0-2 0-1 0-0 0 0 0 1 0 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 12-36 19-31 10 32 42 27 81 16 11 4 7 14
* = Starter