Official Basketball Box Score

Indian Hills Community College vs. Marshalltown CC

1/15/2022 at 07:00 PM — MARSHALLTOWN STUDENT ACTIVITY CENTER

Officials: ,,Attendance: 0

Team 1 2 Total
Indian Hills CC 41 41 - 82
Marshalltown CC 29 45 - 74
Indian Hills CC   Marshalltown CC
39.1% Total FG% 35.2%
31.8% 3-Pt. FG% 33.3%
73.5% Free Throw% 73.7%
1 Technical Fouls None
30 Points in the Paint 22
7 Points off Turnovers 7
15 2nd Chance Points 14
0 Fast Break Points 0
24 Bench Points 22
Indian Hills CC
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 38.7% 39.1%
3-Pt. FG% 38.5% 22.2% 31.8%
Free Throw% 71.4% 75.0% 73.5%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.1% 35.2%
3-Pt. FG% 14.3% 50.0% 33.3%
Free Throw% 75.0% 73.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taj Anderson* 4-11 4-10 0-0 0 4 4 2 12 1 0 1 0 31
#4 Braxton Bayless* 1-5 0-0 8-10 0 5 5 3 10 4 3 0 2 40
#13 J'Vonne Hadley* 8-15 0-3 8-10 5 7 12 3 24 5 1 0 1 34
#15 Andre Harris* 1-6 0-0 3-5 2 4 6 1 5 0 1 2 1 28
#23 Enoch Kalambay* 2-7 0-2 3-5 2 2 4 1 7 1 2 0 0 26
#5 Davin Zeigler 1-2 1-1 1-2 0 1 1 1 4 0 0 0 0 7
#11 Ahren Freeman 4-8 0-0 2-2 5 1 6 2 10 1 2 0 1 13
#22 Eddiean Tirado 3-7 2-6 0-0 0 0 0 1 8 0 0 0 0 10
#24 Yacine Toumi 1-3 0-0 0-0 0 5 5 2 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 7-22 25-34 14 29 43 16 82 12 9 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 David Roberts* 9-29 5-14 3-5 0 3 3 4 26 3 3 0 1 37
#10 Trey Sinegal* 3-6 2-2 5-6 2 4 6 3 13 1 0 0 1 36
#20 Nuha Sagnia* 1-6 0-2 1-2 0 6 6 4 3 0 1 2 0 22
#21 Sentwali Nalls* 2-11 2-8 0-0 0 4 4 4 6 1 1 0 0 24
#23 Gedeon Shango* 2-2 0-0 0-0 2 1 3 3 4 1 0 2 0 12
#5 Eli Elston 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#11 Caleb Jacobs 4-6 0-1 5-6 0 2 2 2 13 0 0 0 0 17
#14 Lavarius Hampton 1-2 0-0 0-0 1 1 2 1 2 0 1 0 1 7
#22 Rusmir Hamzic 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Alasan Mbowe 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#32 Tate Bear 1-4 1-3 0-0 2 1 3 0 3 0 0 0 0 19
#33 Keiver Marcano Longa 1-2 0-0 0-0 3 1 4 4 2 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 10-30 14-19 10 24 34 25 74 6 7 4 3 201
* = Starter