Xavier Calhoun
gp
16
pts/g
2.3
fg %
37.1
3pt %
26.9
ft %
80.0
reb/g
0.3
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 1 |
| Games started | - | - |
| Minutes | 70 | 0 |
| Minutes per game | 4.4 | .0 |
| FG | 13-35 | 0-0 |
| FG Pct | 37.1 | - |
| 3PT | 7-26 | 0-0 |
| 3PT Pct | 26.9 | - |
| FT | 4-5 | 0-0 |
| FT Pct | 80.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 5 | 0 |
| Total rebounds | 5 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 11 | 1 |
| Disqualifications | 0 | - |
| Assists | 9 | 0 |
| Turnovers | 7 | 0 |
| Assist to turnover ratio | 1.3 | - |
| Steals | 2 | 0 |
| Blocks | 1 | 0 |
| Points | 37 | 0 |
| Points per game | 2.3 | 0.0 |
| Points per 40 min | 21.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Simpson College JV | W, 76-55 |
| Feb 17 | at Highland Community College - Illinois | L, 76-72 |
| Feb 18 | at Triton College | L, 82-57 |
| Feb 24 | at Ellsworth CC | W, 73-68 |
| Feb 25 | Southeastern CC | L, 64-56 |
| Mar 1 | at Southeastern CC | L, 75-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Iowa (ICCAC) Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Iowa Western CC | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Carl Sandburg College | W, 88-72 | - | 1 | 2-4 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Nov 5 | at Sauk Valley Community College | L, 76-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Moberly Area CC | L, 79-50 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 12 | vs. Missouri State University - West Plains | W, 70-56 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | North Iowa Area CC | L, 66-56 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Rock Valley College | W, 66-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Bryant and Stratton College (WI) | L, 68-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Kirkwood CC | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Northeast CC | L, 71-69 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 28 | Grand View University | W, 95-61 | - | 8 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 30 | at Des Moines Area CC | L, 83-61 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Sauk Valley Community College | W, 74-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Mount Mercy College JV | W, 97-52 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 10 | Iowa Central CC | W, 72-54 | - | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 13 | Graceland University JV | W, 130-31 | - | 11 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 17 | at Iowa Lakes CC | L, 78-64 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Northeast CC | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Triton College | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ellsworth CC | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southeastern CC | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Central College JV | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Indian Hills CC | L, 66-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Iowa Central CC | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kirkwood CC | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indian Hills CC | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Simpson College JV | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Highland Community College - Illinois | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Triton College | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth CC | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southeastern CC | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southeastern CC | L, 75-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Iowa (ICCAC) Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Iowa Western CC | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Carl Sandburg College | W, 88-72 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 5 | at Sauk Valley Community College | L, 76-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at Moberly Area CC | L, 79-50 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. Missouri State University - West Plains | W, 70-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | North Iowa Area CC | L, 66-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Rock Valley College | W, 66-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Bryant and Stratton College (WI) | L, 68-67 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | Kirkwood CC | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Northeast CC | L, 71-69 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 28 | Grand View University | W, 95-61 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 30 | at Des Moines Area CC | L, 83-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Sauk Valley Community College | W, 74-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Mount Mercy College JV | W, 97-52 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 10 | Iowa Central CC | W, 72-54 | - | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 13 | Graceland University JV | W, 130-31 | - | 11 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Dec 17 | at Iowa Lakes CC | L, 78-64 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 11 | at Northeast CC | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Triton College | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ellsworth CC | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southeastern CC | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Central College JV | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Indian Hills CC | L, 66-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Iowa Central CC | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kirkwood CC | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indian Hills CC | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Simpson College JV | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Highland Community College - Illinois | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Triton College | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth CC | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southeastern CC | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southeastern CC | L, 75-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 | Iowa (ICCAC) Juco Jamboree | - | - | - | - | |
| Oct 28 # | Iowa Western CC | - | - | - | - | |
| Nov 4 | Carl Sandburg College | W, 88-72 | - | 1 | - | 1.0 |
| Nov 5 | at Sauk Valley Community College | L, 76-70 | - | 0 | - | 0.0 |
| Nov 11 | at Moberly Area CC | L, 79-50 | - | 1 | - | 0.0 |
| Nov 12 | vs. Missouri State University - West Plains | W, 70-56 | - | 0 | - | 0.0 |
| Nov 15 | North Iowa Area CC | L, 66-56 | - | 3 | - | - |
| Nov 18 | Rock Valley College | W, 66-60 | - | 0 | - | - |
| Nov 19 | Bryant and Stratton College (WI) | L, 68-67 | - | 1 | - | - |
| Nov 22 | Kirkwood CC | L, 72-67 | - | - | - | - |
| Nov 26 | Northeast CC | L, 71-69 | - | 0 | - | 1.0 |
| Nov 28 | Grand View University | W, 95-61 | - | 2 | - | 1.0 |
| Nov 30 | at Des Moines Area CC | L, 83-61 | - | 0 | 0 | - |
| Dec 3 | Sauk Valley Community College | W, 74-60 | - | 0 | - | - |
| Dec 6 | Mount Mercy College JV | W, 97-52 | - | 1 | - | - |
| Dec 10 | Iowa Central CC | W, 72-54 | - | 0 | - | - |
| Dec 13 | Graceland University JV | W, 130-31 | - | 0 | - | - |
| Dec 17 | at Iowa Lakes CC | L, 78-64 | - | 1 | - | 1.0 |
| Jan 11 | at Northeast CC | L, 71-68 | - | - | - | - |
| Jan 14 | Triton College | L, 82-58 | - | - | - | - |
| Jan 18 | Ellsworth CC | L, 67-52 | - | - | - | - |
| Jan 21 | at Southeastern CC | L, 58-56 | - | - | - | - |
| Jan 23 | Central College JV | W, 94-59 | - | - | - | - |
| Jan 25 | at Indian Hills CC | L, 66-45 | - | 1 | - | - |
| Feb 1 | at Iowa Central CC | L, 60-53 | - | - | - | - |
| Feb 8 | at Kirkwood CC | L, 59-57 | - | - | - | - |
| Feb 11 | Indian Hills CC | L, 81-50 | - | - | - | - |
| Feb 13 | Simpson College JV | W, 76-55 | - | - | - | - |
| Feb 17 | at Highland Community College - Illinois | L, 76-72 | - | - | - | - |
| Feb 18 | at Triton College | L, 82-57 | - | - | - | - |
| Feb 24 | at Ellsworth CC | W, 73-68 | - | - | - | - |
| Feb 25 | Southeastern CC | L, 64-56 | - | - | - | - |
| Mar 1 | at Southeastern CC | L, 75-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 16 | 4.4 | 0.8-2.2 | 0.4-1.6 | 0.2-0.3 | 2.3 |
| Total | 16 | 4.4 | 0.8-2.2 | 0.4-1.6 | 0.2-0.3 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | - | 70 | 13-35 | 37.1 | 7-26 | 26.9 | 4-5 | 80.0 | 37 |
| Total | 16 | - | 70 | 13-35 | 37.1 | 7-26 | 26.9 | 4-5 | 80.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 70 | 4.4 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Total | 16 | 70 | 4.4 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0.0 | 0.3 | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 |
| Total | 16 | 0.0 | 0.3 | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | - | 0 | 5 | 5 | 9 | 7 | 2 | 1 |
| Total | 16 | - | 0 | 5 | 5 | 9 | 7 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 4.4 | 0.8-2.2 | 0.4-1.6 | 0.2-0.3 | 2.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 5.3 | 1.2-2.6 | 0.7-2.0 | 0.2-0.3 | 3.3 |
| Away | 5 | 3.2 | 0.0-1.2 | 0.0-0.8 | 0.4-0.4 | 0.4 |
| Neutral | 1 | 1.0 | 1.0-3.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Wins | 8 | 6.4 | 1.4-2.8 | 0.8-2.0 | 0.2-0.4 | 3.8 |
| Losses | 8 | 2.4 | 0.2-1.6 | 0.1-1.2 | 0.2-0.2 | 0.9 |
| November | 10 | 2.1 | 0.7-2.2 | 0.4-1.8 | 0.2-0.3 | 2.0 |
| December | 5 | 9.8 | 1.2-2.6 | 0.6-1.6 | 0.4-0.4 | 3.4 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 70 | 13-35 | 37.1 | 7-26 | 26.9 | 4-5 | 80.0 | 37 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 53 | 12-26 | 46.2 | 7-20 | 35.0 | 2-3 | 66.7 | 33 |
| Away | 5 | - | 16 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | 1 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 8 | - | 51 | 11-22 | 50.0 | 6-16 | 37.5 | 2-3 | 66.7 | 30 |
| Losses | 8 | - | 19 | 2-13 | 15.4 | 1-10 | 10.0 | 2-2 | 100.0 | 7 |
| November | 10 | - | 21 | 7-22 | 31.8 | 4-18 | 22.2 | 2-3 | 66.7 | 20 |
| December | 5 | - | 49 | 6-13 | 46.2 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 70 | 4.4 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 53 | 5.3 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 16 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 8 | 19 | 2.4 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| November | 10 | 21 | 2.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.3 | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.5 | 0.5 | 0.8 | 0.3 | 0.2 | 0.1 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.5 | 0.5 | 0.8 | 0.4 | 0.3 | 0.1 |
| Losses | 8 | 0.0 | 0.1 | 0.1 | 0.4 | 0.5 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.1 | 0.0 |
| December | 5 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.2 | 0.2 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 0 | 5 | 5 | 9 | 7 | 2 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 0 | 5 | 5 | 8 | 3 | 2 | 1 |
| Away | 5 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 8 | - | 0 | 4 | 4 | 6 | 3 | 2 | 1 |
| Losses | 8 | - | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| November | 10 | - | 0 | 2 | 2 | 4 | 6 | 1 | 0 |
| December | 5 | - | 0 | 3 | 3 | 5 | 1 | 1 | 1 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
