Alasan Mbowe
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 13 | - |
| Minutes per game | 6.5 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Simpson College JV | W, 76-55 |
| Feb 17 | at Highland Community College - Illinois | L, 76-72 |
| Feb 18 | at Triton College | L, 82-57 |
| Feb 24 | at Ellsworth CC | W, 73-68 |
| Feb 25 | Southeastern CC | L, 64-56 |
| Mar 1 | at Southeastern CC | L, 75-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Iowa (ICCAC) Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Iowa Western CC | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Carl Sandburg College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Sauk Valley Community College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Moberly Area CC | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Missouri State University - West Plains | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | North Iowa Area CC | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Rock Valley College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bryant and Stratton College (WI) | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kirkwood CC | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Northeast CC | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Grand View University | W, 95-61 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Des Moines Area CC | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Sauk Valley Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mount Mercy College JV | W, 97-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Iowa Central CC | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Graceland University JV | W, 130-31 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Iowa Lakes CC | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Northeast CC | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Triton College | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ellsworth CC | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southeastern CC | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Central College JV | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Indian Hills CC | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Iowa Central CC | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kirkwood CC | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indian Hills CC | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Simpson College JV | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Highland Community College - Illinois | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Triton College | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth CC | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southeastern CC | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southeastern CC | L, 75-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Iowa (ICCAC) Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Iowa Western CC | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Carl Sandburg College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Sauk Valley Community College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Moberly Area CC | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Missouri State University - West Plains | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | North Iowa Area CC | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Rock Valley College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bryant and Stratton College (WI) | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kirkwood CC | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Northeast CC | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Grand View University | W, 95-61 | - | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 30 | at Des Moines Area CC | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Sauk Valley Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mount Mercy College JV | W, 97-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Iowa Central CC | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Graceland University JV | W, 130-31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Iowa Lakes CC | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Northeast CC | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Triton College | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Ellsworth CC | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southeastern CC | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Central College JV | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Indian Hills CC | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Iowa Central CC | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kirkwood CC | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indian Hills CC | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Simpson College JV | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Highland Community College - Illinois | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Triton College | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ellsworth CC | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southeastern CC | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Southeastern CC | L, 75-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 | Iowa (ICCAC) Juco Jamboree | - | - | - | - | |
| Oct 28 # | Iowa Western CC | - | - | - | - | |
| Nov 4 | Carl Sandburg College | W, 88-72 | - | - | - | - |
| Nov 5 | at Sauk Valley Community College | L, 76-70 | - | - | - | - |
| Nov 11 | at Moberly Area CC | L, 79-50 | - | - | - | - |
| Nov 12 | vs. Missouri State University - West Plains | W, 70-56 | - | - | - | - |
| Nov 15 | North Iowa Area CC | L, 66-56 | - | - | - | - |
| Nov 18 | Rock Valley College | W, 66-60 | - | - | - | - |
| Nov 19 | Bryant and Stratton College (WI) | L, 68-67 | - | - | - | - |
| Nov 22 | Kirkwood CC | L, 72-67 | - | - | - | - |
| Nov 26 | Northeast CC | L, 71-69 | - | - | - | - |
| Nov 28 | Grand View University | W, 95-61 | - | 1 | - | 0.0 |
| Nov 30 | at Des Moines Area CC | L, 83-61 | - | - | - | - |
| Dec 3 | Sauk Valley Community College | W, 74-60 | - | - | - | - |
| Dec 6 | Mount Mercy College JV | W, 97-52 | - | - | - | - |
| Dec 10 | Iowa Central CC | W, 72-54 | - | - | - | - |
| Dec 13 | Graceland University JV | W, 130-31 | - | 0 | - | - |
| Dec 17 | at Iowa Lakes CC | L, 78-64 | - | - | - | - |
| Jan 11 | at Northeast CC | L, 71-68 | - | - | - | - |
| Jan 14 | Triton College | L, 82-58 | - | - | - | - |
| Jan 18 | Ellsworth CC | L, 67-52 | - | - | - | - |
| Jan 21 | at Southeastern CC | L, 58-56 | - | - | - | - |
| Jan 23 | Central College JV | W, 94-59 | - | - | - | - |
| Jan 25 | at Indian Hills CC | L, 66-45 | - | - | - | - |
| Feb 1 | at Iowa Central CC | L, 60-53 | - | - | - | - |
| Feb 8 | at Kirkwood CC | L, 59-57 | - | - | - | - |
| Feb 11 | Indian Hills CC | L, 81-50 | - | - | - | - |
| Feb 13 | Simpson College JV | W, 76-55 | - | - | - | - |
| Feb 17 | at Highland Community College - Illinois | L, 76-72 | - | - | - | - |
| Feb 18 | at Triton College | L, 82-57 | - | - | - | - |
| Feb 24 | at Ellsworth CC | W, 73-68 | - | - | - | - |
| Feb 25 | Southeastern CC | L, 64-56 | - | - | - | - |
| Mar 1 | at Southeastern CC | L, 75-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
