Official Basketball Box Score

Marshalltown CC vs. Highland Community College - I

11/4/2023 at 3:00 PM — Freeport, IL

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown CC 25 40 - 65
Highland Community College - Illinois 33 36 - 69
Marshalltown CC   Highland Community College - Illinois
39.3% Total FG% 38.8%
25.0% 3-Pt. FG% 25.0%
57.1% Free Throw% 84.6%
1 Technical Fouls None
Marshalltown CC
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 25.0%
Free Throw% 57.1%
Highland Community College - Illinois
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 25.0%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Barell* 0-1 0-1 0-2 0 1 1 2 0 3 1 1 0 23
#5 Tyler Burrows* 2-8 0-2 3-4 0 2 2 0 7 6 2 1 1 32
#10 Rob Keys* 8-17 2-9 2-4 2 5 7 2 20 3 2 1 0 34
#22 Joe Scott* 6-18 0-1 5-9 10 11 21 2 17 0 2 4 3 34
#32 Angus Ole* 2-7 0-2 0-0 2 5 7 5 4 1 4 0 0 28
#2 DJ Hamilton 0-1 0-1 0-0 0 1 1 1 0 1 0 1 0 4
#3 Joey Tollefson 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
#4 Mekki Sisk 4-7 3-4 2-2 2 1 3 4 13 1 3 0 0 21
#11 Will Brimmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Isaac Turay 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Andrew Kim 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#20 Jion Fukushima 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 7
#23 Eli Blue 1-1 0-0 0-0 1 1 2 0 2 0 1 2 0 5
#30 Julio Feria 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 5-20 12-21 17 28 45 20 65 15 18 10 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gonzalo Basterrechea* 4-8 0-1 4-4 1 0 1 4 12 1 2 0 2 19
#4 Demetrus Johnson II* 6-12 3-7 3-3 0 2 2 2 18 3 2 0 2 32
#13 Matt Somerville* 1-9 1-4 0-0 0 1 1 3 3 2 0 4 0 24
#15 Boris Perucica* 1-2 0-0 0-0 0 4 4 0 2 0 0 0 0 8
#23 Cyrus Huggard-Noel* 2-3 0-0 0-0 0 3 3 2 4 2 2 2 1 18
#1 Ramean Hinton 5-13 2-6 1-2 5 8 13 2 13 4 0 1 2 22
#2 Markwan Adams 0-4 0-0 2-2 3 3 6 3 2 4 0 0 2 19
#5 Tyler Johnson 0-3 0-2 0-0 0 3 3 2 0 1 1 2 2 22
#10 Monem Abboud 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 2
#11 Troy Cole Jr 4-6 0-2 1-2 3 0 3 1 9 2 3 0 0 13
#21 Omar Ndiaye 3-6 0-1 0-0 1 1 2 1 6 1 1 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 6-24 11-13 13 26 39 20 69 21 11 10 11 201
* = Starter