Official Basketball Box Score

Iowa Central Community College vs. Marshalltown CC

11/29/2023 at 7:00 PM — Marshalltown

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Central CC 26 30 - 56
Marshalltown CC 42 34 - 76
Iowa Central CC   Marshalltown CC
34.4% Total FG% 49.3%
25.0% 3-Pt. FG% 40.0%
69.2% Free Throw% 100.0%
None Technical Fouls None
Iowa Central CC
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 25.0%
Free Throw% 69.2%
Marshalltown CC
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 40.0%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deuce Blake* 2-7 2-3 3-4 0 2 2 0 9 0 1 0 0 1
#3 Mekhi WIlson* 1-3 1-3 0-0 0 1 1 2 3 0 2 0 0 1
#20 Miles Fant* 8-18 0-2 1-1 1 6 7 0 17 4 1 1 1 1
#23 Daviyon Gaston* 2-5 1-2 1-2 0 0 0 1 6 2 1 0 0 1
#24 Terrius Walker* 1-4 0-1 2-2 0 3 3 3 4 2 0 1 3 1
#4 Jameson Fisher 1-3 1-2 0-0 1 0 1 0 3 0 1 0 1 1
#5 Chase Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Chase Low 2-5 0-1 2-2 1 2 3 1 6 0 1 0 0 1
#11 Jordan Fenderson 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 1
#14 Riley Edwards 1-5 0-3 0-2 1 2 3 0 2 3 2 1 1 1
#22 Randy Latham 2-8 0-2 0-0 1 1 2 1 4 2 1 0 0 1
#32 ID Coleman 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 5-20 9-13 5 19 24 8 56 14 11 3 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mekki Sisk* 7-9 4-5 1-1 0 2 2 2 19 2 2 0 1 1
#5 Tyler Burrows* 4-9 0-1 0-0 0 0 0 0 8 3 2 2 1 1
#10 Rob Keys* 4-11 1-4 0-0 1 1 2 1 9 3 1 0 0 1
#22 Joe Scott* 6-9 0-0 1-1 4 9 13 1 13 0 4 0 0 1
#32 Angus Ole* 6-9 0-2 0-0 3 9 12 1 12 2 0 0 0 1
#1 Michael Barell 1-2 1-2 0-0 0 2 2 1 3 4 1 0 0 1
#2 DJ Hamilton 0-5 0-2 0-0 0 3 3 0 0 1 1 0 0 1
#3 Joey Tollefson 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 1
#11 Will Brimmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Isaac Turay 0-3 0-0 0-0 1 4 5 1 0 0 0 0 0 1
#14 Andrew Kim 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 1
#20 Jion Fukushima 4-5 2-3 0-0 0 2 2 3 10 1 1 0 0 1
#23 Eli Blue 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 1
#24 Itay Nechmad 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Julio Feria 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 8-20 2-2 12 33 45 14 76 16 13 2 3 15
* = Starter