Official Basketball Box Score

Kirkwood Community College vs. Marshalltown CC

1/12/2026 at 7:00 PM — SAC

Officials: ,,Attendance: 0

Team 1 2 Total
Kirkwood CC 46 49 - 95
Marshalltown CC 28 37 - 65
Kirkwood CC   Marshalltown CC
64.8% Total FG% 42.1%
60.0% 3-Pt. FG% 33.3%
100.0% Free Throw% 81.8%
None Technical Fouls None
40 Points in the Paint 28
10 Points off Turnovers 10
7 2nd Chance Points 10
4 Fast Break Points 4
41 Bench Points 5
Kirkwood CC
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 69.2% 64.8%
3-Pt. FG% 57.1% 63.6% 60.0%
Free Throw% 100.0% 100.0% 100.0%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 46.7% 42.1%
3-Pt. FG% 22.2% 40.0% 33.3%
Free Throw% 85.7% 75.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Richard Lindsey Jr.* 1-3 0-1 3-3 0 2 2 0 5 1 0 1 1 18
#4 Manasse Kasongo* 8-10 0-0 4-4 1 2 3 0 20 1 0 0 0 24
#11 Germaine Benson* 2-6 1-2 2-2 0 0 0 2 7 1 2 0 1 20
#13 Cole Marsh* 2-4 0-2 0-0 0 1 1 1 4 1 1 0 0 28
#22 Ben Bockman* 6-12 5-10 0-0 0 3 3 0 17 4 0 0 0 27
#2 Kayvion Hodges 3-3 0-0 0-0 0 2 2 1 6 2 1 0 0 13
#3 Yaris Irby 4-4 4-4 0-0 0 3 3 0 12 4 0 0 1 17
#10 Grayson Wollum 2-3 1-1 0-0 0 3 3 1 5 2 1 0 0 21
#12 Jackson Lieurance 3-4 3-4 0-0 0 1 1 0 9 0 0 0 0 15
#14 Chris Coleman 1-2 1-1 0-0 1 1 2 1 3 1 0 0 0 10
#15 Stephen McCollum 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#20 Landon Deiters 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 35-54 15-25 9-9 3 23 26 6 94 18 6 1 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tre'Von Coney* 8-12 2-4 4-5 3 1 4 3 22 2 2 0 1 38
#5 Tristan Christopher* 4-11 2-6 3-3 0 1 1 0 13 1 0 0 1 31
#8 Tom Guma* 2-8 0-2 1-2 0 4 4 1 5 0 0 0 1 39
#9 Hassan Bush* 5-12 1-4 1-1 4 2 6 2 12 0 3 1 0 27
#24 Tavon Rhodes* 3-6 2-4 0-0 1 0 1 0 8 0 1 0 0 14
#00 Sean Conway 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#11 Jose Carvalho 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Chason St. Vil 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 7
#15 Pavle Djeric 1-4 1-2 0-0 0 0 0 0 3 0 0 0 0 23
#21 Alejandro Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 24-57 8-24 9-11 8 12 20 6 65 4 8 1 3 188
* = Starter