Official Basketball Box Score

Iowa Western Community College vs. Marshalltown CC

1/28/2026 at 7:30 PM — SAC

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Western CC 43 37 - 80
Marshalltown CC 20 38 - 58
Iowa Western CC   Marshalltown CC
55.2% Total FG% 44.0%
47.4% 3-Pt. FG% 23.5%
87.5% Free Throw% 83.3%
None Technical Fouls None
36 Points in the Paint 32
3 Points off Turnovers 2
23 2nd Chance Points 3
0 Fast Break Points 0
13 Bench Points 28
Iowa Western CC
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 55.6% 55.2%
3-Pt. FG% 37.5% 54.5% 47.4%
Free Throw% 85.7% 100.0% 87.5%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 62.5% 44.0%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 80.0% 85.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Nate Parras* 5-9 0-1 2-3 2 1 3 1 12 1 3 0 1 24
#1 Kris Brown* 5-8 1-3 3-3 4 6 10 1 14 1 0 0 0 34
#3 JP Sumo* 5-9 2-3 1-1 0 4 4 3 13 3 0 0 0 28
#10 Judah Vignery* 6-13 2-5 1-1 1 2 3 1 15 2 1 0 1 37
#13 Jordan Dewaele* 6-9 1-2 0-0 5 9 14 3 13 2 0 1 2 32
#6 Isaiah Crawford 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#21 Krystian Jankiewicz 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#22 Zy'lerre Stewart 2-4 1-3 0-0 0 0 0 2 5 0 3 0 0 14
#23 Jang Ruei 0-2 0-0 0-0 0 3 3 3 0 1 0 2 0 17
#24 Madelo Deng 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-58 9-19 7-8 13 27 40 14 80 10 8 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Hassan Bush* 1-6 0-1 2-2 0 1 1 3 4 0 0 1 0 26
#8 Tom Guma* 3-7 0-0 0-1 2 6 8 1 6 1 1 1 0 32
#14 Antoine Glasper* 3-6 2-3 1-1 0 1 1 0 9 0 0 0 0 23
#24 Tavon Rhodes* 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#5 Tristan Christopher* 4-9 1-5 2-2 1 2 3 1 11 1 0 0 2 35
#00 Sean Conway 6-9 0-1 2-3 1 2 3 2 14 3 3 0 2 24
#2 Brandon Mathern 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#3 Tre'Von Coney 3-7 1-4 1-1 0 1 1 3 8 1 0 0 1 23
#10 Manuel Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jose Carvalho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Chason St. Vil 2-2 0-0 2-2 0 1 1 1 6 0 0 0 1 10
#15 Pavle Djeric 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 11
#21 Alejandro Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-50 4-17 10-12 5 15 20 11 58 6 5 2 6 200
* = Starter