Roberto Velazquez
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- San Antonio, TX
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Ronald Reagan
-
- Major:
- Business Administration
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Bio
2012: Played in 21 games as a freshman, making 15 starts on the year... Scored two goals and added three assists for a total of seven points... Recorded two assists in first career game, a 7-1 win over Bismarck State... First career goal came in a 4-0 victory over Scott CC on Sept. 4... Scored second goal of the year on Sept. 8 in a 6-2 win over NIACC
Before MCC: Played soccer at Ronald Reagan High School... All-state selection. First-Team All-District... Two-time undefeated district champions. Regional runners-up. Area champions.... Scored 21 goals in 23 games as a senior... Parents: Pilar Loya and Alfredo Velazquez... Siblings: Alfredo, Carlos... Major: Business Administration
Career Stats
| Year | GP-GS | Goals | Assists | Points | SOG |
| 2012 | 21-15 | 2 | 3 | 7 | 9 |
| Total | 21-15 | 2 | 3 | 7 | 9 |
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 10 | 5 |
| Goals | 3 | 2 |
| Assists | 4 | 1 |
| Points | 10 | 5 |
| Shots | 26 | 14 |
| Shot Pct | .115 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 13 | William Penn | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 17 | at AIB | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 28 | Cloud County CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. College of Lake County | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Scott CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Iowa Lakes CC | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at North Iowa Area CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Indian Hills CC | W, 10-0 | - | - | - | - | - |
| Oct 1 | Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Scott CC | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | - | - | - | - | - |
| Oct 15 | North Iowa Area CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Iowa Central CC | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 13 | William Penn | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 17 | at AIB | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 5 | .200 | 4 | .800 |
| Aug 28 | Cloud County CC | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | vs. College of Lake County | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Scott CC | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 17 | Iowa Lakes CC | W, 4-2 | 1 | 8 | .250 | 4 | .500 |
| Sep 21 | at North Iowa Area CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Indian Hills CC | W, 10-0 | - | - | - | - | - |
| Oct 1 | Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Scott CC | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | - | - | - | - | - |
| Oct 15 | North Iowa Area CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Iowa Central CC | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Grand View JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 13 | William Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 17 | at AIB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Luther College JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Grand View JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Cloud County CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. College of Lake County | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Anoka-Ramsey CC | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Iowa State Club | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #3 Iowa Western CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Scott CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Iowa Lakes CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at North Iowa Area CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Indian Hills CC | W, 10-0 | - | - | - | - | - |
| Oct 1 | Iowa Central CC | W, 3-2 | - | - | - | - | - |
| Oct 5 | #1 Iowa Western CC | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Scott CC | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Iowa Lakes CC | W, 5-0 | - | - | - | - | - |
| Oct 15 | North Iowa Area CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Indian Hills CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Iowa Central CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | (7) Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 14 | 10 | 3 | 4 | 10 |
| Total | 14 | 10 | 3 | 4 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 14 | 26 | .115 | 12 | .462 |
| Total | 14 | 26 | .115 | 12 | .462 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 14 | 10 | .21 | .29 | .71 |
| Total | 14 | 10 | .21 | .29 | .71 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 14 | 1.86 | .115 | .86 | .462 |
| Total | 14 | 1.86 | .115 | .86 | .462 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 3 | 4 | 10 |
| Conference | 7 | 5 | 2 | 1 | 5 |
| Exhibition | 3 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 6 | 3 | 2 | 8 |
| Away | 4 | 2 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 7 | 3 | 3 | 9 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 5 | 1 | 2 | 4 |
| September | 5 | 4 | 2 | 1 | 5 |
| October | 4 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 26 | .115 | 12 | .462 |
| Conference | 7 | 14 | .143 | 7 | .500 |
| Exhibition | 3 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 21 | .143 | 10 | .476 |
| Away | 4 | 3 | .000 | 2 | .667 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 23 | .130 | 12 | .522 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 5 | 11 | .091 | 5 | .455 |
| September | 5 | 13 | .154 | 5 | .385 |
| October | 4 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .21 | .29 | .71 |
| Conference | 7 | 5 | .29 | .14 | .71 |
| Exhibition | 3 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 6 | .38 | .25 | 1.00 |
| Away | 4 | 2 | .00 | .25 | .25 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 10 | 7 | .30 | .30 | .90 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 5 | .20 | .40 | .80 |
| September | 5 | 4 | .40 | .20 | 1.00 |
| October | 4 | 1 | .00 | .25 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.86 | .115 | .86 | .462 |
| Conference | 7 | 2.00 | .143 | 1.00 | .500 |
| Exhibition | 3 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | 2.63 | .143 | 1.25 | .476 |
| Away | 4 | .75 | .000 | .50 | .667 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | 2.30 | .130 | 1.20 | .522 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| August | 5 | 2.20 | .091 | 1.00 | .455 |
| September | 5 | 2.60 | .154 | 1.00 | .385 |
| October | 4 | .50 | .000 | .50 | 1.000 |
