Official Basketball Box Score

William Penn University JV vs. Marshalltown Community College

11/1/2017 at 6:00 PM — Marshalltown Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
William Penn University JV 12 18 21 17 - 68
Marshalltown Community College 13 14 14 5 - 46
William Penn University JV   Marshalltown Community College
38.6% Total FG% 24.2%
24.0% 3-Pt. FG% 22.2%
72.7% Free Throw% 48.0%
None Technical Fouls None
6 Points in the Paint 8
13 Points off Turnovers 3
11 2nd Chance Points 5
0 Fast Break Points 0
5 Bench Points 6
William Penn University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 47.1% 31.6% 40.0% 38.6%
3-Pt. FG% 16.7% 33.3% 28.6% 16.7% 24.0%
Free Throw% 50.0% 0% 77.8% 0% 72.7%
Marshalltown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 41.7% 31.3% 5.9% 24.2%
3-Pt. FG% 16.7% 60.0% 0% 0% 22.2%
Free Throw% 66.7% 50.0% 50.0% 33.3% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 MaKaela Manson* 5-9 4-6 3-3 2 7 9 1 17 6 2 0 0 40
#11 Rania Guyton* 2-9 1-2 2-4 0 1 1 3 7 3 3 0 0 21
#13 Brasia Solid* 12-20 0-0 2-2 5 12 17 4 26 0 1 0 0 30
#21 Jenny Hugins* 2-10 1-8 0-0 0 5 5 2 5 1 0 0 0 25
#50 Shaulandra Benally* 4-10 0-3 0-0 2 7 9 3 8 4 1 0 0 29
#1 Tyshae Wilson 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 5
#2 Sydney Thompson 0-2 0-2 0-0 1 5 6 0 0 0 1 0 0 19
#4 Jennifer Murillo 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 7
#15 Breanna Donahoo 0-0 0-0 0-0 1 0 1 3 0 1 0 0 0 3
#20 Taylor Moore 1-3 0-0 1-2 0 0 0 0 3 0 1 0 0 11
#24 Angelina Cruz 1-4 0-2 0-0 1 0 1 1 2 0 0 0 0 8
#32 Whitney Moore 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 1 0
Totals 27-70 6-25 8-11 12 39 51 23 68 16 12 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sarah Kavanh* 0-3 0-2 0-0 0 2 2 0 0 0 0 0 1 23
#10 Claudia Morente* 2-12 0-3 4-7 0 5 5 1 8 4 2 0 0 39
#11 Ryan Roberts* 2-8 2-7 1-2 1 4 5 0 7 0 4 0 1 38
#20 Alyssa Roth* 6-14 1-2 3-8 4 3 7 3 16 2 4 0 0 38
#23 Loralei Siliga* 3-16 0-2 3-6 1 5 6 3 9 2 3 0 1 32
#33 Anna Jaumandreu 2-5 1-2 0-0 0 1 1 1 5 1 2 0 0 20
#44 Maria Cruz Uceda 0-4 0-0 1-2 3 2 5 1 1 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 15-62 4-18 12-25 9 22 31 10 46 9 15 0 3 199
* = Starter