Official Basketball Box Score

Des Moines Area Community Coll vs. Marshalltown CC

1/17/2024 at 5:30 PM — Marshalltown, IA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Des Moines Area CC 21 17 19 18 - 75
Marshalltown CC 10 13 17 10 - 50
Des Moines Area CC   Marshalltown CC
38.9% Total FG% 31.7%
32.4% 3-Pt. FG% 25.0%
88.9% Free Throw% 20.0%
None Technical Fouls None
Des Moines Area CC
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 32.4%
Free Throw% 88.9%
Marshalltown CC
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 25.0%
Free Throw% 20.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kennedy Jones* 0-2 0-1 0-0 0 2 2 1 0 9 0 0 1 1
#14 Rebekah Fuller* 3-8 0-0 0-0 1 5 6 1 6 1 2 2 3 1
#22 Reanna Hutchinson* 5-13 3-7 0-0 5 2 7 2 13 0 0 0 3 1
#24 Jaden Ainley* 8-18 3-9 3-3 8 5 13 1 22 0 3 0 1 1
#35 Hallie Mohr* 2-4 1-2 2-2 1 6 7 2 7 2 1 0 0 1
#3 Pearl Reisz 2-2 1-1 0-0 1 1 2 1 5 1 0 0 0 1
#4 Joy Beran 3-3 0-0 1-2 1 6 7 1 7 0 1 0 0 1
#11 Eviyon Richardson 4-14 2-8 2-2 0 2 2 2 12 1 2 0 1 1
#15 Adriana Contreras-Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Niya McGee 0-3 0-2 0-0 0 1 1 1 0 1 1 0 0 1
#23 Reese Stevens 1-4 1-4 0-0 0 1 1 0 3 0 3 0 0 1
#53 Mallory Behnken 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-72 11-34 8-9 17 31 48 12 75 15 13 2 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nyajah Orr* 0-5 0-0 0-0 1 3 4 0 0 4 2 0 1 1
#20 Destiny Sao-Martinez* 11-26 6-19 1-2 1 6 7 3 29 0 4 1 0 1
#23 Jada Walton* 1-2 0-1 0-0 0 0 0 2 2 2 1 0 0 1
#32 Ekin Taciroglu* 3-7 1-2 0-2 0 1 1 2 7 1 2 1 1 1
#33 Abigail Rivera* 3-7 0-3 0-0 0 6 6 3 6 0 0 0 0 1
#1 Tarah Campbell 0-3 0-0 1-4 1 1 2 0 1 0 3 0 0 1
#4 Jalen Shaw 1-4 0-0 0-2 0 1 1 0 2 3 2 0 0 1
#10 Reyna Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Mia Sao-Martinez 1-7 1-7 0-0 0 1 1 0 3 1 1 0 0 1
#22 Paris Southern 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Abigail Gradwell 0-2 0-0 0-0 0 3 3 1 0 0 0 0 0 1
#44 Giovanna Damiao 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Myia Lowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 8-32 2-10 3 22 25 11 50 11 15 2 2 13
* = Starter