Official Volleyball Box Score

Iowa Western Communi vs. Marshalltown Communi

10/22/2014 — Marshalltown, IA (Student Activity Cen)

Attendance: 200Duration: 0:55Referees: Paul Davis, Chris Kaiser

Team 1 2 3 Sets Record
#1 Iowa Western CC 25 25 25 3 36-1, 3-0
Marshalltown Community College 13 17 22 0 15-23, 0-4
#1 Iowa Western CC
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Marshalltown Community College
Team Attack Per Set
Set K E TA PCT
1 6 10 12 -.333
2 10 7 18 .167
3 11 12 19 -.053
#1 Iowa Western CC (36-1, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Casey Curran * 3 0 2 5 -.400 1 0 0 0 5 0 0 0 1 0.0
3 Kassidy Sullivan * 3 7 0 13 .538 0 0 1 0 4 0 9 0 0 11.5
4 Aly Dawson * 3 10 4 21 .286 1 2 2 0 9 0 2 1 0 13.0
5 Maci Coffey 2 0 1 6 -.167 0 0 0 0 0 0 2 0 0 1.0
6 Kathia Sanchez * 3 3 0 8 .375 28 0 2 0 5 0 6 0 2 6.0
7 Janae Haag 1 5 0 11 .455 0 0 0 0 1 1 2 0 1 7.0
9 Elly Targy 3 0 1 2 -.500 1 0 0 0 16 0 0 0 0 0.0
11 Winnie Cupertino 1 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
12 McKenna Barthel 1 1 0 4 .250 0 0 0 0 0 0 2 0 0 2.0
13 Taylor Leisemeyer * 3 4 0 6 .667 0 0 0 0 0 0 7 0 0 7.5
14 Gabriella Strazzeri * 3 2 1 11 .091 1 1 0 0 9 0 2 0 0 4.0
15 Maile Spenser 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 32 9 88 .261 32 3 5 0 51 1 33 1 4 52.5
Marshalltown Community College (15-23, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sam Hinrichs * 3 3 2 9 .111 13 1 0 1 12 0 0 0 2 4.0
4 Riley Clark 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Reeba Box 3 0 0 0 .000 0 0 0 4 11 0 0 0 0 0.0
7 Meghann Cole * 3 2 1 9 .111 0 0 0 0 2 1 0 0 0 3.0
8 Kayla Prosser * 3 8 5 19 .158 6 2 4 9 6 0 1 0 0 10.5
9 Jena Boisen * 3 5 8 26 -.115 0 0 0 4 7 0 0 0 0 5.0
10 Mady Van Metre * 3 4 10 26 -.231 0 0 0 0 2 0 0 0 0 4.0
12 Karissa Wilcoxson 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
13 Emily Anker 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
15 Alanna Dubberke * 3 4 3 15 .067 0 0 0 0 0 0 1 0 0 4.5
Totals 26 29 104 -.029 19 5 6 18 43 1 2 0 2 33.0
* = Starter