2017-18 Women's Volleyball Statistics - Marshalltown Community College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

11 Jesenia Colbert..... 124 36 454 3.66 197 1366 .188 6 0.05 21 0.17 53
10 Kaci Allgood........ 111 32 243 2.19 146 850 .114 18 0.16 30 0.27 54
9 Liliana Spulveda Vera 119 36 239 2.01 169 900 .078 10 0.08 8 0.07 11
8 Alex Wilmore........ 49 15 88 1.80 52 279 .129 1 0.02 1 0.02 5
3 Darrien Nelson...... 113 33 111 0.98 54 383 .149 11 0.10 7 0.06 19
7 Jelena Dukic........ 124 36 88 0.71 34 299 .181 1082 8.73 43 0.35 47
2 Tiana Bolar......... 108 31 59 0.55 37 321 .069 9 0.08 31 0.29 52
6 Olivia Newville..... 21 8 6 0.29 3 38 .079 0 0.00 0 0.00 0
4 Katelyn Choate...... 22 8 6 0.27 3 17 .176 2 0.09 0 0.00 1
5 Celeste Barron Nicoletti 124 36 4 0.03 5 45 -.022 45 0.36 26 0.21 35
1 Kierstin Rosipal.... 124 36 1 0.01 0 17 .059 13 0.10 27 0.22 35
8 Lorena Estrada...... - - - - - - - - - - - -
8 Lorena Estrada...... - - - - - - - - - - - -

  Total............... 128 36 1299 10.15 700 4515 .133 1197 9.35 194 1.52 312
  Opponents............... 128 36 1065 8.32 432 3364 .188 951 7.43 165 1.29 207

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

11 Jesenia Colbert..... 124 6 170 1.37 5 14 19 0.15 0 6 487.0 3.9
10 Kaci Allgood........ 111 74 288 2.59 5 39 44 0.40 0 9 297.5 2.7
9 Liliana Spulveda Vera 119 1 113 0.95 4 22 26 0.22 0 6 262.0 2.2
8 Alex Wilmore........ 49 0 23 0.47 2 10 12 0.24 0 4 96.0 2.0
3 Darrien Nelson...... 113 5 32 0.28 7 31 38 0.34 0 12 140.5 1.2
7 Jelena Dukic........ 124 4 284 2.29 10 50 60 0.48 0 64 166.0 1.3
2 Tiana Bolar......... 108 44 296 2.74 0 13 13 0.12 0 5 96.5 0.9
6 Olivia Newville..... 21 0 5 0.24 0 1 1 0.05 0 4 6.5 0.3
4 Katelyn Choate...... 22 2 8 0.36 0 0 0 0.00 0 0 6.0 0.3
5 Celeste Barron Nicoletti 124 68 666 5.37 0 1 1 0.01 0 9 30.5 0.2
1 Kierstin Rosipal.... 124 32 260 2.10 0 0 0 0.00 0 6 28.0 0.2
8 Lorena Estrada...... - - - - - - - - - - - -
8 Lorena Estrada...... - - - - - - - - - - - -

  Total............... 128 236 2145 16.76 33 181 124 0.96 0 125 1616.5 12.6
  Opponents............... 128 125 1796 14.03 78 220 188 1.47 77 56 1418.0 11.1