Official Volleyball Box Score
Spoon River College vs. Marshalltown CC
9/3/2021 at 4:00 PM
@ Southeastern Communi
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 54 | .037 |
| 2 | 7 | 6 | 34 | .029 |
| 3 | 12 | 3 | 29 | .310 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 45 | .067 |
| 2 | 8 | 10 | 33 | -.061 |
| 3 | 8 | 9 | 30 | -.033 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Purdy | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Grabowski | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Emma Bogen * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kyah Beck * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | McKayla Clark | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Randall * | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Lael McKee * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Cassidy Miller * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 21 | Jansan Davis * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Logan Otu | 3 | 1 | 2 | 11 | -.091 | 11 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 17 | 117 | .103 | 29 | 7 | 3 | 5 | 71 | 6 | 0 | 0 | 0 | 42.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allinson Almonte * | 3 | 7 | 6 | 28 | .036 | 1 | 1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Alexandra Knockel * | 3 | 2 | 3 | 9 | -.111 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Morgan Jesse | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emalee Davis * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Lobo * | 3 | 3 | 0 | 10 | .300 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Evah Owens | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Natalia Maciejewska * | 3 | 8 | 10 | 32 | -.062 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Andjela Bobic * | 3 | 5 | 2 | 18 | .167 | 4 | 0 | 0 | 8 | 9 | 1 | 3 | 1 | 0 | 7.5 |
| 20 | Tasia Pohle | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 27 | 26 | 116 | .009 | 38 | 5 | 3 | 21 | 70 | 1 | 6 | 1 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
