Official Volleyball Box Score
Marshalltown CC at Iowa Western Communi
10/27/2021 at 7:00 PM
@ Council Bluffs, IA
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 12 | .000 |
| 2 | 2 | 4 | 13 | -.154 |
| 3 | 5 | 4 | 25 | .040 |
Iowa Western CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 20 | .350 |
| 2 | 11 | 1 | 16 | .625 |
| 3 | 14 | 2 | 25 | .480 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allinson Almonte * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Morgan Jesse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyleigh Westlin * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Lobo * | 3 | 2 | 0 | 4 | .500 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Evah Owens * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Natalia Maciejewska * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Tasia Pohle * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 8 | 50 | .020 | 7 | 1 | 2 | 27 | 26 | 0 | 0 | 0 | 1 | 10.0 | ||
Iowa Western CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elaina Bohnet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aleeya Jones * | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Madisyn Havermann | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Duru Ozkan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reanne Debose | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yadhira Anchante | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jexsamarie Perez | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Prentice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alejandra Marquez | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Denali Jones | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trinity Zika * | 3 | 0 | 0 | 1 | .000 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Dayan Malave * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| 14 | Maike Bertens * | 3 | 4 | 2 | 11 | .182 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Delaney Esterling * | 3 | 6 | 0 | 8 | .750 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Rana Kamis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cherlin Antonio * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 7 | 61 | .475 | 36 | 21 | 7 | 1 | 25 | 3 | 6 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
