Kyleigh Westlin
m
2
k/s
0.00
h %
-.500
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 4 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | -.500 | -.500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Labette Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Iowa Central CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Kirkwood CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Hawkeye CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Ellsworth CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Indian Hills CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Grand View University jv | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Hawkeye CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Central College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Ellsworth CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 29 | at John Wood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Labette Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Iowa Central CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Kirkwood CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Hawkeye CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Ellsworth CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Indian Hills CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Grand View University jv | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hawkeye CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Central College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Ellsworth CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at John Wood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Labette Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland CC | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Iowa Central CC | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Spoon River College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Kirkwood CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Hawkeye CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Ellsworth CC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Indian Hills CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Grand View University jv | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Iowa Western CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hawkeye CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Central College JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Ellsworth CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at John Wood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
