Faith Lobo
m
23
k/s
0.83
h %
.223
a/s
6.12
b/s
0.31
sa/s
0.23
d/s
2.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 4 |
| Sets | 75 | 12 |
| Kills | 62 | 11 |
| Kills per set | 0.83 | 0.92 |
| Errors | 18 | 4 |
| Total Attacks | 197 | 30 |
| Total Attacks per set | 2.63 | 2.50 |
| Hitting Percentage | .223 | .233 |
| Assists | 459 | 49 |
| Assists per set | 6.12 | 4.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 0 |
| Service Errors | 8 | 0 |
| Service Aces per set | 0.23 | 0.00 |
| Receptions | 4 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 194 | 18 |
| Digs per set | 2.59 | 1.50 |
| Block Solo | 3 | 0 |
| Block Assist | 20 | 2 |
| Block Total | 23 | 2 |
| Blocks per set | 0.31 | 0.17 |
| Block Errors | 5 | 0 |
| Ball Handling Errors | 11 | 1 |
| Points | 92.0 | 12.0 |
| Points per set | 1.2 | 1.0 |
| Matches started | 23 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 21 | 4.0 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 32 | 3.5 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 26 | 6.0 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 19 | 5.0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 18 | 0.5 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 13 | 1.5 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 20 | 8.5 |
| Sep 3 | vs. Spoon River College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 20 | 5.0 |
| Sep 4 | Kirkwood CC | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 10 | 1.5 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 18 | 3.5 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 5 | 1 | 8 | .500 | 32 | 9.5 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 23 | 6.5 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 5 | 5 | 0 | 10 | .500 | 38 | 5.0 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 10 | 1.0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 14 | 1.0 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 17 | 1.0 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 13 | 1.0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 9 | 2.5 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 12 | 3.5 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 32 | 9.0 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 35 | 6.5 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 7 | 2.0 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 20 | 4.5 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 1 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 1 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 1 | 1 | 0 |
| Sep 3 | vs. Spoon River College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | Kirkwood CC | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 1 | 1 | 1 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 12 | 2 | 1 | 1 | 3 | 0 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 4 | 16 | 1 | 2 | 1 | 3 | 2 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Southeast CC | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 20 | vs. Hesston College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 20 | vs. Labette Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Highland CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Iowa Central CC | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 |
| Aug 31 | Grand View University jv | - | - | - | - | - | - | - | |
| Sep 3 | at Southeastern CC | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 1 |
| Sep 3 | vs. Spoon River College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 4 | Kirkwood CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Hawkeye CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at Ellsworth CC | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | at Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Grand View University jv | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | vs. Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 9 # | vs. North Platte Community College | - | - | - | - | - | - | - | |
| Oct 13 | Indian Hills CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hawkeye CC | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | at Central College JV | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | Ellsworth CC | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | at Iowa Western CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at John Wood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 # | Ellsworth CC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 75 | 62 | 0.83 | 18 | 197 | 2.63 | .223 | 459 | 6.12 | 92.0 | 1.2 |
| Total | 23 | 75 | 62 | 0.83 | 18 | 197 | 2.63 | .223 | 459 | 6.12 | 92.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 75 | 194 | 2.59 | 3 | 20 | 23 | 0.31 |
| Total | 23 | 75 | 194 | 2.59 | 3 | 20 | 23 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 75 | 0 | 17 | 0.23 | 8 | 4 | 2 |
| Total | 23 | 75 | 0 | 17 | 0.23 | 8 | 4 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 62 | 0.83 | 18 | 197 | 2.63 | .223 | 459 | 6.12 | 92.0 | 1.2 |
| Conference | 4 | 12 | 11 | 0.92 | 4 | 30 | 2.50 | .233 | 49 | 4.08 | 12.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 19 | 0.59 | 9 | 79 | 2.47 | .127 | 176 | 5.50 | 26.5 | 0.8 |
| Away | 8 | 27 | 31 | 1.15 | 8 | 77 | 2.85 | .299 | 168 | 6.22 | 45.5 | 1.7 |
| Neutral | 5 | 16 | 12 | 0.75 | 1 | 41 | 2.56 | .268 | 115 | 7.19 | 20.0 | 1.3 |
| Wins | 4 | 14 | 17 | 1.21 | 5 | 39 | 2.79 | .308 | 131 | 9.36 | 28.5 | 2.0 |
| Losses | 19 | 61 | 45 | 0.74 | 13 | 158 | 2.59 | .203 | 328 | 5.38 | 63.5 | 1.0 |
| August | 6 | 19 | 11 | 0.58 | 4 | 49 | 2.58 | .143 | 129 | 6.79 | 20.5 | 1.1 |
| September | 8 | 28 | 29 | 1.04 | 6 | 78 | 2.79 | .295 | 171 | 6.11 | 40.5 | 1.4 |
| October | 9 | 28 | 22 | 0.79 | 8 | 70 | 2.50 | .200 | 159 | 5.68 | 31.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 194 | 2.59 | 3 | 20 | 23 | 0.31 |
| Conference | 4 | 12 | 18 | 1.50 | 0 | 2 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 79 | 2.47 | 0 | 7 | 7 | 0.22 |
| Away | 8 | 27 | 75 | 2.78 | 3 | 7 | 10 | 0.37 |
| Neutral | 5 | 16 | 40 | 2.50 | 0 | 6 | 6 | 0.38 |
| Wins | 4 | 14 | 38 | 2.71 | 3 | 5 | 8 | 0.57 |
| Losses | 19 | 61 | 156 | 2.56 | 0 | 15 | 15 | 0.25 |
| August | 6 | 19 | 47 | 2.47 | 0 | 7 | 7 | 0.37 |
| September | 8 | 28 | 85 | 3.04 | 2 | 5 | 7 | 0.25 |
| October | 9 | 28 | 62 | 2.21 | 1 | 8 | 9 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 0 | 17 | 0.23 | 8 | 4 | 2 |
| Conference | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 4 | 0.13 | 2 | 0 | 0 |
| Away | 8 | 27 | 0 | 8 | 0.30 | 4 | 4 | 2 |
| Neutral | 5 | 16 | 0 | 5 | 0.31 | 2 | 0 | 0 |
| Wins | 4 | 14 | 0 | 6 | 0.43 | 2 | 0 | 0 |
| Losses | 19 | 61 | 0 | 11 | 0.18 | 6 | 4 | 2 |
| August | 6 | 19 | 0 | 6 | 0.32 | 3 | 2 | 1 |
| September | 8 | 28 | 0 | 7 | 0.25 | 4 | 2 | 1 |
| October | 9 | 28 | 0 | 4 | 0.14 | 1 | 0 | 0 |
