Official Volleyball Box Score

Marshalltown CC vs. Spoon River College

8/31/2024 — West Burlington ,IA

Attendance: 0

Team 1 2 3 Sets Record
Marshalltown CC 22 21 21 0
Spoon River College 25 25 25 3
Marshalltown CC
Team Attack Per Set
Set K E TA PCT
1 8 5 21 .143
2 10 10 39 .000
3 9 7 38 .053
Spoon River College
Team Attack Per Set
Set K E TA PCT
1 16 12 46 .087
2 9 6 34 .088
3 10 11 46 -.022
Marshalltown CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carolina Arcia 1 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
7 Imigyn Stratton 2 2 1 14 .071 0 0 0 1 1 0 1 0 0 2.5
9 Callie Swanson * 3 0 0 0 .000 2 0 0 1 16 0 0 0 0 0.0
10 Heidi Pena * 3 1 3 15 -.133 2 1 0 4 12 0 0 0 0 2.0
11 Genesis Melenciano Carela * 3 7 7 24 .000 1 1 3 3 7 0 3 0 0 9.5
12 Kenna Paxson 3 0 0 0 .000 0 0 2 1 9 0 0 0 0 0.0
13 Yafriel Payano Pichardo * 3 6 5 20 .050 0 0 0 1 0 0 1 0 0 6.5
16 Addy Stull * 3 2 0 4 .500 16 0 0 0 6 0 0 0 0 2.0
18 Kaylee LaPLant * 3 9 6 31 .097 0 0 0 0 2 1 3 0 0 11.5
Totals 27 22 108 .046 22 3 5 11 56 1 8 0 0 35.0
Spoon River College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Liliana Serna * 3 0 0 0 .000 0 0 2 1 6 0 0 0 0 0.0
1 Julieanna Young * 3 8 8 23 .000 1 0 0 0 8 1 1 1 0 9.5
2 Landry Smith 2 3 3 19 .000 0 0 0 0 1 0 0 0 0 3.0
3 Karson Park * 3 5 3 13 .154 25 1 0 0 10 0 0 0 1 6.0
6 Olivia Miller 3 0 0 1 .000 3 2 1 0 12 0 0 0 0 2.0
8 Addison Haskins 3 0 0 0 .000 1 1 1 1 19 0 0 0 0 1.0
9 Tayler Richardson * 3 3 2 12 .083 0 0 0 0 2 1 1 4 0 4.5
10 Chloee Secrist 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Angelina Adame 1 0 3 5 -.600 0 0 0 0 1 0 0 0 0 0.0
12 Lyric Edgerle * 3 11 6 39 .128 4 3 0 1 9 0 0 1 0 14.0
14 Tiffany Wilson * 3 4 4 13 .000 0 0 0 0 3 0 0 0 0 4.0
Totals 35 29 126 .048 34 7 4 3 71 2 2 6 1 45.0
* = Starter