Ryan Gouldin
15 Ryan Gouldin
-
- Hometown:
- Firth, NE
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 48
-
- avg
- .264
-
- hr
- 10
-
- rbi
- 35
-
- r
- 32
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 33 |
| Plate appearances | 181 | 127 |
| At Bats | 148 | 105 |
| Runs | 32 | 25 |
| Hits | 39 | 26 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | 10 | 7 |
| Runs Batted In | 35 | 22 |
| Total bases | 74 | 51 |
| Walks | 21 | 15 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 36 | 24 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .264 | .248 |
| On Base Percentage | .385 | .365 |
| Slugging Percentage | .500 | .486 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas City Kansas Community College | L, 14-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Kansas City Kansas Community College | L, 18-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 19 | at Kansas City Kansas Community College | L, 13-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Kansas City Kansas Community College | L, 20-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Cloud County CC | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Cloud County CC | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Cloud County CC | L, 15-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Cloud County CC | L, 22-5 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at KANSAS WESLEYAN UNIVERSITY | W, 12-9 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | at KANSAS WESLEYAN UNIVERSITY | W, 7-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | - | - | - | 4 |
| Mar 16 | at KANSAS WESLEYAN UNIVERSITY | W, 5-3 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at KANSAS WESLEYAN UNIVERSITY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Southeastern CC | L, 19-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Northeast CC | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Northeast CC | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Northeast CC | W, 5-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Des Moines Area CC | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Des Moines Area CC | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Iowa Central CC | L, 13-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | Iowa Central CC | L, 28-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Iowa Central CC | L, 21-14 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | 1 | - | - | - | - | - | - | 6 |
| Apr 5 | at Southeastern CC | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Southeastern CC | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | North Iowa Area CC | L, 19-8 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | North Iowa Area CC | L, 34-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | North Iowa Area CC | L, 28-6 | 1 | 3 | 2 | 0 | - | - | - | 2 | 2 | 1 | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Indian Hills CC | L, 8-7 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Indian Hills CC | L, 22-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | at Ellsworth CC | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Ellsworth CC | L, 23-11 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .500 | 2.667 | - | 1 | 1 | - | - | - | - | 5 |
| Apr 15 | at Ellsworth CC | L, 13-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Des Moines Area CC | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Apr 20 | Iowa Lakes CC | W, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Iowa Lakes CC | L, 12-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Iowa Western CC | L, 12-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Iowa Western CC | L, 21-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Iowa Western CC | L, 17-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Indian Hills CC | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Indian Hills CC | L, 18-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Southwestern CC | W, 8-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Southwestern CC | L, 3-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Southwestern CC | L, 29-19 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .667 | .800 | 1 | - | - | - | - | - | - | 6 |
| Apr 30 | at Southwestern CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Iowa Lakes CC | W, 20-8 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | 1 | - | - | - | - | - | - | 6 |
| May 3 | at Iowa Lakes CC | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | Kirkwood CC | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | Kirkwood CC | L, 19-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 7 | Kirkwood CC | L, 10-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| May 12 | vs. Iowa Western CC | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 12 | at Southwestern CC | L, 6-3 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas City Kansas Community College | L, 14-7 | 1 | 0 | 0 | - | - |
| Feb 18 | at Kansas City Kansas Community College | L, 18-3 | 1 | 1 | 1 | - | - |
| Feb 19 | at Kansas City Kansas Community College | L, 13-7 | 1 | 0 | 1 | - | - |
| Feb 19 | at Kansas City Kansas Community College | L, 20-5 | 1 | 1 | 2 | - | - |
| Feb 25 | at Cloud County CC | L, 10-9 | 1 | 1 | 0 | - | - |
| Feb 25 | at Cloud County CC | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Cloud County CC | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 26 | at Cloud County CC | L, 22-5 | 1 | 1 | 4 | - | - |
| Mar 4 | at Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 4 | at Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 5 | at Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 5 | at Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 8 | at Simpson College | - | - | - | - | - | |
| Mar 15 | at KANSAS WESLEYAN UNIVERSITY | W, 12-9 | 1 | 1 | 4 | - | - |
| Mar 15 | at KANSAS WESLEYAN UNIVERSITY | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 16 | at KANSAS WESLEYAN UNIVERSITY | W, 5-3 | 1 | 1 | 5 | - | - |
| Mar 16 | at KANSAS WESLEYAN UNIVERSITY | - | - | - | - | - | |
| Mar 20 | Central College | - | - | - | - | - | |
| Mar 20 | Central College | - | - | - | - | - | |
| Mar 22 | Southeastern CC | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Northeast CC | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 24 | at Northeast CC | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northeast CC | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 28 | Des Moines Area CC | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Des Moines Area CC | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 1 | Iowa Central CC | L, 13-10 | 1 | 1 | 3 | - | - |
| Apr 2 | Iowa Central CC | L, 28-3 | 1 | 0 | 1 | - | - |
| Apr 2 | Iowa Central CC | L, 21-14 | 1 | 4 | 5 | - | - |
| Apr 5 | at Southeastern CC | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Southeastern CC | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 7 | North Iowa Area CC | L, 19-8 | 1 | 1 | 4 | - | - |
| Apr 7 | North Iowa Area CC | L, 34-5 | 1 | 1 | 0 | - | - |
| Apr 8 | North Iowa Area CC | L, 28-6 | 1 | 2 | 8 | - | - |
| Apr 12 | at Indian Hills CC | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 12 | at Indian Hills CC | L, 22-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Ellsworth CC | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Ellsworth CC | L, 23-11 | 1 | 3 | 8 | - | - |
| Apr 15 | at Ellsworth CC | L, 13-8 | 1 | 1 | 3 | - | - |
| Apr 18 | at Des Moines Area CC | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Iowa Lakes CC | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 20 | Iowa Lakes CC | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Iowa Western CC | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Iowa Western CC | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Iowa Western CC | L, 17-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Indian Hills CC | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Indian Hills CC | L, 18-5 | 1 | 0 | 2 | - | - |
| Apr 29 | at Southwestern CC | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 29 | at Southwestern CC | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Southwestern CC | L, 29-19 | 1 | 4 | 4 | 1 | - |
| Apr 30 | at Southwestern CC | L, 6-5 | - | - | - | - | - |
| May 3 | at Iowa Lakes CC | W, 20-8 | 1 | 3 | 5 | - | - |
| May 3 | at Iowa Lakes CC | W, 7-4 | 1 | 0 | 1 | - | - |
| May 6 | Kirkwood CC | L, 7-2 | 1 | 0 | 0 | - | - |
| May 6 | Kirkwood CC | L, 19-4 | 1 | 0 | 1 | - | - |
| May 7 | Kirkwood CC | L, 10-4 | 1 | 2 | 0 | - | - |
| May 12 | vs. Iowa Western CC | L, 13-3 | 1 | 1 | 0 | - | - |
| May 12 | at Southwestern CC | L, 6-3 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas City Kansas Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Kansas City Kansas Community College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas City Kansas Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas City Kansas Community College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cloud County CC | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cloud County CC | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Cloud County CC | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Cloud County CC | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at KANSAS WESLEYAN UNIVERSITY | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at KANSAS WESLEYAN UNIVERSITY | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at KANSAS WESLEYAN UNIVERSITY | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at KANSAS WESLEYAN UNIVERSITY | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Southeastern CC | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Northeast CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Northeast CC | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Northeast CC | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Des Moines Area CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Des Moines Area CC | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Iowa Central CC | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Iowa Central CC | L, 28-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Iowa Central CC | L, 21-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Southeastern CC | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Southeastern CC | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Iowa Area CC | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Iowa Area CC | L, 34-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | North Iowa Area CC | L, 28-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Indian Hills CC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Indian Hills CC | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ellsworth CC | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ellsworth CC | L, 23-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Ellsworth CC | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Des Moines Area CC | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Iowa Lakes CC | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Iowa Lakes CC | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Iowa Western CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Iowa Western CC | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Iowa Western CC | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Indian Hills CC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Indian Hills CC | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Southwestern CC | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Southwestern CC | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Southwestern CC | L, 29-19 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Southwestern CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Iowa Lakes CC | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Iowa Lakes CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kirkwood CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kirkwood CC | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Kirkwood CC | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Iowa Western CC | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Southwestern CC | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Kansas City Kansas Community College | L, 14-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 18 | at Kansas City Kansas Community College | L, 18-3 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 19 | at Kansas City Kansas Community College | L, 13-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 19 | at Kansas City Kansas Community College | L, 20-5 | 1 | 3 | 1 | 2 | 0 | 1 | 1.000 | - | 2 | 2 | .500 | - |
| Feb 25 | at Cloud County CC | L, 10-9 | 1 | 5 | 3 | 2 | 0 | 2 | 1.000 | - | - | 2 | 1.000 | - |
| Feb 25 | at Cloud County CC | L, 3-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Cloud County CC | L, 15-5 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | 2 | 1 | .333 | - |
| Feb 26 | at Cloud County CC | L, 22-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Simpson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at KANSAS WESLEYAN UNIVERSITY | W, 12-9 | 1 | 13 | 12 | 1 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Mar 15 | at KANSAS WESLEYAN UNIVERSITY | W, 7-4 | 1 | 10 | 10 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 16 | at KANSAS WESLEYAN UNIVERSITY | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at KANSAS WESLEYAN UNIVERSITY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Southeastern CC | L, 19-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 24 | at Northeast CC | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 24 | at Northeast CC | L, 16-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | at Northeast CC | W, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Des Moines Area CC | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Des Moines Area CC | L, 16-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 1 | Iowa Central CC | L, 13-10 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | Iowa Central CC | L, 28-3 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 2 | Iowa Central CC | L, 21-14 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 5 | at Southeastern CC | L, 11-2 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Southeastern CC | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 10 | - | - | - |
| Apr 7 | North Iowa Area CC | L, 19-8 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 7 | North Iowa Area CC | L, 34-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | North Iowa Area CC | L, 28-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Indian Hills CC | L, 8-7 | 1 | 8 | 5 | 0 | 3 | 1 | .625 | - | 3 | - | - | - |
