Carter Schellsmidt
gp
52
avg
.368
hr
4
rbi
36
r
45
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 33 |
| Plate appearances | 210 | 132 |
| At Bats | 174 | 112 |
| Runs | 45 | 22 |
| Hits | 64 | 40 |
| Doubles | 19 | 12 |
| Triples | - | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 36 | 26 |
| Total bases | 95 | 61 |
| Walks | 22 | 14 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 32 | 20 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .368 | .357 |
| On Base Percentage | .455 | .432 |
| Slugging Percentage | .546 | .545 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 5 | 4 | 2 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Feb 19 | at Cloud County CC | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Cloud County CC | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 25 | at Hendrix College | W, 10-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | Central College | L, 10-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Central College | L, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | at Hesston College | W, 9-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 1 | - | - | - | - | - | - | 6 |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Ellsworth CC | W, 17-15 | 1 | 4 | 2 | 7 | 1 | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | 1 | - | - | - | - | - | 6 |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Iowa Central CC | L, 7-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Iowa Central CC | L, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Iowa Central CC | L, 20-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Southeastern CC | L, 9-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Northeast CC | L, 12-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Northeast CC | L, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 6 | Northeast CC | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Ellsworth CC | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | at Des Moines Area CC | L, 8-7 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 13 | at Iowa Western CC | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Iowa Western CC | L, 16-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Iowa Western CC | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Iowa Lakes CC | L, 7-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 17 | Iowa Lakes CC | W, 8-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | 1 | - | - | - | - | - | 6 |
| Apr 19 | at Indian Hills CC | L, 11-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | at North Iowa Area CC | L, 15-4 | 1 | 3 | 3 | 1 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at North Iowa Area CC | L, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at North Iowa Area CC | L, 10-9 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Des Moines Area CC | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Des Moines Area CC | L, 10-1 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Southwestern CC | W, 14-13 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Southwestern CC | L, 10-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Southwestern CC | W, 15-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Indian Hills CC | L, 18-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Indian Hills CC | L, 8-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 4 | at Kirkwood CC | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | at Kirkwood CC | L, 9-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 5 | at Kirkwood CC | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 1 | 0 | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 2 | 6 | - | 1 |
| Feb 19 | at Cloud County CC | L, 7-6 | 1 | 2 | 1 | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | 1 | 1 | 1 | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 1 | 4 | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | 1 | 1 | 0 | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 1 | 1 | 2 | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | 1 | 2 | 1 | - | - |
| Mar 6 | Central College | L, 10-5 | 1 | 1 | 4 | - | - |
| Mar 6 | Central College | L, 7-6 | 1 | 2 | 2 | 1 | - |
| Mar 9 | at Hesston College | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 10 | at Hesston College | W, 9-3 | 1 | 3 | 3 | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | 1 | 3 | 3 | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | 1 | 1 | 3 | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at Central College | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | 1 | 1 | 0 | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | 1 | 2 | 6 | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 1 | 1 | 2 | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 1 | 1 | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | 1 | 0 | 1 | 1 | - |
| Apr 5 | Northeast CC | L, 12-4 | 1 | 1 | 3 | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 1 | 2 | 3 | - | - |
| Apr 6 | Northeast CC | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 1 | 0 | 1 | - | 1 |
| Apr 10 | at Des Moines Area CC | L, 8-7 | 1 | 1 | 3 | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | 1 | 0 | 2 | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | 1 | 0 | 2 | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | 1 | 2 | 8 | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | 1 | 0 | 4 | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | 1 | 1 | 3 | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | 1 | 3 | 7 | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | 1 | 2 | 2 | 1 | - |
| Apr 29 | Southwestern CC | W, 15-5 | 1 | 2 | 2 | 1 | - |
| Apr 30 | Indian Hills CC | L, 18-1 | 1 | 0 | 1 | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | 1 | 1 | 1 | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | 1 | 0 | 1 | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 1 | 1 | 2 | - | - |
| May 5 | at Kirkwood CC | L, 10-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Central College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Central College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Hesston College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Northeast CC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northeast CC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Southwestern CC | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Kirkwood CC | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 19 | at Cloud County CC | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 6 | Central College | L, 10-5 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 6 | Central College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | 1 | 17 | 13 | 3 | 1 | - | .941 | - | 5 | 2 | .286 | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
