Keiler Blue
- RHP
- Marshalltown CC
app
21
gs
0
w
0
l
1
sv
0
ip
33.2
era
10.69
whip
2.11
k
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 21 | 13 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 33.2 | 22.1 |
| Hits | 40 | 30 |
| Runs | 41 | 30 |
| Earned Runs | 40 | 29 |
| Walks | 31 | 19 |
| Strikeouts | 24 | 17 |
| Strikeouts per Game | 6.42 | 6.85 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.11 | 2.19 |
| Home Runs Allows | 4 | 4 |
| At Bats Against | 131 | 88 |
| Batting Average Against | .305 | .341 |
| Earned Run Average | 10.69 | 11.69 |
| Wild pitches | 3 | 2 |
| Hit Batters | 14 | 9 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | at Cloud County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Southeastern CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Northeast CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Northeast CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Iowa Lakes CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Southwestern CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Indian Hills CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Kirkwood CC | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 0 | 0 | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | - | - | - | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Central College | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 1 | 0 | 0 | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | - | - | - | - | - |
| Apr 5 | Northeast CC | L, 12-4 | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Northeast CC | L, 5-3 | - | - | - | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | - | - | - | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | - | - | - | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Southwestern CC | W, 15-5 | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Indian Hills CC | L, 8-4 | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 1 | 0 | 0 | - | - |
| May 5 | at Kirkwood CC | L, 10-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Feb 26 | at Hendrix College | W, 8-6 | 0 | 0 | 2.2 | 3 | 2 | 2 | 6.75 | 2 | 6.75 | - | 1.13 |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 0 | 0 | 1.2 | 3 | 4 | 4 | 21.60 | 0 | .00 | - | 3.60 |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 0 | 0 | 0.2 | - | 3 | 3 | 40.50 | 0 | .00 | - | 4.50 |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1 | 3.00 | - | 1.67 |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 1 | 6.75 | - | 3.00 |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | .00 | - | 3.00 |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 0 | 0 | 1.0 | 1 | 5 | 5 | 45.00 | 3 | 27.00 | 1 | 5.00 |
| Apr 4 | Southeastern CC | L, 3-1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Apr 4 | Southeastern CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Northeast CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 6 | Northeast CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | 0 | 0 | 2.2 | 4 | 1 | 1 | 3.38 | 2 | 6.75 | - | 2.25 |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 0 | .00 | 1 | 3.00 |
| Apr 17 | Iowa Lakes CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 10.80 | 3 | 16.20 | 1 | 3.60 |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | 0 | 0 | 3.0 | 6 | 4 | 4 | 12.00 | 1 | 3.00 | - | 2.67 |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Des Moines Area CC | L, 6-0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | 2 | 5.40 | - | .90 |
| Apr 24 | Des Moines Area CC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Southwestern CC | L, 10-3 | 0 | 1 | 1.1 | 1 | 4 | 3 | 20.25 | 2 | 13.50 | - | 1.50 |
| Apr 29 | Southwestern CC | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Indian Hills CC | L, 18-1 | 0 | 0 | 1.1 | 4 | 4 | 4 | 27.00 | 1 | 6.75 | - | 3.00 |
| Apr 30 | Indian Hills CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kirkwood CC | L, 9-3 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | 1 | 3.00 | - | 1.67 |
| May 5 | at Kirkwood CC | L, 10-0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 0 | .00 | 1 | 6.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Des Moines Area CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Cloud County CC | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Cloud County CC | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cloud County CC | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hendrix College | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Hendrix College | W, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Central College | L, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Hesston College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hesston College | W, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at KANSAS WESLEYAN UNIVERSITY | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at KANSAS WESLEYAN UNIVERSITY | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southeastern CC | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Ellsworth CC | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Ellsworth CC | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Iowa Lakes CC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Iowa Central CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Iowa Central CC | L, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Southeastern CC | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Southeastern CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Northeast CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Northeast CC | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ellsworth CC | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Des Moines Area CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Iowa Western CC | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Iowa Western CC | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Iowa Lakes CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indian Hills CC | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 20 | at North Iowa Area CC | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at North Iowa Area CC | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
